ThorCat
(29 Recipes) Created by DRAGONFLYMAY10
Recipes in this Collection
|
These healthful muffins freeze well! Low-fat buttermilk and applesauce help lower the fat in these, and the whole-wheat flour and flax seed add fiber. Submitted by CHEF_MEG Carbs: 33.9g | Fat: 1.5g | Fiber: 2.6g | Protein: 3.6g | Calories: 138.8
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
Guiltless high-fiber, high-protein brownies. Submitted by GENEVIVA Carbs: 8.9g | Fat: 3.4g | Fiber: 2.7g | Protein: 4.1g | Calories: 79.2
|
|
VERY easy! My whole family loves it! The recipe is sometimes on the regular Bisquick box, but we use the Heart Healthy instead. Submitted by SEEFITZ Carbs: 24.7g | Fat: 5.8g | Fiber: 1.9g | Protein: 15.1g | Calories: 209.1
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
These bean cakes are yummy and great for you. Served with the salsa, it makes a very colorful and festive presentation. I serve these with a lite side salad. Plenty of protein and fiber. Even my meat loving hubby loves this meal. Submitted by BCJL13 Carbs: 48.3g | Fat: 6.1g | Fiber: 13.6g | Protein: 14.2g | Calories: 294.2
|
Quinoa is similar to brown rice, with a higher protein content. This is a delicious side dish or light meal. Submitted by SLIMKATIE Carbs: 32.1g | Fat: 8.5g | Fiber: 3.4g | Protein: 7.6g | Calories: 232.8
|
|
less than 12 mins from start to eat!! Submitted by POOKEY007 Carbs: 1.8g | Fat: 3.8g | Fiber: 0.4g | Protein: 2g | Calories: 44.6
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
|
Instant coffee in the batter intensifies the chocolate flavor. Beating the sugar and eggs together gives the baked brownies a crackly surface. Carbs: 20.2g | Fat: 4.9g | Fiber: 1.3g | Protein: 2.3g | Calories: 126.4
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
Submitted by ANNA_DA_MAMA Carbs: 13.2g | Fat: 3.9g | Fiber: 3g | Protein: 16.7g | Calories: 148.3
|
|
This is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 oz paper cups with popsicle sticks. Carbs: 13.2g | Fat: 0.2g | Fiber: 0.3g | Protein: 0.6g | Calories: 51.6
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
|
Filling and sweet -- try this good-for-you treat! Carbs: 49.7g | Fat: 13.6g | Fiber: 7.5g | Protein: 14.5g | Calories: 345.3
|
Submitted by KTRUNNER Carbs: 5.9g | Fat: 0.1g | Fiber: 1g | Protein: 1.7g | Calories: 31.8
|
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
Low-fat cottage cheese is the secret to the dressing in this delicious and simple summer side. Carbs: 22g | Fat: 0.2g | Fiber: 3g | Protein: 3.9g | Calories: 99.8
|
|
This is a quick and easy chicken dish that looks and tastes like you went to a lot of work. Submitted by CARPROTH Carbs: 32.7g | Fat: 10.7g | Fiber: 10.2g | Protein: 35.7g | Calories: 365.5
|
Higher in Protein & Fiber and lower in Fat and Carbs than regular pancakes! Submitted by ELAINEHN Carbs: 17.7g | Fat: 1.5g | Fiber: 3g | Protein: 10.7g | Calories: 126.2
|
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
|
This bread is tasty and low in fat Submitted by PUNKIN7743 Carbs: 18.9g | Fat: 0.6g | Fiber: 2.5g | Protein: 2.9g | Calories: 87.2
|
Start on your way toward eating five servings of fruits and vegetables a day with this delicious stir-fry, flavored with traditional Chinese spices and a touch of sesame oil. The combination of broccoli and red peppers contributes over 100% of the daily requirement of vitamin C. Submitted by ORANGECOWCAT Carbs: 50.5g | Fat: 6.1g | Fiber: 7.5g | Protein: 33.1g | Calories: 388.4
|
|
This sweet and spicy soup is a staple of Thai takeout. Chef Meg recreated it for a fraction of the cost and sodium! Submitted by CHEF_MEG Carbs: 6.4g | Fat: 3.6g | Fiber: 1.7g | Protein: 22.7g | Calories: 141.5
|
Ditch those packets from the supermarket, and whip up a batch of this simple, tasty taco seasoning! Submitted by CHEF_MEG Carbs: 6.2g | Fat: 2.1g | Fiber: 3.4g | Protein: 1.5g | Calories: 38.1
|
|
OMG! This salsa is the bomb! Submitted by LIVELOVELAUGH- Carbs: 17.3g | Fat: 8.5g | Fiber: 2.6g | Protein: 26.2g | Calories: 250.6
|



































