More Recipe Collections
Recipes to Try
These are recipes that I've found on SparkPeople.com and would like to try one day.
(43 Recipes) Created by SOPHIALARA
Recipes in this Collection
|
A yummy side dish to serve with pork or chicken. Submitted by ANNIEBNANNIE Carbs: 34.7g | Fat: 6.2g | Fiber: 4.8g | Protein: 6.8g | Calories: 210
|
Good side dish and an easy way to get in a serving of veggies. Carbs: 11g | Fat: 4.1g | Fiber: 4.1g | Protein: 5.5g | Calories: 90.4
|
|
This hearty soup will warm you from the inside out. Carbs: 31.5g | Fat: 9.1g | Fiber: 6.8g | Protein: 7.9g | Calories: 230.4
|
I love this stew! It is so easy and leaves me feeling satisfied. I use 3/4 cup as a serving. If it is too spicy for you, substitute a can of diced tomatoes for one of the diced tomatoes w/chilies. Carbs: 17.9g | Fat: 0.8g | Fiber: 5.4g | Protein: 7.8g | Calories: 115.8
|
|
Using low fat yogurt makes this healthier than other recipes. Carbs: 24.5g | Fat: 5.4g | Fiber: 3.9g | Protein: 2.8g | Calories: 145.2
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
|
This is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 oz paper cups with popsicle sticks. Carbs: 13.2g | Fat: 0.2g | Fiber: 0.3g | Protein: 0.6g | Calories: 51.6
|
Absolutely have to have that holiday candy? Carbs: 5.8g | Fat: 2.2g | Fiber: 0.3g | Protein: 0.4g | Calories: 38.2
|
|
This variation is made with silken tofu. It has all the flavor of the original, with no cholesterol, plus the nutritional benefits of soy protein. Submitted by TLBEUK Carbs: 30.2g | Fat: 5g | Fiber: 2.1g | Protein: 5.6g | Calories: 172.6
|
So yummy and sweet ... you don't even need syrup! Carbs: 48.4g | Fat: 2.6g | Fiber: 3.5g | Protein: 9.3g | Calories: 246.6
|
|
Couscous is a staple of North African cuisine and can be found anywhere from Middle Eastern markets to your local supermarket in the pasta or dried beans aisle. Carbs: 34.4g | Fat: 6.2g | Fiber: 2.5g | Protein: 5.6g | Calories: 213.9
|
Great for a party. It's actually something low fat to munch on! Carbs: 26.6g | Fat: 3.2g | Fiber: 5.2g | Protein: 5.3g | Calories: 144.4
|
|
Eat this as your main dish! A whole lotta salad. Carbs: 23.4g | Fat: 3.9g | Fiber: 5.4g | Protein: 22.1g | Calories: 211.4
|
Not only will this taste yummy, but it is a gorgeous presentation as well. You'll impress everyone! Carbs: 28.4g | Fat: 2.1g | Fiber: 4.2g | Protein: 2.7g | Calories: 131.8
|
|
Barley is high in dietary fiber and niacin. Carbs: 34.8g | Fat: 4.2g | Fiber: 7.4g | Protein: 14.2g | Calories: 228.5
|
Cool, refreshing, and great for you! Carbs: 32.9g | Fat: 0.6g | Fiber: 3.1g | Protein: 1.4g | Calories: 133.6
|
|
Tofu is high in protein and calcium, low in fat and sodium, and cholesterol-free. Carbs: 7.3g | Fat: 7.8g | Fiber: 1.5g | Protein: 9.4g | Calories: 132.7
|
Creamy pudding makes fantastic frozen treats. Carbs: 6g | Fat: 0.7g | Fiber: 0.1g | Protein: 2.4g | Calories: 35.3
|
|
This is a really easy and delicious soup. It's one of those recipes that you can modify to make your own. Submitted by METISMOMMA Carbs: 27.8g | Fat: 0.5g | Fiber: 6.8g | Protein: 6g | Calories: 131
|
These burgers are spiced to perfection. To make them even spicier, you could melt jalapeno soy cheese on each patty and serve topped with salsa. Carbs: 32.5g | Fat: 3.5g | Fiber: 6.8g | Protein: 8.1g | Calories: 189.5
|
|
Peppery parsley balanced by sweet, tangy mint. Carbs: 35.6g | Fat: 13.9g | Fiber: 9.2g | Protein: 6.3g | Calories: 274.9
|
A wonderful one pan Thai recipe, substitute chicken for soy or omit it for a vegetarian dish! Submitted by AZKITTYD Carbs: 20.7g | Fat: 14.2g | Fiber: 2.9g | Protein: 17g | Calories: 298.8
|
|
Banana Popcicles with a delicious Chocolate Peanut Butter Coating Submitted by XKRISS6X Carbs: 10.5g | Fat: 2.6g | Fiber: 1.4g | Protein: 1.3g | Calories: 64
|
An easy veggie soup and a great snack! Submitted by TAZARIA Carbs: 29g | Fat: 3.3g | Fiber: 4.4g | Protein: 7.9g | Calories: 173.1
|
|
This is a great summer pasta salad. You can use any combo of veggies. Submitted by HEALTHYCOCONUT Carbs: 25g | Fat: 8.9g | Fiber: 4.2g | Protein: 10.2g | Calories: 214.6
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This salad is even better the longer it sits in the fridge, so we love to make a big batch of it and eat it throughout the week. Submitted by CHEF_MEG Carbs: 21g | Fat: 7.1g | Fiber: 5.7g | Protein: 4.8g | Calories: 159.2
|
|
Cookbook creator says: Slowcooker recipes Submitted by ANTONIAC1 Carbs: 37.1g | Fat: 1.2g | Fiber: 4.7g | Protein: 5.8g | Calories: 170.5
|
Slow cookers aren’t just for meat! This is a tasty, affordable one-pot vegetarian meal that’s filling and perfect for your slow cooker. Submitted by CHEF_MEG Carbs: 30.6g | Fat: 3.3g | Fiber: 8.3g | Protein: 7.2g | Calories: 178.7
|
|
This hearty vegetarian friendly soup is packed with protein, fiber and healthy carbohydrates. I like to serve mine with a warm piece of crusty bread for dipping. Submitted by MRSDUDLEY Carbs: 27.6g | Fat: 0.7g | Fiber: 5.9g | Protein: 7.6g | Calories: 128.7
|
Just like Chef Meg's mom (who was from Britain) used to make! Submitted by CHEF_MEG Carbs: 35.7g | Fat: 4.8g | Fiber: 6.9g | Protein: 23.4g | Calories: 271.3
|
|
This is so delicious! My body craves it and I fix it at least twice per week. It makes my taste buds sing and dance! Carbs: 121.3g | Fat: 43.5g | Fiber: 31.3g | Protein: 15g | Calories: 866.6
|
Use this to dress your salad or as a dipping sauce for cut vegetables. Don't like cilantro? No problem, just swap it out for Italian parsley or dill. Submitted by CHEF_MEG Carbs: 1.1g | Fat: 0g | Fiber: 0.1g | Protein: 1.3g | Calories: 8.8
|
|
Who said finger food is unhealthy? Submitted by CHEF_MEG Carbs: 3.2g | Fat: 0.7g | Fiber: 0.4g | Protein: 3.5g | Calories: 36.1
|
Sweet and tangy oranges pair perfectly with rich, salty miso. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 9.3g | Fiber: 1.1g | Protein: 29.3g | Calories: 236
|
|
Nestle eggs into a spicy tomato sauce and bake them for a light and easy supper. Serve over pasta or with crusty whole-wheat bread for dipping. Submitted by CHEF_MEG Carbs: 36.7g | Fat: 10.9g | Fiber: 7.9g | Protein: 14.9g | Calories: 277.8
|
Tofu is the little black dress of veg proteins. Dress it up, dress it down, grill it up! Submitted by SP_STEPF Carbs: 5.2g | Fat: 7.1g | Fiber: 0.5g | Protein: 11.8g | Calories: 124.2
|
|
Order a banana split at the drive thru, and you're looking at 800 calories. This version has less than 100, and it's easy enough for kids to make! Submitted by CHEF_MEG Carbs: 21.8g | Fat: 2.9g | Fiber: 2.3g | Protein: 1.7g | Calories: 110
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
|
Vindaloo is one of my favorite dishes in the world! This spicy Indian curry can be made vegetarian or with meat and is packed with spices. For those new to Indian cooking, I simplified the spice list, choosing five you might already have on hand. Submitted by CHEF_MEG Carbs: 61g | Fat: 4.8g | Fiber: 16.2g | Protein: 14.5g | Calories: 330.7
|
A hearty, homecooked meal that everyone will love! Serve with steamed broccoli and sweet corn for a complete vegetarian meal. Submitted by COACH_NICOLE Carbs: 44.9g | Fat: 4.4g | Fiber: 9.5g | Protein: 10.9g | Calories: 254.2
|
|
This is my go-to dressing. I use it on everything from steamed veggies to salads and sandwiches. Submitted by SP_STEPF Carbs: 4.2g | Fat: 4g | Fiber: 0.7g | Protein: 1.5g | Calories: 55.5
|
At only 53 calories a piece, these soft cookies are sure to please! Submitted by COOKINNANCY Carbs: 10.9g | Fat: 1.4g | Fiber: 0.3g | Protein: 0.7g | Calories: 53.4
|
|
|






































