Recipes in this Collection
|
Filling food for few calories. Try substituting low sodium broth or veggie broth and leave out the ham for a great side dish or vegetarian meal. Serve in a bowl with a whole grain bread for dipping. Submitted by WOUNDERRM Carbs: 44.2g | Fat: 2.6g | Fiber: 9.9g | Protein: 12.8g | Calories: 236
|
This basic chili can be used on hot dogs, hamburgers, beans, etc. 1 serving = 1 ounce Submitted by NEZAB24 Carbs: 2.6g | Fat: 1.9g | Fiber: 0.2g | Protein: 5.6g | Calories: 50
|
|
Delicious! You can make this breakfast in just a few minutes and take it with you. You get a low fat, savory meal that is absolutely amazing in taste! You'll never know its diet and its made with only egg whites. Filling & delicious! Submitted by 7777BEV Carbs: 17.5g | Fat: 2.1g | Fiber: 2.1g | Protein: 15.9g | Calories: 154.4
|
This recipe has been marked private.
|
|
Wonderful for all those extra veggies that start popping up in July and August. Submitted by HEART2HAND2 Carbs: 5.6g | Fat: 6.8g | Fiber: 1.4g | Protein: 0.7g | Calories: 80.3
|
Yummy classic taste, diet-friendly! Submitted by TOBICAE Carbs: 33.7g | Fat: 24.1g | Fiber: 5.3g | Protein: 15.1g | Calories: 420.7
|
|
This chili recipe has a unique ingredient, by adding pumpkin (you never know it's there) you add more vitamins and fiber. Submitted by LONGWAY2GO Carbs: 16.5g | Fat: 8.6g | Fiber: 5g | Protein: 18.2g | Calories: 211.7
|
Submitted by GLDJ312 Carbs: 15g | Fat: 4.8g | Fiber: 4.8g | Protein: 15.7g | Calories: 159.4
|
|
Submitted by SUNNYDAYS14 Carbs: 5.7g | Fat: 14.4g | Fiber: 1.5g | Protein: 7.5g | Calories: 182.1
|
SOOOO good! This recipe includes cream and olive oil...very flavorful, colorful, and FABULOUS! Great for a dinner party while remaining low in fat and calories! Submitted by CHALIGAL155 Carbs: 59.2g | Fat: 7.7g | Fiber: 3.3g | Protein: 22.7g | Calories: 354
|
|
Light and moist lemon cupcakes dusted with powdered sugar or frosted w/ a little cool whip free. Only 2 ingredients and so Yummy! Low Cal/Low Fat Submitted by EMMB87 Carbs: 23.3g | Fat: 1g | Fiber: 0g | Protein: 0.7g | Calories: 106.7
|
These brownie like chocolately delights are heavenly and you wouldn't know that they are actually low in fat and calories! Enduldge! Submitted by SWEETGINX Carbs: 8.5g | Fat: 0.2g | Fiber: 0.4g | Protein: 0.9g | Calories: 36.7
|
|
I came up with this recipe one night when I had only a few ingredients in the fridge and needed to find a way to make them into a meal. These surprised me with how delicious they are. Submitted by BLUESUNSHINEFL Carbs: 5.6g | Fat: 8.5g | Fiber: 1g | Protein: 4.7g | Calories: 145.1
|
This recipe has been marked private.
|
|
Originally an unwritten recipe from my mother, she always made these to go with pork and sauerkraut. Submitted by CALIDREAMER76 Carbs: 27.5g | Fat: 0.4g | Fiber: 1g | Protein: 6.7g | Calories: 145.1
|
Oatmeal Breakfast Bar with banana Submitted by LALA_NANU Carbs: 26.6g | Fat: 1.4g | Fiber: 2.9g | Protein: 5.3g | Calories: 116.3
|
|
A Simple Tasty Recipe with lots of lycopene and fiber. My husband isn't a tomato fan, so paste and puree make this appetizing for the picky eater. Submitted by RUNNING2LIVE Carbs: 27.1g | Fat: 3.2g | Fiber: 8.9g | Protein: 14.7g | Calories: 188.8
|
High protein, low fat, very high taste! Carbs: 26.5g | Fat: 3.5g | Fiber: 15.2g | Protein: 17.6g | Calories: 154.8
|
|
Tasty Low fat/Low calorie version of the bar room favorite Carbs: 6.7g | Fat: 1.6g | Fiber: 0.9g | Protein: 21.1g | Calories: 129.4
|
Add Lipton onion soup mix too! One packet works fine! Rotel works in place of the stewed tomatoes for a spicy kick! Soup Mix not included in nutrition value Submitted by SGASKILL Carbs: 12.6g | Fat: 9.9g | Fiber: 0.8g | Protein: 9.1g | Calories: 176.7
|
|
Tuna patties with sour cream, parmesan cheese, and breadcrumbs. Submitted by STARSBELOW Carbs: 5.6g | Fat: 3.4g | Fiber: 0g | Protein: 17g | Calories: 128.8
|
This dish is sweet and tangy and just delicious Submitted by MSSBETTYBOOP6 Carbs: 7.4g | Fat: 6.9g | Fiber: 0g | Protein: 31.5g | Calories: 231.5
|
|
Slightly sweet & smoky pork tenderloin pairs well with baked sweet potato and applesauce. Carbs: 5.1g | Fat: 15.9g | Fiber: 1.2g | Protein: 25.7g | Calories: 258.4
|
Low-cal, low-fat and great with Italian pasta dishes and garlic chicken pizza Submitted by DORIGIRL Carbs: 5g | Fat: 1.2g | Fiber: 0g | Protein: 10.7g | Calories: 76.6
|
|
Guiltless high-fiber, high-protein brownies. Submitted by GENEVIVA Carbs: 8.9g | Fat: 3.4g | Fiber: 2.7g | Protein: 4.1g | Calories: 79.2
|
Delicious! You'll love all the flavors blended into a yummy chicken pita sandwhich! Submitted by 7777BEV Carbs: 16.6g | Fat: 7g | Fiber: 2g | Protein: 16.3g | Calories: 201.8
|
|
Submitted by STCAV2000 Carbs: 16.2g | Fat: 7.1g | Fiber: 2.2g | Protein: 1.2g | Calories: 130.3
|
These are an oven-baked version of the Italian frico. It's just basically thin rounds of baked cheese. One of the cool things about it is that they are moldable when still warm. If you drape them over an upturned glass, they will form a cup that you can fill with anything you like. It makes a really nice presentation for a party. Submitted by THATCATHOLICBOY Carbs: 3.7g | Fat: 30g | Fiber: 0g | Protein: 41.6g | Calories: 456
|
|
Spicy black means, great for nachos, burritos, or just on rice! Submitted by IAMTHEAMYGDALA Carbs: 37g | Fat: 4.7g | Fiber: 9.9g | Protein: 10g | Calories: 215.4
|
Submitted by DJW72352 Carbs: 25.8g | Fat: 13.8g | Fiber: 9.9g | Protein: 17g | Calories: 274.5
|
|
Exchange potatoes for cauliflower for a tasty change, and lower carbs, to summer's favorite potatoe salad. Submitted by CANDYBAR1957 Carbs: 3.3g | Fat: 6g | Fiber: 1.9g | Protein: 2.1g | Calories: 73
|
YUMMY !! Submitted by CHAS1949 Carbs: 24.6g | Fat: 15g | Fiber: 0.5g | Protein: 15.5g | Calories: 291.1
|
|
Submitted by DJW72352 Carbs: 10.2g | Fat: 10g | Fiber: 2.3g | Protein: 8.7g | Calories: 158.3
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
|
If you like orange creamsicle bars, you will love this low calorie recipe Submitted by IRENEAZ Carbs: 29.2g | Fat: 0g | Fiber: 0.6g | Protein: 0.7g | Calories: 138.8
|
This is a philadelphia cream cheese recipe. Submitted by DJW72352 Carbs: 15.4g | Fat: 7.3g | Fiber: 0.2g | Protein: 1.6g | Calories: 142.1
|
|
very easy. can change the spices according to your personal taste Submitted by ILOVEMYPEACHES Carbs: 11.8g | Fat: 1.5g | Fiber: 2.7g | Protein: 4.8g | Calories: 73.1
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
|
This meatloaf has the best of both worlds: a great crust and a moist interior! The trick is lining your slow cooker and creating a water bath. Trust me, it's worth the effort! Submitted by CHEF_MEG Carbs: 17.3g | Fat: 6.4g | Fiber: 1.3g | Protein: 27.1g | Calories: 234.2
|
My husband favorite dish, can make a gravy to go with it. Nutritional info should be corrent, I just inputted oz instead of lb when I entered the ground round. Submitted by CRISSY7682 Carbs: 5.3g | Fat: 2.8g | Fiber: 0.8g | Protein: 4.2g | Calories: 64.7
|
|
My family loves potato soup but I prefer loaded baked potatoes. With this recipe, everyone wins! Submitted by CHEF_MEG Carbs: 32g | Fat: 2.1g | Fiber: 4.5g | Protein: 4.9g | Calories: 167.9
|
Quite filling on those cold days, a great comfort food. Found this in a Country Living magazine. IT is 3 WW points. Submitted by DONNARR Carbs: 23.6g | Fat: 3.2g | Fiber: 2.5g | Protein: 8.5g | Calories: 156.2
|
|
This is a simple, healthy and yummy way to cook chicken. It is easy to modify for one person or a family of 8. Great with a salad or green veggies. Submitted by HEATHERJEPPSON Carbs: 4g | Fat: 0.6g | Fiber: 0.7g | Protein: 23.3g | Calories: 113
|


























