Recipes in this Collection
|
Carbs: 1g | Fat: 6.1g | Fiber: 0g | Protein: 37.9g | Calories: 216.5
|
Whole wheat tortillas filled with tuna salad and lettuce. Submitted by 1MOREXAGAIN Carbs: 30.7g | Fat: 5.8g | Fiber: 5.3g | Protein: 13.5g | Calories: 220.5
|
|
Recipe from Jennie-O Turkey Store® . Submitted by AMY4297 Carbs: 17.8g | Fat: 3.3g | Fiber: 2.7g | Protein: 35.3g | Calories: 250.8
|
Serve as a side dish or over pasta or rice as a main dish. Submitted by QUABBIN Carbs: 26.9g | Fat: 1.5g | Fiber: 9.2g | Protein: 7.5g | Calories: 144.1
|
|
Changed W8W recipe Submitted by AMY4297 Carbs: 51.5g | Fat: 6.7g | Fiber: 4.3g | Protein: 23.2g | Calories: 353.6
|
W8W Recipe Submitted by AMY4297 Carbs: 5.9g | Fat: 12.2g | Fiber: 1.3g | Protein: 25.9g | Calories: 250.4
|
|
HG recipe Submitted by AMY4297 Carbs: 6.5g | Fat: 0.1g | Fiber: 1.1g | Protein: 2.1g | Calories: 35.6
|
HG Jell-O dessert pie Submitted by AMY4297 Carbs: 15.5g | Fat: 2.5g | Fiber: 5.4g | Protein: 3.7g | Calories: 88.8
|
|
HG Recipe Submitted by AMY4297 Carbs: 15.2g | Fat: 0.3g | Fiber: 0.2g | Protein: 1.6g | Calories: 80.2
|
A great alternative to a chimichanga. Submitted by VEGHEADBIATCH Carbs: 26.7g | Fat: 1.1g | Fiber: 2.2g | Protein: 11.4g | Calories: 172.5
|
|
This recipe has been marked private.
|
Cookbook creator says: Soooo good! Submitted by BELLATROTTA Carbs: 33g | Fat: 5.7g | Fiber: 3.8g | Protein: 28.1g | Calories: 313.2
|
|
Cookbook creator says: Everybody liked it. Submitted by AMY4297 Carbs: 30.9g | Fat: 9.8g | Fiber: 4.8g | Protein: 34.2g | Calories: 365.4
|
This recipe has been marked private.
|
|
Submitted by AMY4297 Carbs: 27g | Fat: 2.6g | Fiber: 5.3g | Protein: 35g | Calories: 281.3
|
It's amazing how the tortillas puff up like noodles. If you like noodle-type chicken and dumplings, you'll love this. It's also easy and pretty low in fat and calories! Great Comfort Food :) Submitted by LWENGER Carbs: 18.1g | Fat: 3.9g | Fiber: 0.2g | Protein: 18.4g | Calories: 190.1
|
|
Submitted by AMY4297 Carbs: 51g | Fat: 9.1g | Fiber: 23.6g | Protein: 29.2g | Calories: 409
|
This recipe is too good to be true... Much flavor and soooo easy to make! Submitted by DANASPALDING Carbs: 6.6g | Fat: 7.6g | Fiber: 1g | Protein: 6.7g | Calories: 119.3
|

















