Marym Cookbook
(48 Recipes) Created by MARYMCGONEGLE
Recipes in this Collection
|
Cookbook creator says: Easy and delicous. Submitted by LILO66 Carbs: 17.8g | Fat: 1.5g | Fiber: 7.1g | Protein: 22.9g | Calories: 152.6
|
Cookbook creator says: Yummy! Submitted by MJWILBANKS Carbs: 32.3g | Fat: 1.8g | Fiber: 8.8g | Protein: 31.4g | Calories: 260.2
|
|
This recipe has been marked private.
|
Easy to make, and you probably have all the ingredients on hand already. Submitted by JEEP_GIRL Carbs: 16.3g | Fat: 2.7g | Fiber: 3.7g | Protein: 11.1g | Calories: 133.1
|
|
Mexican Chicken Casserole Submitted by MOMSJUNK Carbs: 22.5g | Fat: 3.9g | Fiber: 6g | Protein: 39.1g | Calories: 277.7
|
Submitted by IAMTHIN72 Carbs: 46g | Fat: 2.4g | Fiber: 6.9g | Protein: 9.2g | Calories: 222.6
|
|
I don't like fish much, but I love this recipe! I think the sauce can be used with other fish/seafood. Submitted by JENNAGUERRA Carbs: 1.8g | Fat: 6.2g | Fiber: 0.3g | Protein: 18.2g | Calories: 128.5
|
Light & luscious, just right for your appetite. Submitted by LOVE2COOK Carbs: 8.2g | Fat: 8.2g | Fiber: 2.8g | Protein: 27.8g | Calories: 207.6
|
|
Chicken marinated in a ginger-soy-wine sauce tops this tasty vegetable dish. Carbs: 11.9g | Fat: 7.4g | Fiber: 2.5g | Protein: 5.1g | Calories: 132.1
|
A recipe that is easy to make and full of flavor. Submitted by LANNESN Carbs: 59.8g | Fat: 3.1g | Fiber: 3.1g | Protein: 24.3g | Calories: 369.7
|
|
Chicken from the freezer, everything else from the cupboard. Submitted by LEAKAY59 Carbs: 11.5g | Fat: 15.2g | Fiber: 2.5g | Protein: 29.5g | Calories: 306.7
|
Simple to make, flavorful, and surprisingly filling! Submitted by AMARELAVITA Carbs: 23.1g | Fat: 6g | Fiber: 2.6g | Protein: 31g | Calories: 267.7
|
|
A delicious Caribbean favorite that is cholesterol free and made with very little added fat. Carbs: 91.6g | Fat: 3.9g | Fiber: 17.1g | Protein: 20.3g | Calories: 479.6
|
Submitted by MSDESERTRODENT Carbs: 8.9g | Fat: 8.9g | Fiber: 0.6g | Protein: 29.6g | Calories: 239.5
|
|
Lemon-Garlic-Parmesan Cheese!-A little bit of my favorite fish ingredients all in one dish! Submitted by CHRISSIET01 Carbs: 2.1g | Fat: 7g | Fiber: 0.2g | Protein: 23.9g | Calories: 152
|
This is one of our family favorites! Although it's pretty low in calories and fat (for fettuccine alfredo), it has plenty of flavor. This looks really good, too, so we make it sometimes when company comes. Hope you enjoy it as much as we do! Submitted by MOPSMOM3 Carbs: 16.3g | Fat: 8.1g | Fiber: 0.8g | Protein: 16.5g | Calories: 206.3
|
|
I came up with this recipes for Cinco de Mayo and it's healthy and delicious! Submitted by JILLARGIRIS Carbs: 22.2g | Fat: 0.5g | Fiber: 7.8g | Protein: 7.9g | Calories: 121.6
|
Submitted by CHERIJ30 Carbs: 14.6g | Fat: 25.8g | Fiber: 0.5g | Protein: 24g | Calories: 383.4
|
|
Quick, easy and comforting Submitted by PAHINA722 Carbs: 21.1g | Fat: 19.9g | Fiber: 1.2g | Protein: 26.9g | Calories: 378.6
|
Easy Campbell's recipe Submitted by BCD123 Carbs: 18g | Fat: 5.7g | Fiber: 2g | Protein: 29g | Calories: 250.9
|
|
take off from Bob Greene's Best of Life cookbook except I grill the burger and use any Submitted by DONDERO2 Carbs: 3.7g | Fat: 5.4g | Fiber: 0.2g | Protein: 16.4g | Calories: 128.2
|
Submitted by WANTS2B1HOTMAMA Carbs: 24.3g | Fat: 12.1g | Fiber: 6.4g | Protein: 22g | Calories: 296
|
|
Carbs: 62.2g | Fat: 2.3g | Fiber: 7.3g | Protein: 11.6g | Calories: 305.6
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! Cooking fish or chicken in parchment-paper packets is a technique known as en papillote. Submitted by CHEF_MEG Carbs: 16.6g | Fat: 1.5g | Fiber: 4.8g | Protein: 23.4g | Calories: 158.4
|
|
Submitted by LILYCOLO2009 Carbs: 7.5g | Fat: 10.1g | Fiber: 2g | Protein: 12.2g | Calories: 165.3
|
Submitted by BARBIEGIRL16 Carbs: 2.2g | Fat: 1.5g | Fiber: 0.3g | Protein: 28.2g | Calories: 136.7
|
|
Cheap and EASY to make for lunch or dinner! Serve with Fat-Free or low-fat Pringles, some cucumber slices or carrots and you have a complete meal! I used thin sliced roasted-garlic Artisian bread, but this recipe calls for doing one large sandwich on French bread loaf and then slicing into individual portions. Submitted by MDSHEPARD Carbs: 11.7g | Fat: 7.5g | Fiber: 0.5g | Protein: 22.3g | Calories: 208.9
|
From semihomemade with sandra lee--I took the capers out since my family will not eat them Submitted by SUMSIE Carbs: 29g | Fat: 8.7g | Fiber: 5.1g | Protein: 33.2g | Calories: 318.6
|
|
The easiest and healthiest version of your favorite pizza crust! Submitted by ERINALEXIS20 Carbs: 22.7g | Fat: 2.5g | Fiber: 4g | Protein: 4.6g | Calories: 124.8
|
Looking for an excellent alternative to high fat pizza? Try this recipe...chock full of veggies and cheese, it's sure to please! Leave out the ham or add other fresh veggies of your choice. Submitted by KSWASSON44 Carbs: 32.9g | Fat: 4.5g | Fiber: 5.2g | Protein: 16.7g | Calories: 228.8
|
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
Great dish for left over spaghetti. Freezes well. Submitted by AMARANTHUS Carbs: 11.6g | Fat: 13.6g | Fiber: 1.6g | Protein: 20.7g | Calories: 254.3
|
|
This soup is a favorite in the family. Add a different green or several for a new 'kick' to the soup. Especially good with warm whole grain bread on the side. Submitted by GROOVYKARMA1 Carbs: 13.4g | Fat: 2.6g | Fiber: 4.6g | Protein: 4.9g | Calories: 91.9
|
Quick, easy, and delicious! Low in saturated fats, and high in protein. Submitted by TIFFANYWARD Carbs: 1.8g | Fat: 6.7g | Fiber: 0.1g | Protein: 31.8g | Calories: 201.9
|
|
Carbs: 3.5g | Fat: 3.3g | Fiber: 0.2g | Protein: 32.1g | Calories: 165.8
|
Submitted by SMSWAN Carbs: 10.8g | Fat: 4g | Fiber: 1.7g | Protein: 2g | Calories: 84.5
|
|
Remember - even though it's 400 calories, it's a FULL meal, including the fish, potatoes, and green beans. Not too shabby. :) Submitted by ANNAGIRL723 Carbs: 38.2g | Fat: 15.1g | Fiber: 4.6g | Protein: 27.4g | Calories: 405.9
|
Submitted by EJORDANE Carbs: 27.4g | Fat: 0.4g | Fiber: 3.2g | Protein: 4.4g | Calories: 120.4
|
|
The recipe is from allrecipes.com, but I changed it to be more healthier. Used ground turkey and italian seasoning instead of italian sausage and whole wheat pasta instead of regular pasta and decreased the amt. of cheese used. Submitted by KELLILVN Carbs: 39.2g | Fat: 9.3g | Fiber: 7.1g | Protein: 20.3g | Calories: 326.4
|
Still sinfully good comfort food! Submitted by WAZAROO Carbs: 60.3g | Fat: 4.5g | Fiber: 2.4g | Protein: 13.6g | Calories: 340.2
|
|
This recipe has been marked private.
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
|
Carbs: 20g | Fat: 8.6g | Fiber: 3.6g | Protein: 25g | Calories: 263.9
|
Carbs: 10.3g | Fat: 4.3g | Fiber: 3g | Protein: 45.1g | Calories: 267.6
|
|
Quick meal, great taste Submitted by CINDY_48_NC Carbs: 43g | Fat: 6.2g | Fiber: 4.2g | Protein: 30.5g | Calories: 349.2
|
Submitted by MARYMCGONEGLE Carbs: 95.2g | Fat: 44.4g | Fiber: 26.6g | Protein: 23.7g | Calories: 834
|
|
You've barbecued ribs and you've barbecued chicken. Now it's time to try some seafood! Carbs: 0.4g | Fat: 9.5g | Fiber: 0g | Protein: 29g | Calories: 210.2
|
Submitted by KFRESCH Carbs: 1.3g | Fat: 18.7g | Fiber: 0.7g | Protein: 27g | Calories: 283.6
|



























