More Recipe Collections
Dinners
(18 Recipes) Created by RJC246
Recipes in this Collection
|
an easy dinner- low in fat. Submitted by SAHMWICH Carbs: 46.2g | Fat: 7g | Fiber: 3.7g | Protein: 20.2g | Calories: 331.5
|
Submitted by MEWIYKOVICS Carbs: 30.5g | Fat: 25g | Fiber: 3.2g | Protein: 24.2g | Calories: 438
|
|
Submitted by JOWENS08 Carbs: 22.7g | Fat: 30.4g | Fiber: 0.1g | Protein: 25.9g | Calories: 484.9
|
preheat oven to 350. mix flour, bk pdr, salt. in other bowl mix butter and sugar till fluffy, then add eggs one at a time, then add cheese, then add dry ingredients. put into 12 muffin cups bake 15 to 20 minutes. Submitted by ASLSIOUXZ Carbs: 20.5g | Fat: 8.6g | Fiber: 0.2g | Protein: 3.7g | Calories: 172.8
|
|
This soup is very hearty. You could substitute the 1/2 and 1/2 for skim milk if desired. I used coconut oil for cooking the chicken, but if you poach them, you can take out that extra fat too. Submitted by KELLIEJOS Carbs: 29.8g | Fat: 6.3g | Fiber: 3.9g | Protein: 9g | Calories: 202.1
|
Flavorful dish sure to fill you up. Submitted by OUR2CELTICGIRLS Carbs: 47g | Fat: 10.1g | Fiber: 2.1g | Protein: 20.5g | Calories: 371.7
|
|
Yummy and delicious! Submitted by NOEXCUSE2012 Carbs: 9.8g | Fat: 17.1g | Fiber: 0.1g | Protein: 16.8g | Calories: 263.7
|
Based on Emmjae's Low Fat Cheddar Chowder, but vegetarian and full fat cheese! Submitted by SLOWBUTSTEADY Carbs: 23.6g | Fat: 21.8g | Fiber: 3.6g | Protein: 16.4g | Calories: 346.4
|
|
Linguine noodles tossed with homemade alfredo sauce and steamed veggies. Submitted by EMMB87 Carbs: 11g | Fat: 8.2g | Fiber: 1.9g | Protein: 7.7g | Calories: 146.2
|
You can scoop this back into the potato shells or, if your like me and destroyed them, you can bake in muffin tins to maintain serving size! Submitted by DRAGONSPITTLE Carbs: 7.6g | Fat: 1.5g | Fiber: 0.6g | Protein: 1.8g | Calories: 51.8
|
|
Bake at 400 degrees F. Submitted by ICAN-DOTHIS Carbs: 44.1g | Fat: 3.7g | Fiber: 6.8g | Protein: 19.3g | Calories: 266.5
|
Submitted by BECKH888 Carbs: 5.1g | Fat: 3.6g | Fiber: 0.5g | Protein: 6g | Calories: 74
|
|
Submitted by IXRAEYOU Carbs: 10.1g | Fat: 5.4g | Fiber: 0.7g | Protein: 17g | Calories: 163.9
|
This was an accidental recipe that my family keeps begging for week after week! Submitted by HAPPYMAPY Carbs: 26.3g | Fat: 6.8g | Fiber: 6.5g | Protein: 15.5g | Calories: 210.3
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 8g | Fiber: 0g | Protein: 19.4g | Calories: 166.4
|
Quinoa is similar to brown rice, with a higher protein content. This is a delicious side dish or light meal. Submitted by SLIMKATIE Carbs: 32.1g | Fat: 8.5g | Fiber: 3.4g | Protein: 7.6g | Calories: 232.8
|
|
This is my take on Racheal Ray's Spanikopita Burgers. I usually double the recipe so I have extras for lunch the next day. I love these things. Submitted by LITERB93 Carbs: 7.9g | Fat: 19.9g | Fiber: 3g | Protein: 29.6g | Calories: 320
|
SBD Phase 1 Friendly Submitted by WOLVERINEGAL Carbs: 8.9g | Fat: 7g | Fiber: 0.7g | Protein: 23.1g | Calories: 192.7
|
















