More Recipe Collections
Recipes in this Collection
|
A sure family favorite, make the night before and pop into the oven. Carbs: 20.5g | Fat: 12.5g | Fiber: 2g | Protein: 28g | Calories: 304.4
|
Grown up burgers. Submitted by CHRISNO1 Carbs: 4.6g | Fat: 1.7g | Fiber: 0.1g | Protein: 14.7g | Calories: 91
|
|
Adapted from Paula Deen's recipe. High in protein, low in carbs and calories! Submitted by NMLAHAIE Carbs: 4.9g | Fat: 6.2g | Fiber: 1g | Protein: 26.1g | Calories: 188.4
|
Submitted by JSOLB388 Carbs: 37g | Fat: 2.1g | Fiber: 3.1g | Protein: 3.1g | Calories: 149.9
|
|
REALLY YUMMY! To make thicker, omit beef stock. Submitted by WARLOCKSMISTRES Carbs: 26.2g | Fat: 2.1g | Fiber: 7.3g | Protein: 12.7g | Calories: 163.5
|
This is a GREAT sandwich for a summer day or on a day you're craving something sweet but healthy. Takes about 2 minutes to make and is super filling. Submitted by QUIXOTIQUE Carbs: 62.6g | Fat: 3.3g | Fiber: 10.1g | Protein: 12.6g | Calories: 350.8
|
|
Not just for the lunchroom anymore. These Sloppy Joes are given an extra boost with some surprise ingredients. Carbs: 63.1g | Fat: 11.3g | Fiber: 9.3g | Protein: 22.9g | Calories: 428.9
|
Submitted by PHIBI_BYNOE Carbs: 12.3g | Fat: 7.1g | Fiber: 4g | Protein: 3g | Calories: 115.4
|
|
This is an adaptation of southern stewed tomatoes and okra to make it a one-dish meal. Submitted by CCKELLY3 Carbs: 25.1g | Fat: 3.1g | Fiber: 4.3g | Protein: 16.7g | Calories: 193.7
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
|
Submitted by IMWINNING Carbs: 1.7g | Fat: 9.5g | Fiber: 0.3g | Protein: 13.3g | Calories: 139.8
|
Submitted by SPINWITHKIM Carbs: 3.6g | Fat: 2.9g | Fiber: 0.1g | Protein: 6.9g | Calories: 74.1
|
















