More Recipe Collections
Recipes in this Collection
|
Modified a recipe I found on-line. Not sure where it was from. This says spicy but it wasn't for my family. Maybe adding more paste would help, but I choose to keep it milder for the kids. Submitted by WVROOT Carbs: 45.8g | Fat: 0.7g | Fiber: 5.3g | Protein: 12.2g | Calories: 234.3
|
Chicken or pork can be substituted for beef Submitted by KING*GET*FIT Carbs: 8.2g | Fat: 11.1g | Fiber: 0.5g | Protein: 27.5g | Calories: 246.9
|
|
The Best Chinese Chicken Salad Recipe Ever! It's the dressing that makes it so good. You can add many different vegetables to this dish to make it your own. Submitted by GENIETEST Carbs: 23.8g | Fat: 13.6g | Fiber: 3g | Protein: 8.7g | Calories: 243
|
This recipe was passed down to me by my Chinese coworker. Tastes like it was made in a Chinese restaurant! Submitted by JMM1383 Carbs: 36.6g | Fat: 7.8g | Fiber: 3.7g | Protein: 6.5g | Calories: 243.2
|
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
If you have time, this homemade pizza is delicious and full of fiber! Submitted by GYPSYGOTH Carbs: 35.7g | Fat: 8.9g | Fiber: 4.8g | Protein: 13.1g | Calories: 265.4
|
|
For this entrée, tossing pasta with fresh tomatoes and herbs makes for a quick, light meal. Submitted by TABBYKAT75 Carbs: 35.4g | Fat: 10.2g | Fiber: 3.1g | Protein: 10.9g | Calories: 268.5
|
Delicious and super easy Submitted by KUPFERDACKL Carbs: 33.3g | Fat: 7g | Fiber: 7g | Protein: 36g | Calories: 341.5
|
|
You can use this as a salad or appetizer. It makes 16 appetizer servings with corn chips, or 8-10 side dish servings. It gets rave reviews at picnics! Submitted by LYNNBERGREN2 Carbs: 29.2g | Fat: 9.9g | Fiber: 4.7g | Protein: 5.2g | Calories: 214.6
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
Quick and easy chicken dish that looks and tastes like you went to a lot of work. Submitted by CARPROTH Carbs: 32.7g | Fat: 9.1g | Fiber: 10.2g | Protein: 36.2g | Calories: 352.9
|
This recipe is better (and better-for-you) than takeout! Submitted by TAM101 Carbs: 66g | Fat: 5.2g | Fiber: 3.8g | Protein: 34.9g | Calories: 453
|
|
A delicious way to start a meal! Submitted by DSTENORE Carbs: 3.4g | Fat: 7.8g | Fiber: 0.3g | Protein: 23.6g | Calories: 201
|
This is a delicious lighter recipe for Fettuccini Alfredo that I found on my iPod Touch Betty Crocker Application. I only made a couple of alterations which I list below the cooking instructions. Submitted by AMYBETH70 Carbs: 31.2g | Fat: 15.4g | Fiber: 1.5g | Protein: 12.6g | Calories: 310
|
|
Quick & easy egg muffins to make now and take later! South Beach - all phases Submitted by CODYJO Carbs: 1.8g | Fat: 10.1g | Fiber: 0.1g | Protein: 10.7g | Calories: 142.7
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
|
I modified this from the Ellen Show (10-05-10). Made it for the Superbowl and put it out with the "other" queso. It ran out first. It's a great faux cheese for nachos. The uses are endless. You can add anything to it... Don't forget to add your chips to your tracker. ;-) Submitted by AMBER353 Carbs: 6g | Fat: 5.9g | Fiber: 1.8g | Protein: 2.8g | Calories: 83.1
|
Sweet and tangy oranges pair perfectly with rich, salty miso. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 9.3g | Fiber: 1.1g | Protein: 29.3g | Calories: 236
|
|
Submitted by TOPAZTOO Carbs: 0g | Fat: 15.6g | Fiber: 0g | Protein: 13.4g | Calories: 199.8
|
This recipe has been marked private.
|
|
This is a recipe that has been handed down thur our family. I have adapted only by substituting ground turkey for the ground beef. To reduce more calories and fat your could eliminate the shredded parmesan cheese, however, I have come to love this recipe as is and I'm not ready to deduct any ingredients at this point. I have also added the sauce recipe I use it is under the name "Red Italian Sauce" Submitted by SPARKINGCASSIE Carbs: 4.1g | Fat: 3.4g | Fiber: 0.4g | Protein: 6.7g | Calories: 72.6
|
This is from http://www.fannetasticfood.com/recipes/. Submitted by SPARKINGCASSIE Carbs: 17.5g | Fat: 8.3g | Fiber: 2.7g | Protein: 4.3g | Calories: 140.5
|
|
A nice tasty salad. Submitted by SPARKINGCASSIE Carbs: 24.8g | Fat: 11.1g | Fiber: 4.2g | Protein: 4g | Calories: 199.5
|
This variation on Italian Style Wedding Soup is yumm-o! Even my picky 12 year old can't get enough. The perfect pot of Sunday Soup. (I love to make soups on Sunday and our family eats at their leisure. For dinner I add a 50/50 SPring Mix and Beet Salad with Balsamic & Olive Oil Dressing. Submitted by SKINNIEMOM2B Carbs: 8.5g | Fat: 3.6g | Fiber: 1.8g | Protein: 10.3g | Calories: 105.1
|
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
These cookies subsitute eggs with banana, and uses whole wheat flour instead of white flour. This recipe is adapted from a recipe from COSMOGIRL magazine. Submitted by FRANKZAWEERA Carbs: 7.5g | Fat: 2.5g | Fiber: 0.5g | Protein: 0.5g | Calories: 59.2
|
|
Great healthy muffin ~ Great snack! Submitted by BELIEVE-IT Carbs: 24.3g | Fat: 1.3g | Fiber: 1.5g | Protein: 4.1g | Calories: 122.1
|
Use as a dip for veggies or a spread on pita and sandwiches. Submitted by COACH_NICOLE Carbs: 21.2g | Fat: 12.8g | Fiber: 4.5g | Protein: 5.8g | Calories: 215.9
|
|
This roasted chicken gets its sticky coating from the juices it releases while being baked. Carbs: 5.6g | Fat: 6.7g | Fiber: 1.6g | Protein: 43.2g | Calories: 263.9
|
Sweet and tangy, this chicken takes less than five minutes to prep! Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
|
A slimmed-down version of sesame chicken from PF Chang's and other Chinese restaurants. Submitted by PISCESWOMAN87 Carbs: 7g | Fat: 17.5g | Fiber: 1.2g | Protein: 28.3g | Calories: 298.8
|
I usually go for the more complicated recipes, assuming that the more ingredients and preparation steps, the better. This recipe has changed the way I look at simplicity when it comes to cooking. Fancy spices be darned--this is the only way I'll cook salmon any more! Submitted by VRAKLIS Carbs: 14.9g | Fat: 7g | Fiber: 0.2g | Protein: 22.7g | Calories: 216.8
|
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
Submitted by TODD717 Carbs: 41g | Fat: 5g | Fiber: 12.2g | Protein: 18.8g | Calories: 273.9
|
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|
|
These are SUPER easy, quick, and amazing – perfect for snacking on the go. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
A healthy alternative to an American favorite. Carbs: 16.4g | Fat: 5.5g | Fiber: 2.1g | Protein: 1.2g | Calories: 117.6
|
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
|
My whole family loves these! Although they may seem small (considering the size of muffin we can get in a bakery) but we always add a helping of fruit or yogurt for breakfast. Yummy! Submitted by CHICKLET14580 Carbs: 17.1g | Fat: 0.6g | Fiber: 0.8g | Protein: 1.8g | Calories: 79.5
|
Tasty and Nutritious Submitted by FLYAWAYFREE Carbs: 1g | Fat: 3.9g | Fiber: 0.2g | Protein: 27.7g | Calories: 156.3
|
|
You've barbecued ribs and you've barbecued chicken. Now it's time to try some seafood! Carbs: 0.4g | Fat: 9.5g | Fiber: 0g | Protein: 29g | Calories: 210.2
|
Great for a quick weeknight dinner Submitted by PSYCOFREAK Carbs: 24.2g | Fat: 15.5g | Fiber: 1.5g | Protein: 32.6g | Calories: 375
|
|
This comes out so moist and you cut out most of the fat using applesauce Submitted by MAGGSR74 Carbs: 32.5g | Fat: 0.9g | Fiber: 1.3g | Protein: 3.5g | Calories: 149.4
|























































