Lisa's New Beginning
(11 Recipes) Created by TIME2HAVEITGONE
Recipes in this Collection
|
Cookbook creator says: a friedn told me about these they are really good. My husband was not sure about them but ended up really liking them. Submitted by MISS_SMARTY Carbs: 34.5g | Fat: 3.1g | Fiber: 9.3g | Protein: 11.8g | Calories: 207.7
|
Cookbook creator says: doubled the sauce part used less then 1 tbls of pepper still way to much!! Submitted by FABIANA Carbs: 10g | Fat: 3.6g | Fiber: 0.8g | Protein: 27g | Calories: 186.9
|
|
Submitted by _HOLLY Carbs: 19.1g | Fat: 1.7g | Fiber: 5.3g | Protein: 27.6g | Calories: 201.9
|
Cookbook creator says: I made this tonight it was really good everyone liked it. I actually put the spaghetti squash into the pan with the sauce and let it simmer for a few minutes. Submitted by HAPPYKAT71 Carbs: 12.4g | Fat: 3.3g | Fiber: 2.1g | Protein: 4.2g | Calories: 88.6
|
|
|
On a chilly autumn day, I wanted some comfort food, and the first thing that came to mind was Chicken Pot Pie. However, since I have wheat and dairy allergies and want to maintain my weight, I knew that wasn't a healthy idea for me. So, I made this deliciously creamy, healthy, and tasty soup. Feel free to adjust it as you desire! Submitted by IDREAM0FJEANNIE Carbs: 10.9g | Fat: 1.4g | Fiber: 2g | Protein: 11.3g | Calories: 103
|
|
Submitted by AFRICAPARISH Carbs: 37.8g | Fat: 0.4g | Fiber: 2.2g | Protein: 2.7g | Calories: 162
|
I used to love grabbing smoothies, until I stumbled across the nutrition facts! I was really in shock when I looked up the nutritional information for my favorite smoothie, the jamba juice banana berry smoothie. The smoothie can contain up to 560 calories, and GET THIS, 115g of sugar. You think you are doing something good for your body, instead you are overloading it with tons of added sugar and other hidden culprits like frozen yogurt and sherbet! While the froyo and sherbet they add are fat free, they are desserts in themselves, and not something I want in mid day pick me up. Submitted by APHIAD Carbs: 23.6g | Fat: 0.6g | Fiber: 3.6g | Protein: 1g | Calories: 93.4
|
|
Wonderful--will make you want to lick the plate! I eat it with plenty of fall veggies (or butternut squash soup--yum!) and a slice of whole wheat bread. Submitted by WESTERN_RIDER Carbs: 17.9g | Fat: 10.9g | Fiber: 0g | Protein: 19.6g | Calories: 250
|
A good use of the left over turkey from Thanksgiving or just to have at any time. Submitted by BRIEANNAKIM Carbs: 37.4g | Fat: 19.2g | Fiber: 2g | Protein: 7.4g | Calories: 338.6
|
|
this is my favorite turkey left over recipie its quick and easy. Submitted by VEDRA_T Carbs: 31.6g | Fat: 10.3g | Fiber: 5.5g | Protein: 13.3g | Calories: 256.9
|















