Dinner ideas ...chicken
(17 Recipes) Created by HI-NRG
Recipes in this Collection
|
My family loves fried chicken, so when I saw something similar done on Biggest Loser, I had to try it. It's a great alternative to "fried" chicken. Submitted by JENNMARIE0830 Carbs: 20.4g | Fat: 1.8g | Fiber: 0.3g | Protein: 32.5g | Calories: 235.5
|
Very filling and tasty chicken and potatoes with gravy meal. Serves great with a green salad on the side. Submitted by MISSY_MAGOO Carbs: 40.4g | Fat: 9.7g | Fiber: 4.3g | Protein: 35.7g | Calories: 385.3
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
Submitted by LILY1207 Carbs: 2.6g | Fat: 2.6g | Fiber: 0.5g | Protein: 27g | Calories: 146.9
|
|
This is one of my husband's favorites. It's sweet and tangy, and super easy! Submitted by ADJ2004 Carbs: 47.2g | Fat: 4.8g | Fiber: 0g | Protein: 26.2g | Calories: 332.2
|
This salad is FULL of flavor and very nutritious. Submitted by ODYJAY Carbs: 49.2g | Fat: 9.8g | Fiber: 11.2g | Protein: 31.5g | Calories: 394.1
|
|
Low fat, high protein. Submitted by WEDNESDEY Carbs: 29.9g | Fat: 7.1g | Fiber: 5.9g | Protein: 24.4g | Calories: 269.5
|
Carbs: 26.9g | Fat: 4.1g | Fiber: 1.3g | Protein: 25.5g | Calories: 253.7
|
|
Submitted by SHUUG79 Carbs: 19g | Fat: 7.5g | Fiber: 0.4g | Protein: 37.1g | Calories: 298.3
|
Very fast and easy. The fresh taste is uncomparable. Submitted by 4MEKELL Carbs: 7.2g | Fat: 14g | Fiber: 3.6g | Protein: 40.6g | Calories: 318.2
|
|
A makeover of one of my family's favorite meals. Submitted by CARRIMERRIOTT Carbs: 20.5g | Fat: 5.7g | Fiber: 1.1g | Protein: 32.3g | Calories: 332.2
|
Submitted by JLUM007 Carbs: 9g | Fat: 7.6g | Fiber: 3g | Protein: 4.8g | Calories: 114.5
|
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
|
Using skinless chicken breasts means this tangy dish is lower in saturated fat and cholesterol. Carbs: 5.7g | Fat: 1.5g | Fiber: 0.9g | Protein: 27.7g | Calories: 149.9
|
Chicken with a spicy kick Submitted by FREETOCHANGE Carbs: 3.3g | Fat: 5.2g | Fiber: 0.5g | Protein: 27.4g | Calories: 176.9
|
|
Prep 10 min; Cook 40 min Submitted by SPPONCE Carbs: 34.1g | Fat: 10.3g | Fiber: 5.8g | Protein: 32.6g | Calories: 353.9
|



















