Recipes in this Collection
|
Delicious and light and sweet! Submitted by HELLPARADISO Carbs: 37.2g | Fat: 13.7g | Fiber: 3.7g | Protein: 4.4g | Calories: 280.5
|
Filling, hearty, and full of good proteins and fiber. Submitted by HELLPARADISO Carbs: 15.9g | Fat: 5.8g | Fiber: 3.7g | Protein: 22.8g | Calories: 211.2
|
|
A hearty, filling, sweet way to begin the day. Submitted by HELLPARADISO Carbs: 68.1g | Fat: 15.5g | Fiber: 5g | Protein: 12.5g | Calories: 444.1
|
Totally janked from the Reclaiming the Home blog, simple, frugal and delicious. Submitted by HELLPARADISO Carbs: 75.2g | Fat: 6.5g | Fiber: 9.3g | Protein: 6.5g | Calories: 281.8
|
|
Submitted by CAMILLEWWJD Carbs: 21.5g | Fat: 6g | Fiber: 1g | Protein: 3.6g | Calories: 152.8
|
Quick and easy low fat smoothie Submitted by COMPUTERGAL79 Carbs: 38.6g | Fat: 0.4g | Fiber: 1.9g | Protein: 7.5g | Calories: 180.6
|
|
An interesting semi-homemade cereal to mix it up in the mornings. Warning: goji berries are an acquired taste. You may want to add cane sugar, agave nectar, brown sugar, or some other non-white-sugar sweetener to your cereal if you've never had goji berries before. Submitted by HELLPARADISO Carbs: 28.7g | Fat: 8.2g | Fiber: 3.2g | Protein: 8.6g | Calories: 222.5
|














