favorite recipes
(19 Recipes) Created by PATTY54151
Recipes in this Collection
|
Wine, lemons, and mushrooms flavor this chicken recipe the lower salt and lower fat way. Carbs: 10.2g | Fat: 5.8g | Fiber: 0.5g | Protein: 42.8g | Calories: 282.9
|
Cookbook creator says: will try to cut the olive oil down Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
|
rich macaroni and cheese explodes with flavor for two-thirds of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
I stole this recipe from memebr MrsMohr.... she was on vacation and I wanted to add all the stuff together, so this is hers!! It is the only mashed cauliflower recipe I actually love! Submitted by SNAVELA1 Carbs: 5.8g | Fat: 7.9g | Fiber: 2.5g | Protein: 6.1g | Calories: 116.2
|
|
I adapted my fiance's recipe to use Splenda and a little vanilla...it's simply delicious! Submitted by SCORPIOCANDIE Carbs: 28.8g | Fat: 0.1g | Fiber: 4g | Protein: 1.4g | Calories: 107.7
|
This is one recipe for cauliflower everyone will love! Submitted by TERRYN3 Carbs: 6.2g | Fat: 4.3g | Fiber: 2.7g | Protein: 2.9g | Calories: 68.8
|
|
Great for the summer...and easy to put together! Submitted by DMRN03 Carbs: 15.7g | Fat: 4.5g | Fiber: 2.3g | Protein: 6.4g | Calories: 121.3
|
Submitted by DEBBIEWWARD Carbs: 9.8g | Fat: 2g | Fiber: 1.4g | Protein: 0.4g | Calories: 56
|
|
makes a yummy side dish or eat it all by itself Submitted by WAN2B_A_HOTTIE Carbs: 13.5g | Fat: 3.9g | Fiber: 0.7g | Protein: 5.6g | Calories: 115.7
|
A delicious take on cole slaw without the mayo from a friend of mine. Contains almonds and sunflower seeds. I brought it to a party recently and people were saying how good it was, not realizing I had made it. That's pretty high praise! You can cut this recipe in half, too. (you could also try Splenda, although I haven't done that yet). Submitted by SHISHYCAT Carbs: 10.9g | Fat: 11.4g | Fiber: 2.5g | Protein: 2.7g | Calories: 147.9
|
|
Creamy fluff salad Submitted by DIETEKOCGIRL Carbs: 24.4g | Fat: 0g | Fiber: 0.8g | Protein: 1.5g | Calories: 131.7
|
My family absolutely loves this dip. It tastes just like a BLT! Submitted by TIMSBRIDE816 Carbs: 1.2g | Fat: 3.7g | Fiber: 0.1g | Protein: 1.4g | Calories: 43.7
|
|
Low fat, low sugar salad Submitted by JOEGIRL6113 Carbs: 14.9g | Fat: 0.6g | Fiber: 0.3g | Protein: 0.7g | Calories: 68.3
|
This is a very versatile recipe. One can add more seasonings and really make it their own. Submitted by GOINATIT Carbs: 3.4g | Fat: 5.8g | Fiber: 0.8g | Protein: 28.4g | Calories: 175.6
|
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 20.8g | Fat: 13.8g | Fiber: 2.5g | Protein: 36.7g | Calories: 362.3
|
Even the kids love this!!! Submitted by TAURUS0564 Carbs: 5.3g | Fat: 21.5g | Fiber: 0.5g | Protein: 86.7g | Calories: 587.5
|
|
Submitted by MAMMADANA Carbs: 5.1g | Fat: 3.8g | Fiber: 0.6g | Protein: 14.5g | Calories: 115.1
|
Submitted by LINJEN Carbs: 19.3g | Fat: 6g | Fiber: 0.2g | Protein: 20.9g | Calories: 214.5
|
|
Easy and tasty!! Thanks Jenn!! Submitted by CILONIS Carbs: 21.9g | Fat: 8.7g | Fiber: 1.6g | Protein: 3.5g | Calories: 176.2
|




















