More Recipe Collections
dinner
(14 Recipes) Created by JUDY4651
Recipes in this Collection
|
Cookbook creator says: This sounds so good and easy love these types Submitted by KJORSTAD Carbs: 29.9g | Fat: 3.2g | Fiber: 14.7g | Protein: 44.5g | Calories: 273
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
|
A pizza you can actually eat and enjoy! Submitted by WINDY01 Carbs: 32.8g | Fat: 10.4g | Fiber: 6.3g | Protein: 19.1g | Calories: 287.7
|
|
|
A one-dish recipe - awesome; you gotta try it! Submitted by TEDEBEAR65 Carbs: 10g | Fat: 1.5g | Fiber: 2.5g | Protein: 16.9g | Calories: 114.9
|
Submitted by CARANA Carbs: 47.5g | Fat: 13.1g | Fiber: 3.2g | Protein: 34.1g | Calories: 459.6
|
|
I am always on the go and this meal is fast and easy, plus very filling for little calories. Love it! Submitted by HAVETODOTHIS Carbs: 20.1g | Fat: 6.3g | Fiber: 1g | Protein: 8g | Calories: 170.5
|
This can be ready in just 15 minutes. Carbs: 56.1g | Fat: 10.9g | Fiber: 5.6g | Protein: 13.7g | Calories: 373.2
|
|
Recipe courtesy of the National Turkey Federation, for more like it, please visit www.eatturkey.com Carbs: 11.1g | Fat: 2.1g | Fiber: 2.2g | Protein: 20.2g | Calories: 144.7
|
Rich macaroni and cheese explodes with flavor for 2/3 of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
|
Quick, easy and delicious Submitted by PEPEPERFUME Carbs: 9.4g | Fat: 4.6g | Fiber: 1.5g | Protein: 27.1g | Calories: 191.3
|
Cookbook creator says: chicken Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
|
Easy to make from scratch Sloppy Joe's Submitted by LUCKYLU77 Carbs: 11g | Fat: 8.2g | Fiber: 0.3g | Protein: 24.3g | Calories: 213.3
|
Who doesn't love rich and creamy mac and cheese? Carbs: 28g | Fat: 6.5g | Fiber: 0.9g | Protein: 15.4g | Calories: 234.2
|
















