More Recipe Collections
spbecky2022 spark recipes
(26 Recipes) Created by SPBECKY2022
Recipes in this Collection
|
Granola is incredibly affordable when you make it yourself. This recipe combines some of my favorite ingredients: maple syrup, almond butter and seeds! Submitted by SP_STEPF Carbs: 23.1g | Fat: 11g | Fiber: 3.9g | Protein: 4g | Calories: 198.9
|
Submitted by TWINMOMMA5 Carbs: 40.8g | Fat: 8.2g | Fiber: 4.5g | Protein: 10.3g | Calories: 266
|
|
Submitted by KWHITE1022 Carbs: 11.7g | Fat: 2.3g | Fiber: 0.4g | Protein: 3.9g | Calories: 83.9
|
This recipe has been marked private.
|
|
Adjusted recipe entered by SPICEAHOLIC for 1 pound of chicken breast instead of 1.5 pounds of chicken thigh. Submitted by HEALTHYWAY101 Carbs: 7.9g | Fat: 4.3g | Fiber: 1.2g | Protein: 27.2g | Calories: 184
|
Late night experiment! Submitted by MISSTEEPEA Carbs: 6.4g | Fat: 2.7g | Fiber: 1g | Protein: 27.8g | Calories: 158.7
|
|
This is crispy and delicious Submitted by LADONAB Carbs: 13.5g | Fat: 4.3g | Fiber: 0.8g | Protein: 28.9g | Calories: 214.8
|
Oven "fried" chicken with a salty twist Submitted by RKOLLS Carbs: 23g | Fat: 7.3g | Fiber: 1g | Protein: 9.6g | Calories: 204
|
|
Calories friendly chicken fingers even the kids will like. Submitted by ZEBRAMOM1 Carbs: 6.8g | Fat: 3.1g | Fiber: 0.3g | Protein: 38.7g | Calories: 220.5
|
Submitted by SPBECKIE2024 Carbs: 10.6g | Fat: 2.7g | Fiber: 0g | Protein: 1.7g | Calories: 79.5
|
|
This is a great low cal version of hot cocoa. Sometimes I even make it without the milk and then its only 14 calories of yummy chocolately goodness. : ) Submitted by GOODHEALTH08 Carbs: 7.7g | Fat: 0.5g | Fiber: 2g | Protein: 3.2g | Calories: 45.5
|
a remake of a full-fat recipe...delicious & low-cal Submitted by MRS-HART Carbs: 25.1g | Fat: 2.1g | Fiber: 3.1g | Protein: 7.8g | Calories: 155
|
|
A favorite at Christmas, this is great for dinner and leftovers. Carbs: 26.2g | Fat: 5.4g | Fiber: 0.6g | Protein: 5.7g | Calories: 166.8
|
Submitted by SPBECKY2022 Carbs: 76.1g | Fat: 10.1g | Fiber: 4.2g | Protein: 37.2g | Calories: 548.6
|
|
Submitted by SPBECKY2022 Carbs: 32.5g | Fat: 13.9g | Fiber: 3.6g | Protein: 7.1g | Calories: 260.5
|
Cookbook creator says: THIS IS MY OWN CREATION Submitted by SPBECKY2022 Carbs: 13g | Fat: 0g | Fiber: 4g | Protein: 5g | Calories: 60
|
|
Chewy Chocolate Brownies...Soft Moist Chewy Submitted by KATE-15 Carbs: 28.9g | Fat: 8.9g | Fiber: 1.4g | Protein: 2.7g | Calories: 198
|
An old recipe of my Nana's that I revised to be sugar free. Submitted by GBSUTPHIN Carbs: 13.6g | Fat: 15.4g | Fiber: 2.5g | Protein: 4.2g | Calories: 182.1
|
|
this is the easiest recipe and best tasting brownies ever! Submitted by MAMASBAKERYBARN Carbs: 36.5g | Fat: 4.8g | Fiber: 1.7g | Protein: 3.6g | Calories: 193.1
|
Submitted by RAGGEDY_ANN Carbs: 16.7g | Fat: 5.5g | Fiber: 1.6g | Protein: 3.3g | Calories: 124.8
|
|
Submitted by SPBECKY2022 Carbs: 29.3g | Fat: 5.7g | Fiber: 1g | Protein: 22.3g | Calories: 261.4
|
5 ingrediant simple tomato soup base shepherd's pie Submitted by QTCOLEY Carbs: 26.3g | Fat: 12.3g | Fiber: 3.3g | Protein: 12.9g | Calories: 266.8
|
|
Submitted by SPBECKY2022 Carbs: 20.4g | Fat: 10.3g | Fiber: 3.7g | Protein: 12.5g | Calories: 258.1
|
Regular sloppy joes with cheese...yummy! Submitted by RANCHOKIM Carbs: 28.2g | Fat: 20.6g | Fiber: 6g | Protein: 19.4g | Calories: 298.9
|
|
Submitted by SPBECKY2022 Carbs: 22.2g | Fat: 25.2g | Fiber: 6.2g | Protein: 24.1g | Calories: 400.3
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|


















