Recipes in this Collection
|
modified from http://www.campbellkitchen.com Submitted by MOLLIIIEEE Carbs: 27.1g | Fat: 8.1g | Fiber: 1.6g | Protein: 25.5g | Calories: 286.7
|
Watch out for the jalapeņo pepper! Carbs: 49.7g | Fat: 7.2g | Fiber: 3.8g | Protein: 26.6g | Calories: 349.2
|
|
From Kraft foods. Super easy to make and delicious Submitted by CAPTAINGRANDMA Carbs: 17.8g | Fat: 5g | Fiber: 0.9g | Protein: 66.9g | Calories: 404.7
|
If you have Thanksgiving leftovers, this recipe is for you! Carbs: 10.3g | Fat: 3.1g | Fiber: 2.4g | Protein: 21.4g | Calories: 154
|
|
Great for those cold days! Submitted by MCOLEEN Carbs: 27.2g | Fat: 1g | Fiber: 8.6g | Protein: 11.8g | Calories: 159.5
|
My family loves these chicken tenders! Submitted by DEZE509 Carbs: 16.8g | Fat: 2.3g | Fiber: 2.7g | Protein: 31.8g | Calories: 218
|
|
Cookbook creator says: Only used half the sour cream, and substituted a packet of powdered chicken bullion and 1 T of onion powder for the soup mix. Delicious! Submitted by W8FALNOFF Carbs: 2.4g | Fat: 1.2g | Fiber: 0.2g | Protein: 14.4g | Calories: 339.8
|
A yummy way to cut the calories, not the tradition. Carbs: 5.1g | Fat: 12.5g | Fiber: 0.6g | Protein: 17.3g | Calories: 203.4
|
|
A great way to use leftover cooked chicken breast. Submitted by SHAMROCKS1980 Carbs: 53.8g | Fat: 7.3g | Fiber: 4.9g | Protein: 14.2g | Calories: 335.3
|
Removing the chicken fat and skin and adding no salt to the tasty sauce makes this chicken favorite heart-healthy. Carbs: 23.2g | Fat: 4.6g | Fiber: 0.8g | Protein: 11.2g | Calories: 177.2
|
|
By using nonfat sour cream and yogurt, this recipe greatly reduces the amount of fat in the dish. Carbs: 30.4g | Fat: 9.8g | Fiber: 5g | Protein: 36.2g | Calories: 351.3
|
An excellent way to use left-over chicken. Depending on the seasoning chosen, the burgers can be a spicy as you like. For a milder flavor, substitute ketchup for the taco seasoning. Submitted by YVONNECP Carbs: 8.4g | Fat: 4.7g | Fiber: 0.6g | Protein: 7.8g | Calories: 109.2
|
|
A sweet and crunchy taste for this terrific chicken dish. Submitted by HEATHER121 Carbs: 13g | Fat: 7.4g | Fiber: 1.1g | Protein: 18.9g | Calories: 192.4
|
Tomato juice, lemons, and mushrooms flavor this chicken recipe the lower salt and lower fat way. Carbs: 8.2g | Fat: 5.6g | Fiber: 0.5g | Protein: 35.5g | Calories: 232.5
|
|
Submitted by FLORANISSEN Carbs: 1.5g | Fat: 4.2g | Fiber: 0g | Protein: 28.7g | Calories: 189.7
|
This quick Southern dish contains no added fat and very little added salt in its spicy tomato sauce. Carbs: 20.7g | Fat: 4.5g | Fiber: 4.3g | Protein: 33.3g | Calories: 255.4
|
|
Not just for the lunchroom anymore. These Sloppy Joes are given an extra boost with some surprise ingredients. Carbs: 63.1g | Fat: 11.3g | Fiber: 9.3g | Protein: 22.9g | Calories: 428.9
|
This roasted chicken gets its sticky coating from the juices it releases while being baked. Carbs: 5.6g | Fat: 6.7g | Fiber: 1.6g | Protein: 43.2g | Calories: 263.9
|
|
This lively low-saturated fat pasta dish contains lots of tomatoes and herbs and very little oil. Carbs: 30.2g | Fat: 6.3g | Fiber: 2g | Protein: 33.3g | Calories: 311.7
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
|
Delicious and Easy Submitted by BOOKTOMATO Carbs: 18.4g | Fat: 1.5g | Fiber: 5.6g | Protein: 23.8g | Calories: 182.1
|
My family calls this the other version of chicken and dumplins. They seem to can not get enough of this. Submitted by ANITSA1 Carbs: 5g | Fat: 3.2g | Fiber: 0.5g | Protein: 37.2g | Calories: 209.4
|
|
seen this on spark recipes. nutrition didnt seem right, changed it up a bit Submitted by JMELYN Carbs: 0.7g | Fat: 12.2g | Fiber: 0.3g | Protein: 35.3g | Calories: 267.3
|
Submitted by CAPTAINGRANDMA Carbs: 10.6g | Fat: 9.4g | Fiber: 3.1g | Protein: 4.9g | Calories: 139.6
|
|
Delisciously low fat, low cal. Creamy Chicken & Stuffing casserole. Submitted by LAYCEY Carbs: 9.9g | Fat: 5.3g | Fiber: 5.1g | Protein: 16g | Calories: 357
|
Submitted by LOVESTOTRAVEL33 Carbs: 7.4g | Fat: 11.4g | Fiber: 0.1g | Protein: 59.3g | Calories: 384.2
|
|
Submitted by TAUWZER Carbs: 12.2g | Fat: 6.9g | Fiber: 1.6g | Protein: 19.8g | Calories: 170.6
|
This recipe has been marked private.
|
|
Submitted by SWEETS1200 Carbs: 18.5g | Fat: 3.2g | Fiber: 3.4g | Protein: 13.6g | Calories: 156.3
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
|
Quick, easy chicken cordon blue Submitted by NIKKIPAULJAZZ Carbs: 12.1g | Fat: 10.6g | Fiber: 0.5g | Protein: 62.9g | Calories: 411.1
|
Yum! Cheesy chicken with pasta sauce. Carbs: 6.7g | Fat: 16.3g | Fiber: 1g | Protein: 41.9g | Calories: 349.2
|
|
A lighter version of the Orange Glazed Chicken Submitted by KCFEMME Carbs: 33.5g | Fat: 2.8g | Fiber: 0.9g | Protein: 4.7g | Calories: 176.2
|
This gave me my strength back after being ill Submitted by NANNASNOTSOFAT Carbs: 46.3g | Fat: 2.3g | Fiber: 6.9g | Protein: 14.9g | Calories: 260.3
|
|
Carbs: 4.5g | Fat: 13.9g | Fiber: 0.4g | Protein: 31.2g | Calories: 271.9
|
Try our version of this spicy south-western favorite. Carbs: 54g | Fat: 10.2g | Fiber: 8.7g | Protein: 20.7g | Calories: 370.3
|
|
A no fuss approach to whipping up this tasty, healthy chicken dish. Submitted by LADYBUG459 Carbs: 39.1g | Fat: 2.2g | Fiber: 2.2g | Protein: 8.1g | Calories: 217.5
|
Using skinless chicken breasts means this tangy dish is lower in saturated fat and cholesterol. Carbs: 5.7g | Fat: 1.5g | Fiber: 0.9g | Protein: 27.7g | Calories: 149.9
|
|
Chicken marinated in a ginger-soy-wine sauce tops this tasty vegetable dish. Carbs: 11.9g | Fat: 7.4g | Fiber: 2.5g | Protein: 5.1g | Calories: 132.1
|
Serve over rice or as is. I put chicken in with mine too. Submitted by CHERYL002 Carbs: 31.2g | Fat: 0.7g | Fiber: 9.1g | Protein: 7.9g | Calories: 157.5
|
|
Easy, low-sodium recipe for the beginner cook!! Submitted by OURSUNSHINELOVE Carbs: 42.6g | Fat: 5.9g | Fiber: 2.2g | Protein: 30g | Calories: 344.4
|
A new take on an old favorite. Packets make for easy cleanup. Submitted by MICHELLEM79 Carbs: 60.2g | Fat: 4.1g | Fiber: 3.5g | Protein: 59.2g | Calories: 539.7
|
|
Tasty Low fat/Low calorie version of the bar room favorite Carbs: 6.7g | Fat: 1.6g | Fiber: 0.9g | Protein: 21.1g | Calories: 129.4
|
A great easy-to-prepare recipe to share with your kids! Submitted by CARANA Carbs: 42.9g | Fat: 5.2g | Fiber: 2.8g | Protein: 20g | Calories: 303.8
|
|
Submitted by ONLY4LIGHTN Carbs: 2.1g | Fat: 3.3g | Fiber: 0.8g | Protein: 56.9g | Calories: 277.4
|
Miss going out for wings? These nuggets should help! Submitted by ELAINEHN Carbs: 10.8g | Fat: 1.8g | Fiber: 3.7g | Protein: 28.3g | Calories: 167
|
|
Skimming the fat off the chicken stock and using minimal oil and no added salt means that this crunchy rice is tasty and healthy! Carbs: 16.7g | Fat: 5.5g | Fiber: 1.8g | Protein: 2g | Calories: 120.4
|



























