Recipes in this Collection
|
Yummy Peanut Butter Goodness Submitted by BRAMBLEROSEGRAY Carbs: 14.6g | Fat: 3.8g | Fiber: 0.7g | Protein: 4.1g | Calories: 106.9
|
A delicious drink with lots of fiber and calcium Submitted by A*L*P* Carbs: 53.2g | Fat: 4.6g | Fiber: 6.8g | Protein: 7.8g | Calories: 271.1
|
|
A high powered breakfast to give you the kick start you need. Submitted by GRACEFULTURTLES Carbs: 31.6g | Fat: 8.5g | Fiber: 4.5g | Protein: 20.1g | Calories: 273.9
|
very very moist and tasty! I think it would be even MORE delicious toasted and buttered. YUMMY!!!! Submitted by AMANDALEEE Carbs: 17.4g | Fat: 1.7g | Fiber: 1.6g | Protein: 2.3g | Calories: 88.5
|
|
Submitted by GARDENBUG8 Carbs: 22.4g | Fat: 12g | Fiber: 4.3g | Protein: 26.2g | Calories: 303.7
|
This is super high in sodium! Submitted by SURRIA Carbs: 9.4g | Fat: 8.7g | Fiber: 1.4g | Protein: 13g | Calories: 175.5
|
|
A hearty beef and potato stew. Combine the ingredients the night before, set it too cook in the morning and come home to a fresh meal. Submitted by AISLINNSIONNACH Carbs: 29.5g | Fat: 3.3g | Fiber: 4.6g | Protein: 23.9g | Calories: 241.8
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
|
These are really good paired with potato salad! You can also add onions or green peppers if you'd like. Submitted by ICEDRAGONEZZ Carbs: 2.5g | Fat: 4.5g | Fiber: 0g | Protein: 24g | Calories: 162.5
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
|
Faster, cheaper and just as rich and delicious but so much more healthy than the restaurant versions. Try substituting the unsweetened chocolate Almond Breeze almond milk for a chocolately treat. Submitted by MRSDUDLEY Carbs: 10.5g | Fat: 3.5g | Fiber: 1.2g | Protein: 1.3g | Calories: 58.4
|
Chef Meg lightened up a picnic and potluck favorite! Her secret ingredient (shh, don't tell!) is pickle juice. Submitted by CHEF_MEG Carbs: 1.8g | Fat: 5.5g | Fiber: 0.2g | Protein: 6.4g | Calories: 85.3
|
|
Turn at-home coffee into coffee-house coffee! Submitted by WEEZYWEEZY Carbs: 7.4g | Fat: 0.2g | Fiber: 0.2g | Protein: 0.3g | Calories: 32.4
|
delicious chicken and rice casserole Submitted by LOCORITAZ Carbs: 14.6g | Fat: 4.9g | Fiber: 0.3g | Protein: 20.8g | Calories: 188.7
|


















