breakfast
(13 Recipes) Created by KFSSCR
Recipes in this Collection
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
Submitted by MKBUROS Carbs: 6.5g | Fat: 0.3g | Fiber: 0.9g | Protein: 3.8g | Calories: 35.5
|
|
Delicious - you can't believe these are healthy! Pancakes are thick and fluffy. The entire family absolutely loved every bite! Submitted by 7777BEV Carbs: 18.2g | Fat: 1.3g | Fiber: 3.1g | Protein: 5.3g | Calories: 111.4
|
Italian oven baked omlette, great for breakfast lunch or dinner serves 4 as main course or 8 as side dish Submitted by BRIMELLEXJACK Carbs: 13.5g | Fat: 8g | Fiber: 2.7g | Protein: 12g | Calories: 168.8
|
|
Submitted by LDRADER Carbs: 32.8g | Fat: 4.3g | Fiber: 3.3g | Protein: 4.6g | Calories: 186.6
|
Counts as one carb, low fat, Submitted by MSMACCHI Carbs: 18.2g | Fat: 2.3g | Fiber: 3.2g | Protein: 2.9g | Calories: 93.2
|
|
These are a high fiber version of pancakes that are fluffy and delightful Submitted by KITTIEWITCH Carbs: 25.7g | Fat: 2.8g | Fiber: 3.4g | Protein: 7.4g | Calories: 146.7
|
Plenty of fiber & flavor. Submitted by YIAYIA-THALIA Carbs: 15.7g | Fat: 0.8g | Fiber: 2.6g | Protein: 3.5g | Calories: 80
|
|
Submitted by LRUSSELLFAMILY Carbs: 45.3g | Fat: 5.3g | Fiber: 2.4g | Protein: 5.5g | Calories: 241.7
|
These are moist and delicious! Submitted by SCARPENTER50 Carbs: 24.7g | Fat: 4.5g | Fiber: 1.9g | Protein: 2.9g | Calories: 144.4
|
|
Submitted by DLVAL10 Carbs: 48.6g | Fat: 5.3g | Fiber: 9.5g | Protein: 15.8g | Calories: 280.9
|
while a bit heavy on the calories, these muffins will give you a good start on the day. These are for large muffins as well. Medium size muffins will be quite a lot less. Submitted by FAISYD Carbs: 80.3g | Fat: 18.2g | Fiber: 4g | Protein: 11.5g | Calories: 529.3
|
|
Quick and Easy to make Breakfast bars , full of fiber and quick to grab on your way out the door - great for the kids lunchboxes, or an afternoon snack. Submitted by MAMAMIAOF3BOYS Carbs: 26.9g | Fat: 1.6g | Fiber: 4.3g | Protein: 3.6g | Calories: 123.1
|














