Dorm Cooking
(40 Recipes) Created by JOYFULCANARY
Recipes in this Collection
|
Submitted by MOOGELLICA Carbs: 6.3g | Fat: 0.7g | Fiber: 1.7g | Protein: 2.3g | Calories: 35.2
|
Delicious grilled veggie Submitted by WATCHSBOYSDIVE Carbs: 9.1g | Fat: 20.6g | Fiber: 4.2g | Protein: 4.6g | Calories: 225
|
|
This is based on a recipe I found in a health magazine a while ago Submitted by CHUBBYGIRL07 Carbs: 11.1g | Fat: 3.2g | Fiber: 1.7g | Protein: 4.6g | Calories: 88.2
|
Excellent side dish for Mexican Food Carbs: 9.8g | Fat: 2.6g | Fiber: 2.3g | Protein: 2.6g | Calories: 64.9
|
|
Gluten free, sugar free, dairy free Quesadilla Submitted by CHI1IP3PP3R Carbs: 61.9g | Fat: 16.5g | Fiber: 2.6g | Protein: 34.8g | Calories: 545.3
|
Delicious, Spicy Tortilla Soup - Have a delicious, spicy meal in 30 minutes Submitted by MSKATE Carbs: 22.4g | Fat: 6.2g | Fiber: 4.8g | Protein: 8g | Calories: 187.4
|
|
Quick Stir Fry! Submitted by SLHALSTEAD Carbs: 44.5g | Fat: 7.5g | Fiber: 1.9g | Protein: 29.4g | Calories: 372.3
|
Submitted by CELIACCHRIS Carbs: 9.2g | Fat: 18.1g | Fiber: 0g | Protein: 24.2g | Calories: 269.8
|
|
Submitted by BRISMILEY Carbs: 37.4g | Fat: 47.9g | Fiber: 14.5g | Protein: 47g | Calories: 745.6
|
Easy and yummy dinner that you can add anything to! Submitted by PHFOWOL Carbs: 64.5g | Fat: 9.4g | Fiber: 14.4g | Protein: 17g | Calories: 355
|
|
Colorful one dish meal Submitted by SLHALSTEAD Carbs: 28.5g | Fat: 6.4g | Fiber: 2.7g | Protein: 5.5g | Calories: 193.7
|
makers diet Submitted by DIHAHEY Carbs: 6.6g | Fat: 10g | Fiber: 1.4g | Protein: 15.3g | Calories: 176.5
|
|
A Digestive and flaked almond base, topped with a creamy lemon and raspberry cheesecake mix. Great finished off with fresh raspberries! The recipe is dairy, egg, wheat and gluten free. Prep time includes necessary chilling time. Submitted by JO_JO_BA Carbs: 20g | Fat: 8.3g | Fiber: 4.9g | Protein: 8.4g | Calories: 174.6
|
This veggie casserole is full of fiber, protien and flavor! Submitted by PRISMMGC2 Carbs: 91.9g | Fat: 8.8g | Fiber: 11.5g | Protein: 13.3g | Calories: 284
|
|
The search for a decent, fold-able home made pizza crust for celiacs is over. This is delicious and flavourful with a wonderful herby aroma that calls out for any topping you desire! Submitted by JO_JO_BA Carbs: 25.9g | Fat: 1.6g | Fiber: 0.6g | Protein: 3.2g | Calories: 127.4
|
need 4 wooden skewers too Submitted by IAMDIOSA Carbs: 6.4g | Fat: 3.1g | Fiber: 1.6g | Protein: 55.9g | Calories: 288.3
|
|
These are an easy, gluten-free way to make your own saltine crackers that's cheaper than buying the brand-name kind. Add any toppings you wish! Submitted by JO_JO_BA Carbs: 11.3g | Fat: 3.8g | Fiber: 0.6g | Protein: 1.1g | Calories: 84.6
|
Wheat free Submitted by LAWLI56 Carbs: 36.2g | Fat: 5.1g | Fiber: 3.6g | Protein: 3.3g | Calories: 201
|
|
This dish makes a quick and filling evening meal. Submitted by LAWLI56 Carbs: 47.1g | Fat: 16g | Fiber: 7g | Protein: 17g | Calories: 398.8
|
Submitted by BJANIE9 Carbs: 9.3g | Fat: 0g | Fiber: 1.2g | Protein: 1.1g | Calories: 41
|
|
about 2.5 zucchini Submitted by RMCREM Carbs: 6.7g | Fat: 6g | Fiber: 2.3g | Protein: 3.1g | Calories: 88.9
|
Cucumber, Tomato, Onion and Avocado, Yum Submitted by VLPSMITH Carbs: 10.7g | Fat: 4.6g | Fiber: 2.5g | Protein: 3.3g | Calories: 90.2
|
|
Mexican Cold Salad Submitted by TINYTURTLE Carbs: 27.6g | Fat: 5.7g | Fiber: 4.1g | Protein: 15.8g | Calories: 221.1
|
Submitted by EWINTER Carbs: 19.3g | Fat: 23.5g | Fiber: 1.2g | Protein: 20.8g | Calories: 383
|
|
Submitted by KIM0617 Carbs: 29.7g | Fat: 43.7g | Fiber: 7.5g | Protein: 31.9g | Calories: 641.8
|
This recipe has been marked private.
|
|
Stovetop meal Submitted by JEWELWEED Carbs: 26.2g | Fat: 13.5g | Fiber: 7.4g | Protein: 20.4g | Calories: 298.3
|
Submitted by TINA_DOLL Carbs: 34.3g | Fat: 5.3g | Fiber: 4.3g | Protein: 5g | Calories: 200
|
|
Submitted by VERONICAF10 Carbs: 12.7g | Fat: 14.2g | Fiber: 3g | Protein: 4.7g | Calories: 182.5
|
Sweet Treat Submitted by BLACKPEARLMEJ Carbs: 68.2g | Fat: 1.3g | Fiber: 11.5g | Protein: 2.7g | Calories: 277.6
|
|
Quick and Easy Submitted by MARYMARYV Carbs: 95.1g | Fat: 4.2g | Fiber: 1.6g | Protein: 58.3g | Calories: 643.6
|
Nice snack or breakfast side Submitted by ENCIFG Carbs: 15.4g | Fat: 1.3g | Fiber: 1.6g | Protein: 2.4g | Calories: 80.6
|
|
Submitted by JOYFULCANARY Carbs: 15.9g | Fat: 1.6g | Fiber: 4.5g | Protein: 24.7g | Calories: 168.5
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
|
You will also need skewers. Submitted by KARRI25 Carbs: 14.7g | Fat: 4.3g | Fiber: 2g | Protein: 24.4g | Calories: 191.1
|
These simple but tasty burgers are a great way to stretch out meat and your wallet, without stretching your pant size! Submitted by MARATHONHOPEFUL Carbs: 10.2g | Fat: 4.2g | Fiber: 3.7g | Protein: 15.8g | Calories: 141.8
|
|
Tastes great and good for you too! Submitted by JFLOWER Carbs: 17.1g | Fat: 7.8g | Fiber: 1.7g | Protein: 14.4g | Calories: 196.4
|
Submitted by SCAR32 Carbs: 16g | Fat: 9.2g | Fiber: 2.7g | Protein: 8.2g | Calories: 175.5
|
|
Can also be made with red potatoes Submitted by LIZBETHMSR Carbs: 42.1g | Fat: 7.3g | Fiber: 6.6g | Protein: 5.2g | Calories: 245.1
|
No cream less calories, vegetarian Submitted by WILDDREEMER Carbs: 16.3g | Fat: 4.4g | Fiber: 4.1g | Protein: 4.7g | Calories: 123.3
|















