Aunt Cia's Garden of Recipes
"Be the change you wish to see in the world" has been my motto the past few years as I've observed SAD eating and the opposite of that style...which has helped many, many people with healing and weightloss. I hope my changed lifestyle can be a positive influence in the lives of those I meet.
(82 Recipes) Created by AUNTCIA
Recipes in this Collection
|
Much better than refried beans... and much healthier, too! Submitted by JACKSINBOXES Carbs: 7.5g | Fat: 0.6g | Fiber: 2.4g | Protein: 2g | Calories: 36.2
|
I made my own dressing with honey, dijon mustard, white wine vinegar and soy sauce. I used Bragg's Liquid Aminos, which tastes like soy sauce but is so low in sodium. It is made from fermented soy beans. Submitted by MADEMCHE Carbs: 81.5g | Fat: 1.3g | Fiber: 7.3g | Protein: 11.5g | Calories: 335.3
|
|
Quick and easy hummus using a food processor. Submitted by BLUEVALHALLA Carbs: 16.1g | Fat: 4.7g | Fiber: 3.4g | Protein: 4.3g | Calories: 119.3
|
This recipe was taken directly from Tal Ronnen's cookbook "The Conscious Cook", and it's amazing! Submitted by SBJONES520 Carbs: 26.4g | Fat: 13.3g | Fiber: 4.6g | Protein: 6.2g | Calories: 234.8
|
|
Submitted by EPHILIDES Carbs: 39.7g | Fat: 8.7g | Fiber: 9.3g | Protein: 7.2g | Calories: 253.7
|
Warm, nutty and sweet with just a hint of saltiness. Gorgeous with milk or over homemade yogurt. Submitted by JAZZLEBUG Carbs: 14.4g | Fat: 6.5g | Fiber: 2.2g | Protein: 2.8g | Calories: 120.2
|
|
I make this by the batch for the week and reheat each morning. Fast and nutritious! Submitted by MOXIE6 Carbs: 45.3g | Fat: 12.2g | Fiber: 7.2g | Protein: 8.5g | Calories: 298.9
|
There is nothing more satisfying than a warm hearty and delicious soup when it's cold outside. This soup is versatile (add whatever veggies you have lying around), easy and nutritious. Adding both barley and lentils makes this more nutritionally complete for the veggies out there, but feel free to just use one or the other if you'd prefer. And the servings are large! If you're having this on the side, you'll get a lot more servings than mentioned! (also it freezes really well too! so make a batch and freeze in single-serve tupperware for easy lunches/dinners!) Submitted by KEMGRIA Carbs: 35.2g | Fat: 7.5g | Fiber: 6.1g | Protein: 5.6g | Calories: 224.1
|
|
A flavor powerhouse of protien!! Cooked with no meat or meat by products. Easy to prepare by putting it all in a crock pot. Submitted by MRICHTER2004 Carbs: 4.5g | Fat: 2.4g | Fiber: 0.6g | Protein: 1g | Calories: 40.4
|
I wanted to make a healthy homemade spaghetti sauce with lots of veggies!!! This recipe taste great, is LOW CALORIES and LOW SODIUM. It tastes even better the next day!! I use it for everything from pasta, pizzas, and even sauce for my side veggies. Yum! Submitted by PRETTYBRWNGRL Carbs: 6.2g | Fat: 0.9g | Fiber: 1.5g | Protein: 1.4g | Calories: 39
|
|
Submitted by SARAHEDOWIS Carbs: 41.3g | Fat: 13.7g | Fiber: 5.2g | Protein: 5g | Calories: 293.9
|
Low in sodium and high in potassium. How can you go wrong? Submitted by FLIP_C Carbs: 4.1g | Fat: 0.1g | Fiber: 0.6g | Protein: 0.5g | Calories: 16.4
|
|
Submitted by JAIME-LYNN Carbs: 27.8g | Fat: 3.7g | Fiber: 2g | Protein: 3.7g | Calories: 156.8
|
Slightly sweet lentils with autumn vegetables--perfect for a winter night! Submitted by DASMONDSCHAF Carbs: 42.9g | Fat: 6.8g | Fiber: 9.3g | Protein: 10.1g | Calories: 265.1
|
|
Cookbook creator says: try replacing the figs with dried cranberries Submitted by MONA_MONA Carbs: 28.3g | Fat: 7.9g | Fiber: 4.5g | Protein: 3.2g | Calories: 179.6
|
Submitted by HONEYBEE56 Carbs: 10.5g | Fat: 2.8g | Fiber: 0.9g | Protein: 1.2g | Calories: 70.5
|
|
From Bethenny Frankel on youtube Submitted by CARBSEEKER Carbs: 38.1g | Fat: 3.4g | Fiber: 2.4g | Protein: 3.3g | Calories: 204.3
|
These are AMAZING! Fluffy and full of flavour from the bananas. And my non-vegan husband LOVES them too. Submitted by TCASSELS Carbs: 37.7g | Fat: 5g | Fiber: 5.2g | Protein: 5.9g | Calories: 205.5
|
|
Yummy spread using sprouted lentils... this is a rawfoods recipe and it also is great if you sprouted too many lentils like I did! Submitted by KRAVMAGAGIRL Carbs: 19.8g | Fat: 5.8g | Fiber: 7.3g | Protein: 7.2g | Calories: 144.9
|
A simple, warming and hearty soup that's fast to prepare. Sodium appears to be high but that depends on your chosen broth and if you drain and RINSE the beans the sodium will be much lower than reported here. Submitted by MEGABOMB Carbs: 48.8g | Fat: 4.9g | Fiber: 10.3g | Protein: 11.7g | Calories: 270.9
|
|
Wholesome and healthy flatbreads to compliment any meal or gathering Submitted by KWANGAWOO Carbs: 29g | Fat: 7g | Fiber: 8.3g | Protein: 7.3g | Calories: 196.7
|
Eat, drink and be Vegan p.102 Submitted by SMACG61 Carbs: 25.3g | Fat: 2.2g | Fiber: 3.7g | Protein: 3.6g | Calories: 155.4
|
|
These are large, very moist apple-cinnamon muffins perfect for a busy school day. You don't even have to tell the kids that there are beans in them - and you don't have to believe that they're low fat and protein filled, either! Submitted by JO_JO_BA Carbs: 21.6g | Fat: 5.7g | Fiber: 1.7g | Protein: 2.7g | Calories: 146.1
|
Carbs: 29.1g | Fat: 9.4g | Fiber: 6.9g | Protein: 1.9g | Calories: 190.6
|
|
Best muffins ever! Submitted by MERCYMETOO Carbs: 24.9g | Fat: 5g | Fiber: 3g | Protein: 3.2g | Calories: 149.4
|
Great over spinach or rice, in a wrap. Mix with tuna or chicken. Add feta cheese or sprinkle with pumpkin seeds! Submitted by ELIZA_H Carbs: 22.5g | Fat: 5.9g | Fiber: 2.7g | Protein: 1.8g | Calories: 132.9
|
|
Summer Salad suggestion from SP. Posted in article found at: Submitted by RUBYYR Carbs: 7.4g | Fat: 4.6g | Fiber: 2.1g | Protein: 2.8g | Calories: 74.4
|
Salad gone Greek. Submitted by LELLIS11 Carbs: 18.1g | Fat: 11.2g | Fiber: 2.7g | Protein: 6.1g | Calories: 188
|
|
Delicious salad Spanish style. The secret to this recipe is to chop everything up really, really small. Submitted by TREEHUGGER73 Carbs: 5.1g | Fat: 7.4g | Fiber: 2g | Protein: 1.4g | Calories: 87
|
You'll never know these are vegan! The pumpkin adds an interesting flavor, while the chocolate chips indulge your sweet tooth. Submitted by SILLYBRIGID Carbs: 23.3g | Fat: 6.3g | Fiber: 1.1g | Protein: 1.6g | Calories: 150.8
|
|
This recipe has been marked private.
|
Yummy when tomatoes are fresh and ripe Submitted by LLLENNOX Carbs: 5.6g | Fat: 0.3g | Fiber: 1.2g | Protein: 1g | Calories: 24.7
|
|
This is a really filling, and nutritious soup, especially nice in winter. Submitted by TUNDRAGIRL Carbs: 13.9g | Fat: 1.2g | Fiber: 4.6g | Protein: 4g | Calories: 98.9
|
Decadent and rich chocolate mousse made from Avocados! MUST TRY!!! So Rich and Creamy! VEGAN RECIPE. Submitted by EMILY_K Carbs: 22.8g | Fat: 8.2g | Fiber: 6.5g | Protein: 3g | Calories: 151.2
|
|
Wonderful to eat as finger food or when you need a side dish you can throw in the oven and forget about. Submitted by BRIBIEN Carbs: 65.3g | Fat: 5.1g | Fiber: 11g | Protein: 9.1g | Calories: 304
|
Pretty much the easiest taco filling ever. A much healthier substitute for the meat in a standard taco. Submitted by ILANSTERMONSTER Carbs: 22g | Fat: 1g | Fiber: 6g | Protein: 6g | Calories: 125
|
|
Check out the stats on this one!!! This is probably one of my favorite things to eat, ever, but especially in the summer! It's very cold, very fast, VERY HEALTHY, and just so very yummy. A colorful side dish to bring to a barbecue! Submitted by ODYJAY Carbs: 15.2g | Fat: 10.5g | Fiber: 4.5g | Protein: 5.6g | Calories: 175.7
|
Low calorie, low fat, high fibre muffins Submitted by XKRISS6X Carbs: 13g | Fat: 2g | Fiber: 4.8g | Protein: 3.2g | Calories: 74.8
|
|
Traditional recipe for Korean style KimChi. So many healthful benifits, never mind the sodium! Submitted by LADYBAILEY Carbs: 3.2g | Fat: 0.4g | Fiber: 1.4g | Protein: 1.3g | Calories: 16.7
|
Great spread on bread in place of your traditional dairy laden butter. Use on baked potatoes, roasted corn, or add lots of garlic and use it with garlic bread. Submitted by THEOTHERHALF Carbs: 1.6g | Fat: 0.8g | Fiber: 0.5g | Protein: 0.4g | Calories: 14.5
|
|
Use pasta instead of beans and you have a nutritious pasta and veggie salad. Submitted by THEOTHERHALF Carbs: 28.6g | Fat: 4.7g | Fiber: 8.7g | Protein: 6.8g | Calories: 175
|
Slightly sweet soup with the red bell pepper and spices Submitted by RATSAMONGUS Carbs: 32.9g | Fat: 3g | Fiber: 4g | Protein: 6.1g | Calories: 178.5
|
|
Refreshing salad which reminds you of a trip to the tropics. Submitted by THEOTHERHALF Carbs: 13.4g | Fat: 11.6g | Fiber: 2.5g | Protein: 2.1g | Calories: 154.1
|
Refreshing side dish - perfect for your summer barbecue. Submitted by THEOTHERHALF Carbs: 7g | Fat: 14.8g | Fiber: 2.1g | Protein: 2.3g | Calories: 164.4
|
|
Sweet Vidalia onions (or Walla Walla Sweets) are the secret to this simply delicious summer salad. Submitted by 1MONKEEGIRL Carbs: 10.1g | Fat: 14.4g | Fiber: 3.1g | Protein: 2.6g | Calories: 167.2
|
Another recipe to help me try new things and get those veggies in. Submitted by SEESKO Carbs: 10.2g | Fat: 9.4g | Fiber: 3.8g | Protein: 3.3g | Calories: 127.5
|
|
Cookbook creator says: Oooh, goody! I have long wished for a recipe for lime hummus. Submitted by MYREDRADIO Carbs: 7.5g | Fat: 3g | Fiber: 1.5g | Protein: 1.8g | Calories: 63.1
|
a nice way to take maca powder; blending it up with Dagoba hot cocoa, unsweetened frozen blueberries and light soy milk Submitted by MADDY_AVENA Carbs: 20.5g | Fat: 1.7g | Fiber: 2.9g | Protein: 2.9g | Calories: 111
|
|
Submitted by BKATHERINEH Carbs: 35.5g | Fat: 1.8g | Fiber: 0.6g | Protein: 2.1g | Calories: 165.4
|
Non-dairy topping that is good for you as well as being tasty Submitted by JENNA2007CANADA Carbs: 0.9g | Fat: 1.5g | Fiber: 0.5g | Protein: 1g | Calories: 19.4
|
|
Submitted by DRGIRLFRIEND Carbs: 14.6g | Fat: 1.7g | Fiber: 2.2g | Protein: 1.8g | Calories: 68.4
|
this is a very spicy relish served with a lot of haitian foods. it's quite spicy, and delicious on fish, chicken, rice, plantains... anything that wants a good strong kick Submitted by BEEREYNOLDS Carbs: 1.3g | Fat: 0.1g | Fiber: 0.4g | Protein: 0.3g | Calories: 6.1
|
|
A little bit of Southwestern flair makes this protein-packed, whole-grain salad pop on any buffet table! Yields about 1 1/2 cups per serving, and 4 WW POINTS. Submitted by JO_JO_BA Carbs: 38.7g | Fat: 3.1g | Fiber: 8.9g | Protein: 10.5g | Calories: 224.4
|
Asian ingredients pair with sweet, soft roasted beets, red onion and spinach for a perfect summer lunch! Submitted by JO_JO_BA Carbs: 15.4g | Fat: 1.5g | Fiber: 3.9g | Protein: 3.4g | Calories: 81.8
|
|
A delicious Low Cal & Low Fat Side or Main Dish Submitted by XKRISS6X Carbs: 17.4g | Fat: 1g | Fiber: 5g | Protein: 3.1g | Calories: 81
|
A Low Calorie, Tangy, Sweet All-Fruit Smoothie Submitted by MARTINEAUJ Carbs: 35.3g | Fat: 0.8g | Fiber: 4.3g | Protein: 1.8g | Calories: 139.9
|
|
Banana Popcicles with a delicious Chocolate Peanut Butter Coating Submitted by XKRISS6X Carbs: 10.5g | Fat: 2.6g | Fiber: 1.4g | Protein: 1.3g | Calories: 64
|
Rice with Peppers, Mushrooms & Onions Submitted by XKRISS6X Carbs: 21.3g | Fat: 0.1g | Fiber: 0.4g | Protein: 1.4g | Calories: 94.7
|
|
Try living milk instead! Submitted by ABEEDABU Carbs: 11.3g | Fat: 18g | Fiber: 4.2g | Protein: 7.6g | Calories: 221.2
|
From Submitted by JUNIPERBERRY Carbs: 66.8g | Fat: 2.2g | Fiber: 8.9g | Protein: 8.2g | Calories: 293
|
|
just threw this together, and it's sooo good! Submitted by SUPERSCIENCE Carbs: 15.4g | Fat: 6.9g | Fiber: 3.9g | Protein: 2.9g | Calories: 129.9
|
A delicious bean dip that makes a great lunch Submitted by KRISNFAITH Carbs: 30.5g | Fat: 5.8g | Fiber: 6.7g | Protein: 10.3g | Calories: 209.3
|
|
This is a nice spinach salad with oranges and almonds and the sweet-sesame dressing can be used as a great dip for raw veggies, spring rolls, and dumplings. The calories will be less if you use low-sodium soy sauce but they didn't have that listed. Submitted by JEREMY_PATRICIA Carbs: 16.8g | Fat: 21.8g | Fiber: 5.2g | Protein: 6g | Calories: 270.1
|
Thinly sliced red cabbage, carrots and jicama are complemented by the sweetness of seasoned rice vinegar, grapefruit and glazed pecans. Cilantro adds a punch of flavor. Submitted by SHAUNANANA Carbs: 28g | Fat: 9g | Fiber: 4.7g | Protein: 2.2g | Calories: 195
|
|
These are so delicious you should make a double batch so you can freeze some for later or share with friends. I normally substitute the sugar with splenda for less calories. Submitted by AMYBURNS1999 Carbs: 23.8g | Fat: 2.8g | Fiber: 1.4g | Protein: 2.7g | Calories: 128
|
Veggie Burger for Rick's Birthday Submitted by RCARLIN1 Carbs: 37.4g | Fat: 2.2g | Fiber: 7.6g | Protein: 8.2g | Calories: 199.4
|
|
Submitted by BIPOLARPRINCESS Carbs: 1.7g | Fat: 3.5g | Fiber: 1.1g | Protein: 1.5g | Calories: 40.5
|
Perfect sweet dressing for asian salads and spinach salads. Submitted by CEECEE43 Carbs: 3.3g | Fat: 6.8g | Fiber: 0g | Protein: 0.1g | Calories: 73.2
|
|
A great sandwich spread, dip or condiment. Submitted by PAULAMORE Carbs: 12.6g | Fat: 6.4g | Fiber: 2.3g | Protein: 3.1g | Calories: 103.8
|
Submitted by BEVNPICARD Carbs: 12.2g | Fat: 1.8g | Fiber: 0.7g | Protein: 1.2g | Calories: 68.1
|
|
I know it looks like a long cooking time, but 25 of those minutes are boiling the potatoes. This recipe is so good, you won't mind at all! Submitted by BUN3KIN Carbs: 16.1g | Fat: 7g | Fiber: 2g | Protein: 1.1g | Calories: 129
|
use any of your favorite beans and veggies Submitted by SGRINHAM Carbs: 21.3g | Fat: 9.5g | Fiber: 4.6g | Protein: 3.7g | Calories: 177.8
|
|
A yummy and chewy snack willed with fiber with a touch of sweetness. Play around with the ingredients to include all your favorite nuts, seeds and even dried fruit. Submitted by KAORIECHAN Carbs: 22g | Fat: 14.9g | Fiber: 4.4g | Protein: 6.4g | Calories: 232.8
|
The tasty combination of spinach and pears will keep you away from boring salads forever. Carbs: 20.1g | Fat: 4g | Fiber: 3.8g | Protein: 2.2g | Calories: 113
|
|
Cookbook creator says: What is more comforting than a bowl of hot soup on a cloudy autumn day! Submitted by AUNTCIA Carbs: 17.4g | Fat: 0.4g | Fiber: 6.4g | Protein: 5.9g | Calories: 93.1
|
An awesome source of vegan protein and fiber...great after a Jillian Michael's circuit exercise! Submitted by AUNTCIA Carbs: 41.5g | Fat: 28.4g | Fiber: 9.9g | Protein: 11.1g | Calories: 407.3
|
|
believe it or not, dessert hummus is delicious! My children love it for snacks. I like the fact that there is no added sugar. The dates give it all the sweetness it needs. There is no oil, either so the fat content is low as well. Submitted by AUNTCIA Carbs: 30.2g | Fat: 2g | Fiber: 5.1g | Protein: 4.9g | Calories: 145.6
|
Do you like to eat cookie dough but don't like the fat and calories that come with it? Well now you can have cookie dough and enjoy an extra protein kick, too. Submitted by AUNTCIA Carbs: 17.2g | Fat: 4.6g | Fiber: 2.9g | Protein: 3.4g | Calories: 121.5
|
|
A healthier alternative to granola, which often has more fat calories in it. Submitted by AUNTCIA Carbs: 24.1g | Fat: 6.5g | Fiber: 3.5g | Protein: 3.4g | Calories: 133.1
|
NOT something you want to eat on a regular basis...but a treat once in a while that my family enjoys. Submitted by AUNTCIA Carbs: 32.7g | Fat: 21.7g | Fiber: 1.6g | Protein: 12.4g | Calories: 372.2
|
|
A lighter version of traditional 'oil' type salads. Submitted by AUNTCIA Carbs: 6.4g | Fat: 1.5g | Fiber: 1.4g | Protein: 1.9g | Calories: 44.3
|
Like granola? Tired of the fat content getting in the way of enjoying that granola? Here's a healthy alternative that has no added fat, and very little added sugar. Submitted by AUNTCIA Carbs: 50.4g | Fat: 7.5g | Fiber: 7.8g | Protein: 5g | Calories: 216.6
|


























