More Recipe Collections
Spark People Recipe Book
(11 Recipes) Created by SQUIRREL_GIRL
Recipes in this Collection
|
A fabulous fish dinner, even better when served with whole grain rice. Submitted by 2TS4ME Carbs: 9.2g | Fat: 22.1g | Fiber: 3.3g | Protein: 34.4g | Calories: 370.4
|
This cheesecake is everything a good cheesecake should be. No one will know it is sugar free and gluten free unless you tell. Under 4 carbs for a large serving, very diabetic friendly. Submitted by PAPERDAR Carbs: 3.5g | Fat: 17.7g | Fiber: 1.3g | Protein: 4.1g | Calories: 184.5
|
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
Delicious, Wholesome, Organic and Alkaline. Submitted by DANDELIONWINE_O Carbs: 25.3g | Fat: 3.8g | Fiber: 2.6g | Protein: 3.9g | Calories: 152.8
|
|
Correct Nutrition information for 777Lulu's falafel recipe- and size adjusted to my taste (uses 1/4 cup servings) Submitted by SHANNONPIXIE Carbs: 20.3g | Fat: 3.5g | Fiber: 3.4g | Protein: 5g | Calories: 130.9
|
Tasty, refreshing salad for a main course or side dish Submitted by YASMINDURAN Carbs: 20.1g | Fat: 3.6g | Fiber: 4.3g | Protein: 6.6g | Calories: 132.4
|
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
|
A old favorite just got even better! Carbs: 47g | Fat: 2.3g | Fiber: 4.7g | Protein: 5.3g | Calories: 220.7
|
This recipe has been marked private.
|
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|


















