More Recipe Collections
salads
(32 Recipes) Created by LIVINGONMYTERMS
Recipes in this Collection
|
This has been a great substitute for potato salad for me. Submitted by JULIAAWATTS26 Carbs: 14.4g | Fat: 6.7g | Fiber: 5.4g | Protein: 4.9g | Calories: 125.5
|
This was my great-grandfather's favorite salad. He didn't like lettuce, so when he saw this salad coming out, he always said, "Oh boy, salad!" thus the name. Submitted by TANGO5617 Carbs: 12.8g | Fat: 5.4g | Fiber: 3g | Protein: 2.5g | Calories: 101.3
|
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
This healthy, hearty salad is packed full of fruit AND vegetables. Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
|
The vegetables can marinate for a couple of hours, so all you'll have to do at party time is arrange them on a platter and top with olives and cheese. Immediately place the prepared vegetables in the marinade so they won't discolor. Be sure to use fresh mozzarella, which comes packed in water and is usually found with the specialty cheeses. Coarsely chop leftovers and toss with pasta for a cold salad. Carbs: 27.5g | Fat: 4.8g | Fiber: 10.5g | Protein: 7.8g | Calories: 167.7
|
Not your normal cole slaw. This is a healthy version loaded with surprises, packed with antioxidents and flavor. Submitted by TRAVELNISTA Carbs: 17.8g | Fat: 8.7g | Fiber: 3.6g | Protein: 2.2g | Calories: 147.5
|
|
Submitted by JAVANUT1 Carbs: 20.7g | Fat: 0.7g | Fiber: 2.9g | Protein: 5.1g | Calories: 98.3
|
I love the versatility of this salad,and the ease in making it a delicious side dish,or meal.My children are grown but they still ask for this dish at family gatherings.It's great for picnics because it is not mayonaise based.I hope you and your family enjoy it as much as us. Submitted by SHERRY822 Carbs: 9.7g | Fat: 0.6g | Fiber: 2.1g | Protein: 1.8g | Calories: 48.2
|
|
A Colorful, Healthy Summer Vegetable Salad Submitted by COREYLOVE Carbs: 19.5g | Fat: 6.9g | Fiber: 3.4g | Protein: 3.1g | Calories: 141.8
|
A Cool summer salad Submitted by MRSCAROLB2 Carbs: 25g | Fat: 5.5g | Fiber: 1.5g | Protein: 7.7g | Calories: 177.1
|
|
Submitted by FITNESSGAL21 Carbs: 34g | Fat: 0.2g | Fiber: 2g | Protein: 1.5g | Calories: 140.6
|
low carb version of potato salad Submitted by IKNEADU2 Carbs: 3.8g | Fat: 7.4g | Fiber: 1g | Protein: 3.1g | Calories: 94.3
|
|
Great for Imbolic, with the pears being a winter fruit and the spring baby spinach you have a great balance of both seasons. Submitted by CMCRISWELL Carbs: 5.5g | Fat: 2.6g | Fiber: 1g | Protein: 1.3g | Calories: 49.2
|
Refreshing side dish - perfect for your summer barbecue. Submitted by THEOTHERHALF Carbs: 7g | Fat: 14.8g | Fiber: 2.1g | Protein: 2.3g | Calories: 164.4
|
|
with a tangy pimiento-parmesean dressing Submitted by ONIONSLAYER Carbs: 6.3g | Fat: 21g | Fiber: 1.8g | Protein: 4.8g | Calories: 225.6
|
sweet meets pungent in a cherry-blue cheese salad. Submitted by STRAWBERRYLADY Carbs: 15.5g | Fat: 6g | Fiber: 2.3g | Protein: 4.1g | Calories: 121.1
|
|
A nice summer salad that is a great dish to bring to an outdoor party... or to eat any time of the year. This recipe was modified from a full fat version and it tastes quite nice without that extra fat! The original recipe also called for baby spinach but not everyone likes spinach (like my dad). The original recipe was given to me by a family friend. Submitted by ARINDANA Carbs: 36.3g | Fat: 2.4g | Fiber: 2.1g | Protein: 2.1g | Calories: 166.7
|
Carbs: 9.7g | Fat: 24g | Fiber: 3.9g | Protein: 23.5g | Calories: 347.5
|
|
I love this as my main dish but you can add some grilled chicken if you just can't live without meat! It makes great leftovers to take to work for lunch too. Submitted by GINGERKISS Carbs: 44.1g | Fat: 11g | Fiber: 7.7g | Protein: 14.4g | Calories: 318.9
|
If you've never tried whole wheat pasta, this is the dish that will make you switch to it! Carbs: 24.8g | Fat: 4.4g | Fiber: 6.3g | Protein: 12.8g | Calories: 178
|
|
Nonfat yogurt and low-fat mayonnaise make this creamy dip a good addition to any veggie plate. Carbs: 1.4g | Fat: 1.2g | Fiber: 0.1g | Protein: 0.7g | Calories: 19.4
|
Quick and nutritious, high in iron, protein and other nutrients Submitted by RDEPASS Carbs: 45.6g | Fat: 3.3g | Fiber: 7.1g | Protein: 14.2g | Calories: 267.8
|
|
Jicamas are available year round and can be found in Hispanic markets and most supermarket produce aisles. Carbs: 14.6g | Fat: 0.4g | Fiber: 5g | Protein: 1.9g | Calories: 62.5
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
|
Great for potlucks or picnics Submitted by KASHMIR Carbs: 9.3g | Fat: 3.9g | Fiber: 3.5g | Protein: 4.6g | Calories: 84.6
|
This is a family favorite that can be used for a meal or side dish. You can add tuna, diced ham, or chicken for added flavor and protein! Submitted by BROWNSUGAR821 Carbs: 26.6g | Fat: 5g | Fiber: 1.9g | Protein: 6.3g | Calories: 177.1
|
|
Light and colorful pasta salad! Serve warm or cold! Perfect side for a BBQ! Submitted by MOM2KAE Carbs: 26.2g | Fat: 2.7g | Fiber: 2.9g | Protein: 8.9g | Calories: 164.6
|
Submitted by MISSJCISRUNNING Carbs: 29.8g | Fat: 7.2g | Fiber: 3.8g | Protein: 3g | Calories: 189.2
|
|
Not your normal potato salad! Something a bit different that's high in nutrition! A good source of fiber, potassium and Vitamin A. Submitted by SKINNYINMYHEAD Carbs: 9.2g | Fat: 3.8g | Fiber: 2g | Protein: 1.8g | Calories: 73
|
Refrigerate overnight to let flavors really jazz it up! Submitted by VALIBABA Carbs: 71.7g | Fat: 0.7g | Fiber: 7.2g | Protein: 7.8g | Calories: 165.1
|
|
Not your regular pasta salad. Carbs: 43g | Fat: 7.4g | Fiber: 6.7g | Protein: 6.1g | Calories: 258.8
|
Use with a bag of pre-shredded broccoli & cauliflower; makes this recipe super quick. Submitted by PBERGER3 Carbs: 6.2g | Fat: 2.6g | Fiber: 0.9g | Protein: 2.3g | Calories: 60
|




























