Recipes in this Collection
|
Cookbook creator says: Very very good, quick, easy etc etc etc. My hubby doesn't like smoothies or anything like them but he likes this one ! Submitted by MOOPIEKINS Carbs: 15.7g | Fat: 0.2g | Fiber: 1.3g | Protein: 2.4g | Calories: 71.1
|
I used to love grabbing smoothies, until I stumbled across the nutrition facts! I was really in shock when I looked up the nutritional information for my favorite smoothie, the jamba juice banana berry smoothie. The smoothie can contain up to 560 calories, and GET THIS, 115g of sugar. You think you are doing something good for your body, instead you are overloading it with tons of added sugar and other hidden culprits like frozen yogurt and sherbet! While the froyo and sherbet they add are fat free, they are desserts in themselves, and not something I want in mid day pick me up. Submitted by APHIAD Carbs: 23.6g | Fat: 0.6g | Fiber: 3.6g | Protein: 1g | Calories: 93.4
|
|
This makes 2 servings. You can either freeze it and make ice cream out of it since it is THICK or u can eat it with a spoon. Submitted by HAGEN5690 Carbs: 23.4g | Fat: 1.9g | Fiber: 5.7g | Protein: 5.1g | Calories: 137.8
|
My kids love this smoothie even though it has artificial sweetener in it! Submitted by MOMSHAWNA Carbs: 10.7g | Fat: 1.8g | Fiber: 1.4g | Protein: 3.1g | Calories: 69
|
|
A quick and delicious smoothie to satisfy that sweet tooth in a healthy way! My kids LOVE these smoothies. Submitted by RAEBRALOP Carbs: 25.8g | Fat: 1.4g | Fiber: 2.2g | Protein: 5.3g | Calories: 131.6
|
Delicious fruity smoothie with the opportunity to change around flavors. Submitted by SWEETPEAPIG1980 Carbs: 18.8g | Fat: 0.2g | Fiber: 1.6g | Protein: 6.1g | Calories: 98.7
|
|
Thick and creamy enough to eat with a spoon. Submitted by BIRDBRAIN222 Carbs: 28.5g | Fat: 0.9g | Fiber: 3.6g | Protein: 12.3g | Calories: 162.3
|
This recipe has been marked private.
|
|
Submitted by LARAINE Carbs: 20.5g | Fat: 0.3g | Fiber: 2g | Protein: 0.9g | Calories: 81.7
|
Make your own popcicles. Carbs: 8.7g | Fat: 0.3g | Fiber: 1.8g | Protein: 0.5g | Calories: 35.6
|
|
If you love pumpkin pie, but hate the calories, try this! Submitted by MUSCLEBOUNDBABE Carbs: 20.5g | Fat: 0.3g | Fiber: 3.6g | Protein: 6.3g | Calories: 103.7
|
Frothy sweet frozen pop Submitted by LADY-SHERRY Carbs: 2.9g | Fat: 0.9g | Fiber: 0g | Protein: 2.1g | Calories: 27.9
|
|
Low carb, low calorie, low fat, quick and easy dessert Submitted by MARCIA77491 Carbs: 5.7g | Fat: 0g | Fiber: 0.3g | Protein: 1g | Calories: 25.7
|
This recipe has been marked private.
|
|
Submitted by HEATHERANN76 Carbs: 14.7g | Fat: 2.9g | Fiber: 0.6g | Protein: 1.4g | Calories: 91.2
|
LOW CAL Smoothie Submitted by DAS385 Carbs: 20.4g | Fat: 0.6g | Fiber: 2.1g | Protein: 3.9g | Calories: 95.4
|
|
Submitted by DLR4499 Carbs: 10g | Fat: 0.3g | Fiber: 2.2g | Protein: 1.4g | Calories: 42.3
|
Submitted by REESE76 Carbs: 13.5g | Fat: 0.7g | Fiber: 1.6g | Protein: 2.5g | Calories: 64.9
|
|
2 servings of fruit and vegis Submitted by TONITHESINGER Carbs: 26.5g | Fat: 1.3g | Fiber: 3.4g | Protein: 2.3g | Calories: 118.6
|
Creamy pudding makes fantastic frozen treats. Carbs: 6g | Fat: 0.7g | Fiber: 0.1g | Protein: 2.4g | Calories: 35.3
|
















