Salads
(37 Recipes) Created by COUZCAT
Recipes in this Collection
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
Carbs: 20.1g | Fat: 18.4g | Fiber: 4.6g | Protein: 9.7g | Calories: 273.9
|
|
Submitted by COUZCAT Carbs: 18.4g | Fat: 5.9g | Fiber: 4.2g | Protein: 2g | Calories: 122.4
|
Submitted by COUZCAT Carbs: 8.4g | Fat: 5.7g | Fiber: 2.3g | Protein: 2.7g | Calories: 89
|
|
Submitted by COUZCAT Carbs: 10.2g | Fat: 8.9g | Fiber: 1.8g | Protein: 3g | Calories: 132.5
|
Submitted by COUZCAT Carbs: 23.3g | Fat: 9.8g | Fiber: 2.8g | Protein: 5.4g | Calories: 201.8
|
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This salad is even better the longer it sits in the fridge, so we love to make a big batch of it and eat it throughout the week. Submitted by CHEF_MEG Carbs: 21g | Fat: 7.1g | Fiber: 5.7g | Protein: 4.8g | Calories: 159.2
|
Submitted by COUZCAT Carbs: 21.9g | Fat: 2.7g | Fiber: 5.2g | Protein: 4.2g | Calories: 116.6
|
|
Submitted by COUZCAT Carbs: 13.9g | Fat: 9.4g | Fiber: 1.1g | Protein: 1.7g | Calories: 142.2
|
Submitted by COUZCAT Carbs: 48.6g | Fat: 0.7g | Fiber: 5.4g | Protein: 0.7g | Calories: 207
|
|
Think you dislike beets? Not after trying this recipe! Roasting brings out the beets' natural sweetness, and the feta offers a nice, salty contrast. Submitted by CHEF_MEG Carbs: 14g | Fat: 14.4g | Fiber: 4.2g | Protein: 5g | Calories: 201.3
|
Submitted by COUZCAT Carbs: 25.4g | Fat: 6.8g | Fiber: 7g | Protein: 5.5g | Calories: 173.9
|
|
Submitted by COUZCAT Carbs: 14.6g | Fat: 15.3g | Fiber: 2.8g | Protein: 1.7g | Calories: 199.5
|
Use with a bag of pre-shredded broccoli & cauliflower; makes this recipe super quick. Submitted by PBERGER3 Carbs: 6.2g | Fat: 2.6g | Fiber: 0.9g | Protein: 2.3g | Calories: 60
|
|
Submitted by COUZCAT Carbs: 6.9g | Fat: 0.1g | Fiber: 1.8g | Protein: 1.3g | Calories: 30.6
|
A healthier alternative to the bacon-laden spinach salad, this is a nice side dish for cool weather. Carbs: 17.6g | Fat: 52.3g | Fiber: 4.5g | Protein: 19.3g | Calories: 595.6
|
|
Submitted by LISAREITHER Carbs: 19.3g | Fat: 1.5g | Fiber: 5.4g | Protein: 2.2g | Calories: 89
|
Submitted by COUZCAT Carbs: 9.2g | Fat: 8.4g | Fiber: 2.3g | Protein: 6.6g | Calories: 130.8
|
|
This is my Mommom Rancitelli's special summer side! I am not sure of the individual calorie count but this should feed four to six people depending on the size of the head of broccoli. Submitted by MLIZZY Carbs: 8.2g | Fat: 2.7g | Fiber: 4g | Protein: 3.4g | Calories: 56.8
|
This crunchy cole slaw is a healthier version of that summer favorite: ramen noodle salad. Two servings of vegetables in every portion! Submitted by CHEF_MEG Carbs: 5.8g | Fat: 5.7g | Fiber: 1.6g | Protein: 1.2g | Calories: 69.8
|
|
Tahini replaces mayonnaise for a creamy texture and adds a tangy flavor, plus some fiber, protein, and calcium. Submitted by CHEF_MEG Carbs: 6.9g | Fat: 2.2g | Fiber: 2g | Protein: 2.4g | Calories: 52.5
|
It'll be our little secret that this recipe isn't high in fat. It's so creamy no one will ever know! Submitted by CHEF_MEG Carbs: 8.3g | Fat: 1.6g | Fiber: 3.3g | Protein: 2g | Calories: 51.8
|
|
This recipe has been marked private.
|
Submitted by COUZCAT Carbs: 9.6g | Fat: 13g | Fiber: 3.6g | Protein: 3.8g | Calories: 160.3
|
|
Submitted by COUZCAT Carbs: 9.9g | Fat: 2.7g | Fiber: 1.8g | Protein: 1.1g | Calories: 60.2
|
Submitted by COUZCAT Carbs: 11.9g | Fat: 4.8g | Fiber: 3.4g | Protein: 1.8g | Calories: 90.2
|
|
Submitted by COUZCAT Carbs: 9.6g | Fat: 3.2g | Fiber: 1.5g | Protein: 1.2g | Calories: 58.9
|
Manchego cheese and Simply Dressed® Pomegranate Dressing give this salad an appealing sweetness. Pear slices and almonds give it a delightful crunch. This recipe is from a SparkPeople sponsor. Submitted by SIMPLY_DRESSED Carbs: 12.5g | Fat: 9.5g | Fiber: 2.5g | Protein: 5.8g | Calories: 149.2
|
|
Submitted by COUZCAT Carbs: 5.3g | Fat: 1.3g | Fiber: 1g | Protein: 0.5g | Calories: 31.2
|
Lowfat version; you can add chopped capers or onion, if desired. Submitted by DIANAPHOENIX Carbs: 1.5g | Fat: 1.8g | Fiber: 0.1g | Protein: 0.1g | Calories: 23.5
|
|
Submitted by COUZCAT Carbs: 21.2g | Fat: 7.1g | Fiber: 3.9g | Protein: 2.2g | Calories: 144.7
|
This creamy, tangy dip does double duty: with mint, it's a perfect pair with Greek fare; with coriander and cumin, it cools down spicy Indian curries. Submitted by CHEF_MEG Carbs: 2g | Fat: 0g | Fiber: 0.3g | Protein: 2.1g | Calories: 15.6
|
|
Kid prepared and approved! I am always looking for a salad that my kids can make and then devour. This is a winner for kids and moms. Submitted by CHEF_MEG Carbs: 21.6g | Fat: 0.3g | Fiber: 4.1g | Protein: 1.3g | Calories: 86.8
|
Submitted by COUZCAT Carbs: 6.8g | Fat: 12.4g | Fiber: 0.6g | Protein: 11.4g | Calories: 179.8
|
|
Submitted by COUZCAT Carbs: 10.7g | Fat: 7.4g | Fiber: 2.5g | Protein: 1.8g | Calories: 106.9
|
Broccoli salad is a summertime party staple. This version is healthier--with plenty of flavor from almonds and raisins! Submitted by SP_STEPF Carbs: 41.2g | Fat: 6.7g | Fiber: 11.8g | Protein: 12.3g | Calories: 246.1
|
|
|
























