Recipes in this Collection
|
Cookbook creator says: Simply the best! Submitted by MARYELLEN301 Carbs: 26.8g | Fat: 3.9g | Fiber: 6.5g | Protein: 6.7g | Calories: 162.4
|
Cookbook creator says: Try BBQ sauce instead of ketchup next time. Don't add smoke or Wor. sauce and see if you like it better Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|
|
Cookbook creator says: Very good Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
Cookbook creator says: Yummy! Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
|
Cookbook creator says: Great side dish Submitted by KASLO7 Carbs: 25.8g | Fat: 14.5g | Fiber: 3.5g | Protein: 3g | Calories: 231.9
|
Cookbook creator says: Make this as often as you can find Kohlrabi. Submitted by VICKYWICKY1 Carbs: 25.6g | Fat: 6.9g | Fiber: 3.8g | Protein: 5.8g | Calories: 182.7
|
|
Cookbook creator says: Use the Costco Rotisserie chicken. Submitted by SISSYFEB48 Carbs: 13g | Fat: 15.3g | Fiber: 1.6g | Protein: 16.3g | Calories: 280.2
|
Cookbook creator says: Disappointed that they were soggy. Tasty, but soggy. Submitted by LIZZS2NDCHANCE Carbs: 20.2g | Fat: 0.6g | Fiber: 2g | Protein: 1.1g | Calories: 88.9
|
|
Cookbook creator says: If using dried tomatoes the calorie count allows for only about 7 gms of them. Flavor is intense so it will probably be fine. Carbs: 3.8g | Fat: 21.3g | Fiber: 0g | Protein: 32.3g | Calories: 339.7
|
Quinoa is similar to brown rice, with a higher protein content. This is a delicious side dish or light meal. Submitted by SLIMKATIE Carbs: 32.1g | Fat: 8.5g | Fiber: 3.4g | Protein: 7.6g | Calories: 232.8
|
|
Cookbook creator says: Made this the first time with Mint. Try Dill the next time. Very good. Submitted by KEEPITMOVING Carbs: 2.6g | Fat: 0g | Fiber: 0.2g | Protein: 3.5g | Calories: 24.8
|
Cookbook creator says: Add shrimp or even tofu to complete this meal. Saute Tofu in EVOO and add Coriander and hosin Carbs: 8.5g | Fat: 2.8g | Fiber: 2.8g | Protein: 2.1g | Calories: 59.8
|
|
Cookbook creator says: Interesting ingredients. Submitted by GLOBALEMPIRE Carbs: 12.3g | Fat: 7.5g | Fiber: 4.4g | Protein: 5g | Calories: 134.7
|
Cookbook creator says: Use plenty of cucumbers. Definitely add the black olives and Feta. Try adding capers! Very good. Don't overcook the lentils though. Submitted by CHEF_MEG Carbs: 21g | Fat: 7.1g | Fiber: 5.7g | Protein: 4.8g | Calories: 159.2
|
|
Cookbook creator says: I used Greek seasoning. Yummy. Submitted by AHALTOM Carbs: 3.2g | Fat: 3.6g | Fiber: 0.7g | Protein: 0.4g | Calories: 44.3
|
Submitted by NMLAHAIE Carbs: 5.7g | Fat: 7.3g | Fiber: 2.4g | Protein: 2.3g | Calories: 87.4
|
|
Cookbook creator says: Very very good. Took to S&G and it was totally gone. Submitted by FUNIGRL Carbs: 18.1g | Fat: 3.5g | Fiber: 5.3g | Protein: 6.1g | Calories: 112.4
|
Cookbook creator says: Using lactose free non fat milk and 3 ounces of real Sharp Cheddar cheese calorie count comes to 146. See Living Cookbook for revised recipe. Submitted by WAZAROO Carbs: 16.8g | Fat: 4.6g | Fiber: 2.7g | Protein: 8.4g | Calories: 138.5
|
|
A lovely cold crab salad not made with pasta. I used crab we cleaned and then froze. Just defrost and drain off excess liquid before using. Have also done this with artificial crabmeat. Can toss in any other veggies you want, asparagus is really great! Submitted by SISSYFEB48 Carbs: 16.4g | Fat: 9.6g | Fiber: 1.5g | Protein: 14g | Calories: 211.3
|
Submitted by AWOLF24 Carbs: 7.3g | Fat: 4.7g | Fiber: 2.7g | Protein: 1.1g | Calories: 70.8
|
|
Cookbook creator says: Use 60 grams of sharp cheddar, grated, to get the approximate calorie count of the Velveeta. Use 1.3 cups pre cooked brown rice, not instant. If using fresh broccoli, par boil it first. Submitted by ELMNOP Carbs: 19.9g | Fat: 6g | Fiber: 3.3g | Protein: 10g | Calories: 162.1
|
Cookbook creator says: Read the comments to get ideas for add ins. Definitely add Jane's and eliminate the celery seed. Maybe add bell pepper? HB egg, too. A disappointment. Carbs: 23.9g | Fat: 0.3g | Fiber: 2.8g | Protein: 4.2g | Calories: 108.7
|
|
Cookbook creator says: Not good enough to make again. Submitted by ACHRISTIANGIRL Carbs: 9g | Fat: 2.5g | Fiber: 3.1g | Protein: 5.8g | Calories: 79.3
|
Cookbook creator says: BE sure and chop it pretty small. First time it was too chunky. Submitted by MARYELLEN301 Carbs: 16.2g | Fat: 8.9g | Fiber: 3.7g | Protein: 9g | Calories: 203.6
|
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
|
yummy & so good for you! Submitted by AIREDALEMOM Carbs: 12.1g | Fat: 4.2g | Fiber: 4.2g | Protein: 4.4g | Calories: 90.6
|
A tasty way to get your veggies during BBQ season Submitted by EMMAPALE Carbs: 6.8g | Fat: 5.3g | Fiber: 1.6g | Protein: 1.4g | Calories: 77.7
|
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. This recipe is easily modified to include your favorite vegetables or spices. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
Yummy summer treat! Submitted by MEIRLYNN Carbs: 28.4g | Fat: 12.4g | Fiber: 5.6g | Protein: 9g | Calories: 255.8
|
|
Quick and nutritious, high in iron, protein and other nutrients Submitted by RDEPASS Carbs: 45.6g | Fat: 3.3g | Fiber: 7.1g | Protein: 14.2g | Calories: 267.8
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
|
Fluffy dish will tickle your taste buds. Carbs: 40.3g | Fat: 4g | Fiber: 3.7g | Protein: 6.5g | Calories: 219.6
|
Asparagus both tastes great and is high in folate and potassium! Carbs: 5.6g | Fat: 2.5g | Fiber: 2.4g | Protein: 2.7g | Calories: 48.2
|
|
Because you can grill these vegies out on your grill or in the oven it is very versatile and tastes like summer any time of the year! Submitted by 7777BEV Carbs: 22.2g | Fat: 3.9g | Fiber: 6.6g | Protein: 4.7g | Calories: 128.6
|
Very fresh ingredients make this a perfect summer treat. Wonderful by itself, or as a topping on pita chips or bruschetta. Submitted by MY_AGREEMENT Carbs: 4.4g | Fat: 13.1g | Fiber: 0.8g | Protein: 10g | Calories: 173
|
|
Submitted by THOMWIGLE Carbs: 13.4g | Fat: 3.6g | Fiber: 3.3g | Protein: 1.8g | Calories: 82.8
|
Submitted by KBRADLEYSLP Carbs: 12.4g | Fat: 7.1g | Fiber: 3.1g | Protein: 1.4g | Calories: 110.7
|
|
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
|
Cookbook creator says: Try using it as a pasta sauce. One serving would be 1/4 cup, so twice the calories. Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
Chef Meg lightened up a picnic and potluck favorite! Her secret ingredient (shh, don't tell!) is pickle juice. Submitted by CHEF_MEG Carbs: 1.8g | Fat: 5.5g | Fiber: 0.2g | Protein: 6.4g | Calories: 85.3
|
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
Black Bean Salsa Submitted by JANAE55 Carbs: 8.8g | Fat: 1.7g | Fiber: 2.4g | Protein: 2.5g | Calories: 56.7
|
|
These onions add flavor to any dish, from soups and sandwiches to stews and dips. Submitted by CHEF_MEG Carbs: 5g | Fat: 0.6g | Fiber: 1.1g | Protein: 0.7g | Calories: 26.4
|
1 serving = 1 medium sweet potato Submitted by LIZBETHMSR Carbs: 39.3g | Fat: 9.4g | Fiber: 6.6g | Protein: 4g | Calories: 250.3
|
|
Cookbook creator says: Use 1/4 cup Brown Sugar Splenda Blend Submitted by SCORPIOCANDIE Carbs: 28.8g | Fat: 0.1g | Fiber: 4g | Protein: 1.4g | Calories: 107.7
|
Cookbook creator says: Try a bit of vanilla Submitted by JUJEE13 Carbs: 40.9g | Fat: 5.4g | Fiber: 6.2g | Protein: 4.2g | Calories: 226
|
|
This recipe sings of the fall and early winter harvest. Submitted by CHEF_MEG Carbs: 15.8g | Fat: 1.9g | Fiber: 3.2g | Protein: 1.4g | Calories: 82.1
|
A double-hitter: Each portion has almost two servings of vegetables. Submitted by CHEF_MEG Carbs: 47.5g | Fat: 2.1g | Fiber: 10.4g | Protein: 8.6g | Calories: 228.3
|
|
I first got the recipe from a Suzanne Somers site and have altered it a bit. My 3 year old ate almost 6 oz all my himself tonight. This is great as a side dish with meatloaf! I would cut the serving sizes down, though. I calculated it for 4 dinner size portions and we eat it with a salad or small piece of meat like grilled chicken. But you could make six servings and eat it with meat loaf. The nutrition would then be 169.1 cal, 9.2 fat, 9.4 carbs, and 12.5 protein. Yum, either way! Submitted by RUMBAMEL Carbs: 14.1g | Fat: 13.8g | Fiber: 3.2g | Protein: 18.8g | Calories: 253.6
|
Cookbook creator says: Use leftovers as an omelette filling with a bit of Parm. cheese. Submitted by LAUR986 Carbs: 7.8g | Fat: 2.9g | Fiber: 3.3g | Protein: 3.8g | Calories: 62.3
|
|
This is a recipe i put together last night with the veggies I had in the fridge and my husband and daughter LOVED it. Very yummy over ride pilaf or couscous. You can add chicken or fish to make this a non-veggie meal Submitted by VEGGIEDOC4LIFE Carbs: 15g | Fat: 7.1g | Fiber: 5.2g | Protein: 3.7g | Calories: 121.2
|
It's simple and yummy. All you need is time. Well, and an oven. Submitted by SUNNYDALEBETTY Carbs: 31.6g | Fat: 0.4g | Fiber: 3.9g | Protein: 2.1g | Calories: 136.5
|
|
Submitted by STACYV24 Carbs: 45.7g | Fat: 4.6g | Fiber: 3.5g | Protein: 8.5g | Calories: 257.1
|
Submitted by CHERYLHETTINGER Carbs: 29.9g | Fat: 2.6g | Fiber: 5g | Protein: 12.1g | Calories: 188.9
|
|
Submitted by NEENA_SHA_BEENA Carbs: 20.1g | Fat: 1.7g | Fiber: 0.4g | Protein: 7.1g | Calories: 164.1
|
Cookbook creator says: Try adding shrimp or crab and look at comments for ideas. Submitted by CHEF_MEG Carbs: 33g | Fat: 8.9g | Fiber: 2.6g | Protein: 12g | Calories: 267.1
|
|
This is a great recipe when the garden is overflowing. Submitted by CHEF_MEG Carbs: 17.3g | Fat: 0.8g | Fiber: 3.3g | Protein: 2.7g | Calories: 77.3
|
Sweet summer corn gets a tangy twist. Submitted by CHEF_MEG Carbs: 11.1g | Fat: 0.7g | Fiber: 1.9g | Protein: 1.8g | Calories: 49.4
|
|
Cookbook creator says: Directions do not appear to be complete. Ritz and butter are ignored. I assume they should be combined and put over the top before baking. Submitted by MCKENZIEDEAL1 Carbs: 11.5g | Fat: 7.7g | Fiber: 2.1g | Protein: 1g | Calories: 118.2
|
Panzanella is an Italian salad that can be found on trendy bistro menus in the hot summer months. This salad was invented when times were tough, as a way to use up stale bread. Submitted by CHEF_MEG Carbs: 26.5g | Fat: 10.2g | Fiber: 2.6g | Protein: 6.6g | Calories: 224.3
|
|
Easy Side Dish Recipe Submitted by PHOENIX53 Carbs: 31.9g | Fat: 4.8g | Fiber: 5.5g | Protein: 5.6g | Calories: 179.1
|
This recipe has been marked private.
|
|
SOOO delicious! SOOO good for you and Healthy, and a meal in itself. Vary the amount of the ingredients based on your liking. Submitted by CORNELIUSFAMILY Carbs: 36.1g | Fat: 13g | Fiber: 7.7g | Protein: 13.4g | Calories: 291.2
|
Printed with permission from the American Institute for Cancer Research Carbs: 6.6g | Fat: 2.7g | Fiber: 3.2g | Protein: 3.9g | Calories: 56.1
|
|
Ever tried turning zucchini into "pasta"? With a vegetable peeler, it's easy to create ribbons of squash. Submitted by CHEF_MEG Carbs: 11g | Fat: 1.3g | Fiber: 3.1g | Protein: 1.7g | Calories: 56.4
|
Cookbook creator says: Used Basmati Brown Rice. Ended up baking almost 20 minutes more than called for. Definitely cut down on the salt and I believe the 1T Basil was a typo, as I used 1 t. and it seems just right. - 12/28/11 Submitted by LYDIASMAMA827 Carbs: 11.1g | Fat: 4g | Fiber: 1.4g | Protein: 4.8g | Calories: 97.3
|
|
Our favorite way to eat brussels sprouts! The oven sears them to the point where they start to release a sweetness. Yummy! Submitted by LANC92 Carbs: 7.9g | Fat: 7g | Fiber: 3.3g | Protein: 3g | Calories: 97.5
|
Delicious & easy - just learned from my big sister... It's SO good! Submitted by KINI08 Carbs: 6.7g | Fat: 3.6g | Fiber: 2.8g | Protein: 2.5g | Calories: 61.8
|
|
You and your family will love these super easy pretzels. The dough only needs 5 minutes to rest so from start to finish, this snack is ready in a flash. Submitted by CHEF_MEG Carbs: 36.6g | Fat: 2.9g | Fiber: 2.9g | Protein: 5.9g | Calories: 194.1
|
Cookbook creator says: Read comments. Some suggest freezing them before baking and others suggest that you double bread them, especially since all the breading ingredients result in a lot of waste and the calories are included anyway! don't bake any linger than 5 minutes and watch carefully. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
|
This recipe has been marked private.
|
This is how you get a family to eat salad EVERY night. Used with Cycle 1 of the 17 Day Diet. Submitted by MOBABY123 Carbs: 9.2g | Fat: 8.2g | Fiber: 2.3g | Protein: 2.8g | Calories: 114.9
|
|
Just as the title says, it's fool proof, and yummy! Submitted by LILDINI Carbs: 22.9g | Fat: 1.7g | Fiber: 1.8g | Protein: 2.3g | Calories: 117.2
|
This is a delicious lowfat creamy dressing that you're sure to love. Submitted by BEDAAI Carbs: 2g | Fat: 4.1g | Fiber: 0.1g | Protein: 1.5g | Calories: 50.2
|
|
A lowfat delicious creamy Greek dressing Submitted by BARBSDUCK Carbs: 0.5g | Fat: 2.7g | Fiber: 0g | Protein: 0.8g | Calories: 29
|
Use this to dress your salad or as a dipping sauce for cut vegetables. Don't like cilantro? No problem, just swap it out for Italian parsley or dill. Submitted by CHEF_MEG Carbs: 1.1g | Fat: 0g | Fiber: 0.1g | Protein: 1.3g | Calories: 8.8
|
|
Cooked spinach gets some crunch to it. Carbs: 23.4g | Fat: 12.9g | Fiber: 5.7g | Protein: 9g | Calories: 221.3
|
This is a nice, filling salad. It's great to put a bit on a low fat cracker. Submitted by CHEERFULLADY Carbs: 16.7g | Fat: 5.5g | Fiber: 3.9g | Protein: 10.7g | Calories: 154.9
|
|
From the Amateur Gourmet.com Submitted by MAINERK8 Carbs: 9.6g | Fat: 4g | Fiber: 4.4g | Protein: 4.7g | Calories: 80.1
|
Perfect for your next party--or turn any snack into a festive event! Submitted by CHEF_MEG Carbs: 2.6g | Fat: 1.3g | Fiber: 0.6g | Protein: 0.9g | Calories: 26.6
|
|
Even kale needs some love. Massaging an acid-based dressing into the fibrous green leaves tenderizes them, making the healthy vegetable more palatable in its raw form. Submitted by CHEF_MEG Carbs: 4.1g | Fat: 3.2g | Fiber: 1.3g | Protein: 1.9g | Calories: 50
|
Think you dislike beets? Not after trying this recipe! Roasting brings out the beets' natural sweetness, and the feta offers a nice, salty contrast. Submitted by CHEF_MEG Carbs: 14g | Fat: 14.4g | Fiber: 4.2g | Protein: 5g | Calories: 201.3
|
|
Cookbook creator says: Next time try cutting them in rounds instead of sticks. Submitted by MARYELLEN301 Carbs: 27.8g | Fat: 0.5g | Fiber: 2.7g | Protein: 3.7g | Calories: 126.7
|
Cookbook creator says: What looks like raw chicken in the picture is actually an orange segment! Read reviews and revise as needed. Submitted by CHEF_MEG Carbs: 6.9g | Fat: 2.2g | Fiber: 2g | Protein: 2.4g | Calories: 52.5
|
|
This dip is great for a midday snack alongside vegetables or whole-grain crackers or as a cold sauce for sandwiches. This version is full of vegetables and fresh herbs instead of beans. Submitted by CHEF_MEG Carbs: 3.7g | Fat: 2.4g | Fiber: 1.3g | Protein: 1.3g | Calories: 37.9
|
1 serving is 140 gms. Submitted by MARYELLEN301 Carbs: 18.3g | Fat: 2.4g | Fiber: 3.1g | Protein: 1g | Calories: 93.9
|
|
This is a great basic to always have on hand! Instead of spending money on expensive, oil-packed sun-dried tomatoes, make your own. Submitted by CHEF_MEG Carbs: 2g | Fat: 2.4g | Fiber: 0.4g | Protein: 0.4g | Calories: 28.9
|
Topped with lean, juicy flank steak, this salad is a delightful late summer supper. Marinate the steak in the morning and dinner will be ready in a flash at night. Submitted by CHEF_MEG Carbs: 41g | Fat: 10g | Fiber: 3.8g | Protein: 25.3g | Calories: 361.4
|
|
Cookbook creator says: Just watch the amount of spices. Submitted by GBERGHORN Carbs: 28g | Fat: 8g | Fiber: 6.4g | Protein: 5.7g | Calories: 190.6
|
Serve this dip at your next party or prepare it for a healthy afternoon snack. Submitted by DAISY_RECIPES Carbs: 5g | Fat: 2g | Fiber: 0g | Protein: 3g | Calories: 45
|
|
Pair onions and sweet potatoes with tangy blue cheese and crunchy walnuts for a stand-out side dish. Submitted by CHEF_MEG Carbs: 14.4g | Fat: 3.8g | Fiber: 2.4g | Protein: 2.3g | Calories: 98.8
|
Cookbook creator says: Switch the Greek Yogurt for non fat cream cheese. It will only add 3 calories per serving and I think it will be more to my liking. Submitted by CHEF_MEG Carbs: 1.2g | Fat: 0.6g | Fiber: 0g | Protein: 2.7g | Calories: 22
|
|
A healthier alternative to the bacon-laden warm spinach salad, this is a nice side dish for cool weather. Submitted by BRYNWRITES4FOOD Carbs: 8.8g | Fat: 26.1g | Fiber: 2.2g | Protein: 9.6g | Calories: 297.8
|
Cookbook creator says: One of the 25 Most Popular Recipes of 2012 Submitted by BOOKWORM81 Carbs: 5.5g | Fat: 2.4g | Fiber: 2g | Protein: 1.3g | Calories: 43.4
|
|
Cookbook creator says: Cut the vinegar Submitted by CHEF_MEG Carbs: 8.3g | Fat: 1.6g | Fiber: 3.3g | Protein: 2g | Calories: 51.8
|
Submitted by JENAE954 Carbs: 36.8g | Fat: 4.6g | Fiber: 7.1g | Protein: 8.7g | Calories: 208.6
|
|
Brown rice that's ready when you are--and packed with flavor Submitted by CHEF_MEG Carbs: 24.9g | Fat: 1g | Fiber: 2.4g | Protein: 2.9g | Calories: 119.4
|
Rice and broccoli is baked into muffin tins, giving each portion crispy edges and a cheesy top. Submitted by SPARK_RECIPES Carbs: 7.8g | Fat: 3.1g | Fiber: 1.5g | Protein: 5.6g | Calories: 79.8
|
|
Cookbook creator says: Use fresh green beans. Watch the vinegar amount. Submitted by SPARK_RECIPES Carbs: 13g | Fat: 7.5g | Fiber: 5.2g | Protein: 3.9g | Calories: 124.6
|
Light, simple and delicious side dish Submitted by SCRIBE4CHRIST Carbs: 17.2g | Fat: 4g | Fiber: 5.9g | Protein: 2.8g | Calories: 104.7
|
|
Turn your favorite side dish into something special in just a few minutes. Only five ingredients and packed with flavor, this dish is a winner! Submitted by SPARK_RECIPES Carbs: 29.9g | Fat: 7.2g | Fiber: 2g | Protein: 3.1g | Calories: 195.2
|
Who said finger food is unhealthy? Submitted by CHEF_MEG Carbs: 3.2g | Fat: 0.7g | Fiber: 0.4g | Protein: 3.5g | Calories: 36.1
|
|
Submitted by DILBERTA Carbs: 16.6g | Fat: 0.3g | Fiber: 3g | Protein: 4.3g | Calories: 84.5
|
Try with chicken Submitted by SOCCERMOM0708 Carbs: 42.5g | Fat: 10.8g | Fiber: 5.7g | Protein: 5.5g | Calories: 267.6
|










































































