Willowsong's Recipes
Life expectancy would grow by leaps and bounds if green vegetables smelled as good as bacon.
- Doug Larson
(34 Recipes) Created by MISTALYN76
Recipes in this Collection
|
Healthy & Diuretic Soup Submitted by TRICOTINE Carbs: 6.1g | Fat: 0.4g | Fiber: 1.3g | Protein: 1.1g | Calories: 29.1
|
Submitted by CAMELIASOUTH Carbs: 11.9g | Fat: 0.5g | Fiber: 2.3g | Protein: 3.1g | Calories: 56.3
|
|
This is a perfect way to prepare leftover ham, including bone. Submitted by HRH2MOMMY Carbs: 5.9g | Fat: 3.7g | Fiber: 0.6g | Protein: 6.9g | Calories: 87.3
|
Submitted by NIKKI165 Carbs: 13.3g | Fat: 0.9g | Fiber: 4.7g | Protein: 7.3g | Calories: 88.5
|
|
Submitted by CINDY.DVS Carbs: 9.8g | Fat: 3.6g | Fiber: 1.4g | Protein: 6.7g | Calories: 98.7
|
Cabbage soup, I love this and it fills me up before my meal Submitted by COVERMEYA Carbs: 10.1g | Fat: 0.3g | Fiber: 2.4g | Protein: 1.8g | Calories: 44.2
|
|
Easy and delicious Submitted by MELTEAGUE Carbs: 4.7g | Fat: 0.2g | Fiber: 0.8g | Protein: 2.7g | Calories: 29.8
|
Use coleslaw mix to make a quick & easy treat! Eat as a snack, side, or a meal. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
|
Submitted by LATRINX Carbs: 1.8g | Fat: 2.1g | Fiber: 0.3g | Protein: 5.8g | Calories: 50.4
|
This recipe has been marked private.
|
|
This is an easy Szechuan sauce recipe. It has a lot of flavor. When you add the hot oil to the chili paste the aroma just fills the room. Submitted by KZD2008 Carbs: 1.4g | Fat: 2.8g | Fiber: 0g | Protein: 0g | Calories: 37.4
|
Really quick and very easy Submitted by LEDANSER Carbs: 4.5g | Fat: 2g | Fiber: 2g | Protein: 1.4g | Calories: 37.8
|
|
Family favorite! Submitted by KIMBERLYJ9 Carbs: 12g | Fat: 9.8g | Fiber: 0.7g | Protein: 5.1g | Calories: 151.5
|
These are a yummy treat, hard not to over indulge! I got this from the Kraft Foods website Submitted by CSHOLL24 Carbs: 5.6g | Fat: 5.7g | Fiber: 0.2g | Protein: 3.6g | Calories: 87.8
|
|
Double serving of fried rice for any side dish. Submitted by JANETTE0K Carbs: 22.1g | Fat: 4.5g | Fiber: 1g | Protein: 5.6g | Calories: 154.8
|
Very easy weeknight meal Submitted by SONJA14 Carbs: 10.1g | Fat: 7.5g | Fiber: 3.2g | Protein: 15.1g | Calories: 169.7
|
|
Submitted by REGGEED Carbs: 8.4g | Fat: 2.1g | Fiber: 1.1g | Protein: 4.8g | Calories: 71.3
|
OH MAN, this is restaurant good! Submitted by NINEOF12 Carbs: 8.1g | Fat: 2.5g | Fiber: 0.6g | Protein: 18.8g | Calories: 131.3
|
|
Yummy healthy enchiladas Submitted by JOEMELEAGLES Carbs: 24.4g | Fat: 4.7g | Fiber: 3.4g | Protein: 10.7g | Calories: 179.2
|
Submitted by SCAR32 Carbs: 16g | Fat: 9.2g | Fiber: 2.7g | Protein: 8.2g | Calories: 175.5
|
|
A terrific side dish to any Mexican meal or a fabulous dip for your tortilla chips (baked, of course!) Submitted by THENEWSARA Carbs: 3.5g | Fat: 3.8g | Fiber: 1.8g | Protein: 0.8g | Calories: 48
|
Submitted by NANCELLLA Carbs: 17.6g | Fat: 3.5g | Fiber: 3.1g | Protein: 9.5g | Calories: 132.4
|
|
Homemade fajita seasoning without salt Submitted by PROFESSORWEST Carbs: 8.8g | Fat: 1.8g | Fiber: 3.8g | Protein: 1.7g | Calories: 47.9
|
I threw this together from what I had in my pantry at the time. With proper planning, I'd use fat-free soup and sour cream. It is delicious as-is, but fat could certainly stand to be cut. Submitted by BLUEKITTEN Carbs: 4.8g | Fat: 11.3g | Fiber: 0g | Protein: 17.2g | Calories: 185.4
|
|
Submitted by PATTIJMARTIN Carbs: 11.5g | Fat: 5.7g | Fiber: 3.5g | Protein: 14.5g | Calories: 150.1
|
This is for a double batch, you may half it if you wish. Submitted by AMANDACARMICKLE Carbs: 16.8g | Fat: 1.2g | Fiber: 4.4g | Protein: 13.2g | Calories: 126.4
|
|
Low-fat version of an old favorite! Submitted by LILDVA Carbs: 12.5g | Fat: 4g | Fiber: 8g | Protein: 9.9g | Calories: 129
|
This recipe has been marked private.
|
|
Low cal/low carb very veggie and meatie lasagna! Submitted by CECIDITULLIO Carbs: 20.6g | Fat: 24.1g | Fiber: 4.7g | Protein: 25.7g | Calories: 393.6
|
A quick, healthy meal from your slowcooker. Submitted by CHASITYMUNN Carbs: 4.1g | Fat: 13.3g | Fiber: 0.3g | Protein: 22.5g | Calories: 231.4
|
|
Yum Submitted by VERITASLATEO Carbs: 11.2g | Fat: 2.8g | Fiber: 1.2g | Protein: 1.4g | Calories: 75.2
|
|
|
Easy to cook. Left overs are great cold the next day. Submitted by NANALINDA5355 Carbs: 9.5g | Fat: 1.7g | Fiber: 2g | Protein: 31.6g | Calories: 183.6
|
No eggs means you can eat this cookie dough RAW without fear of any bacteria! Submitted by KALORIE-KILLAH Carbs: 12.5g | Fat: 3.5g | Fiber: 0.2g | Protein: 0.8g | Calories: 80.4
|























