More Recipe Collections
Ms Eatwell
(77 Recipes) Created by CARTERFONE
Recipes in this Collection
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
Submitted by FLUFFYDADDY67 Carbs: 60.1g | Fat: 8g | Fiber: 7.4g | Protein: 21g | Calories: 378.4
|
|
Submitted by LILKIPPER Carbs: 4.8g | Fat: 6.3g | Fiber: 1.1g | Protein: 19.1g | Calories: 154.2
|
This dessert takes minutes to prepare and provides many nutritional benefits. It's also a healthy alternative for chocolate cravings. Submitted by BASSETT13 Carbs: 15.7g | Fat: 0.6g | Fiber: 3.7g | Protein: 7.4g | Calories: 91.1
|
|
This recipe has been marked private.
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
Cookbook creator says: Haven't made this recipe but will, soon. Will use salt-free canned tomatoes to reduce sodium. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
A fun pie for St Patricks day or ANY day! Submitted by NIGHTSKYSTAR Carbs: 11.1g | Fat: 0.1g | Fiber: 0.6g | Protein: 0.1g | Calories: 135.2
|
|
The foolproof way to restaurant-style fajita salad! Submitted by GRATEFULSNED Carbs: 10.9g | Fat: 11.9g | Fiber: 1.8g | Protein: 28.7g | Calories: 266.3
|
reduced sodium, low carb, fat free Submitted by NATUREPHOTO Carbs: 0.5g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 3
|
|
low fat, low carb, sugar free, low sodium Submitted by NATUREPHOTO Carbs: 4.1g | Fat: 0g | Fiber: 0.1g | Protein: 0.2g | Calories: 16.1
|
My dad has been making this my entire life! The best! Submitted by SARAHBRING Carbs: 5.4g | Fat: 6g | Fiber: 1.4g | Protein: 5.9g | Calories: 99.9
|
|
Good For Increasing Fiber Submitted by KFOX05 Carbs: 10g | Fat: 7.3g | Fiber: 2g | Protein: 13.9g | Calories: 155.4
|
A healthy dressing alternative for your favorite salad. Submitted by SCRAPULOUS Carbs: 2g | Fat: 10.5g | Fiber: 0.1g | Protein: 0g | Calories: 101.9
|
|
need a quick fix to something like a milkshake? kids will love it too! Submitted by JMARIEBLACKMON Carbs: 45.4g | Fat: 1.1g | Fiber: 3.3g | Protein: 9.8g | Calories: 248.3
|
Submitted by HSALDIVAR Carbs: 36g | Fat: 4.9g | Fiber: 3.8g | Protein: 36.4g | Calories: 339.1
|
|
|
If you prefer not to grill the chicken, simply broil it indoors. This has a wonderful fresh taste and appeal, and you can make it as tame or as spicy as you wish. Submitted by TABBYKAT75 Carbs: 30.3g | Fat: 4g | Fiber: 8.5g | Protein: 49.1g | Calories: 355.7
|
|
Linguini in a tomato clam sauce with a little kick. easy to make and doesn't take long Submitted by MISTY0911 Carbs: 16.8g | Fat: 7.5g | Fiber: 2.8g | Protein: 2.7g | Calories: 411.2
|
Low Fat Chicken Meal Submitted by SUZYQUE19 Carbs: 4g | Fat: 0.5g | Fiber: 1g | Protein: 7.6g | Calories: 50.6
|
|
Submitted by HILARYACA Carbs: 13.9g | Fat: 11.4g | Fiber: 2.9g | Protein: 26.9g | Calories: 255.9
|
Breaded Chicken with lemon-wine sauce. Submitted by REBSIOT Carbs: 23.5g | Fat: 17.5g | Fiber: 1.6g | Protein: 31.2g | Calories: 408.9
|
|
Refreshing Thai Salad Submitted by DALEMONY Carbs: 7.2g | Fat: 0.1g | Fiber: 1g | Protein: 0.7g | Calories: 25.9
|
A great dish for Sunday brunch. Submitted by STACISHU Carbs: 9.3g | Fat: 7.3g | Fiber: 2.9g | Protein: 17g | Calories: 166
|
|
Use with a bag of pre-shredded broccoli & cauliflower; makes this recipe super quick. Submitted by PBERGER3 Carbs: 6.2g | Fat: 2.6g | Fiber: 0.9g | Protein: 2.3g | Calories: 60
|
Submitted by TAZLADYOK Carbs: 5g | Fat: 0.2g | Fiber: 1.1g | Protein: 2g | Calories: 31.9
|
|
Delicious dish including chicken breasts topped with Bacon/Mushrooms/Cheese cooked in a homemade Honey Mustard Sauce Submitted by GADAWGGIRL1 Carbs: 23g | Fat: 15.7g | Fiber: 0.7g | Protein: 30.2g | Calories: 348.4
|
Use coleslaw mix to make a quick & easy treat! Eat as a snack, side, or a meal. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
|
With just seven ingredients and a few minutes of your time, you'll have a tasty dip for any occasion. Submitted by PRTYBRD Carbs: 3.8g | Fat: 4.6g | Fiber: 2.2g | Protein: 0.7g | Calories: 54.1
|
Good substitute for those who are watching their sugar or fat intake, and delicious over fresh fruit or angel food cake (if you're feeling naughty!). This isn't too sweet but full of chocolate flavour. Makes 2 cups, 16 servings. Submitted by JO_JO_BA Carbs: 6.2g | Fat: 0.8g | Fiber: 1.8g | Protein: 1.8g | Calories: 21.6
|
|
Easy to prepare; luscious both hot the first night or as cold leftovers Submitted by HERCKLE Carbs: 20.5g | Fat: 4g | Fiber: 0.3g | Protein: 24g | Calories: 220.1
|
A great way to give the kids veggies they need. Submitted by HOTTIEBY40 Carbs: 14.5g | Fat: 5.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 141.3
|
|
Swiss chard is a heart-healthy leafy green that everyone should include in their diet. This recipe is an excellent source of calcium, so you'll build bone with every bite. Submitted by KINKYBOOTSNO1 Carbs: 15.4g | Fat: 3.8g | Fiber: 7.5g | Protein: 6.8g | Calories: 104.9
|
Submitted by STARTINGOVER03 Carbs: 31.3g | Fat: 9.7g | Fiber: 0.4g | Protein: 3.1g | Calories: 221.3
|
|
Carbs: 27.7g | Fat: 5.7g | Fiber: 1.1g | Protein: 7g | Calories: 192.5
|
Fall fruit adds a twist and replacing mayo with low-fat yogurt makes it a little more healthy. This is great for leftover chicken. Submitted by SHAUGHNA_S Carbs: 10.8g | Fat: 2.2g | Fiber: 2.2g | Protein: 28.7g | Calories: 180.9
|
|
Submitted by POLLYHIDALGO Carbs: 17g | Fat: 10.7g | Fiber: 2.3g | Protein: 25.8g | Calories: 268.7
|
Easy marinade, and short cook time. Submitted by ASHLEYB28 Carbs: 40.3g | Fat: 8.5g | Fiber: 6.3g | Protein: 64.2g | Calories: 502.7
|
|
Light and cinnamony. Makes a great snack. Submitted by JZIM78 Carbs: 27.6g | Fat: 5g | Fiber: 3.5g | Protein: 2.9g | Calories: 159.6
|
This is yummy! Submitted by CAROLYNR08 Carbs: 9.9g | Fat: 5.8g | Fiber: 3.8g | Protein: 3.4g | Calories: 97
|
|
Just as the title says, it's fool proof, and yummy! Submitted by LILDINI Carbs: 22.9g | Fat: 1.7g | Fiber: 1.8g | Protein: 2.3g | Calories: 117.2
|
This is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 oz paper cups with popsicle sticks. Carbs: 13.2g | Fat: 0.2g | Fiber: 0.3g | Protein: 0.6g | Calories: 51.6
|
|
from "Good Carb, Better Carb" cookbook. Submitted by JKITSUNE Carbs: 7.8g | Fat: 31.5g | Fiber: 2.7g | Protein: 33g | Calories: 449.6
|
This is a wonderful meal that can prepared for a dinner party, or simply for dinner with the family! Submitted by HEALTHIERLYNN Carbs: 3.7g | Fat: 21.2g | Fiber: 0g | Protein: 22.4g | Calories: 319.2
|
|
Rich and creamy, but easy on the calories Submitted by SPIKESCOPILOT Carbs: 16.5g | Fat: 13.9g | Fiber: 2.5g | Protein: 34.1g | Calories: 350.4
|
Delicious and Easy Submitted by KRISKOVA Carbs: 31.6g | Fat: 2.3g | Fiber: 1.7g | Protein: 2.1g | Calories: 144.9
|
|
These are really good paired with potato salad! You can also add onions or green peppers if you'd like. Submitted by ICEDRAGONEZZ Carbs: 2.5g | Fat: 4.5g | Fiber: 0g | Protein: 24g | Calories: 162.5
|
If you like shrimp, you'll love this recipe! Submitted by MISS_SMARTY Carbs: 7.2g | Fat: 7.8g | Fiber: 1.4g | Protein: 34.8g | Calories: 241.6
|
|
From Cook's Illustrated, a fresh tasting delicious tomato sauce Submitted by S318830 Carbs: 13.3g | Fat: 1.2g | Fiber: 4.2g | Protein: 2.3g | Calories: 65.9
|
Submitted by SPICEAHOLIC Carbs: 12.2g | Fat: 7.6g | Fiber: 0g | Protein: 35.2g | Calories: 265.2
|
|
Quick and Easy, great source of protein Submitted by SKISINCO Carbs: 47.8g | Fat: 12.3g | Fiber: 2.9g | Protein: 47.1g | Calories: 520.2
|
Excellent Chicken Piccata from www.epicurious.com Submitted by TAYMAR Carbs: 1.8g | Fat: 20.2g | Fiber: 0.4g | Protein: 29.1g | Calories: 307.3
|
|
No hold-bar, the tastiest flank marinade. Period. Submitted by AGRANDEMANGE Carbs: 2.5g | Fat: 10.7g | Fiber: 0.3g | Protein: 23.8g | Calories: 206.5
|
Easy and very YUMMY Submitted by BRIO_43 Carbs: 10.1g | Fat: 16.7g | Fiber: 2g | Protein: 20.4g | Calories: 264.4
|
|
This great tasting chicken can fit into your diet Submitted by CLITTLE11 Carbs: 0.2g | Fat: 6.9g | Fiber: 0g | Protein: 31.2g | Calories: 196.9
|
Pork chops in a peanut sauce. Submitted by ONCEMORE2006 Carbs: 7.5g | Fat: 16.3g | Fiber: 1.7g | Protein: 24.3g | Calories: 270.5
|
|
This roasted chicken gets its sticky coating from the juices it releases while being baked. Carbs: 5.6g | Fat: 6.7g | Fiber: 1.6g | Protein: 43.2g | Calories: 263.9
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
This recipe has been marked private.
|
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
Cookbook creator says: TRY this! Carbs: 17.3g | Fat: 4.4g | Fiber: 2.5g | Protein: 29.4g | Calories: 225.5
|
|
A healthy take on the Greek eggplant casserole. Submitted by KHILKEY Carbs: 20.4g | Fat: 4.8g | Fiber: 3.5g | Protein: 11.3g | Calories: 171.9
|
This is a delicious and easy Pakistani recipe Submitted by QUILTBUGJ Carbs: 12g | Fat: 7g | Fiber: 2.7g | Protein: 22.5g | Calories: 199.2
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
wonderful, no one ever guesses that this is sugar free and Never have any left overs Submitted by MURKOV Carbs: 5.2g | Fat: 0g | Fiber: 1.2g | Protein: 0.7g | Calories: 24.3
|
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
Chef Meg Galvin turned this member-submitted recipe into a hearty entree that's bursting with flavor by reducing the amount of oil used and changing some of the cooking techniques to maximize taste. Submitted by CHEF_MEG Carbs: 48.3g | Fat: 13.8g | Fiber: 7.4g | Protein: 24.7g | Calories: 393.5
|
|
Cookbook creator says: Mousse Submitted by 990375706 Carbs: 19g | Fat: 13.9g | Fiber: 2g | Protein: 6.4g | Calories: 221.8
|
Printed with permission from the American Institute for Cancer Research Carbs: 6.6g | Fat: 2.7g | Fiber: 3.2g | Protein: 3.9g | Calories: 56.1
|
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
Cookbook creator says: TRY THIS! Submitted by EVILPASSION Carbs: 9.1g | Fat: 2.3g | Fiber: 2.1g | Protein: 16.3g | Calories: 155.5
|
|
A great way to get some of your RDA of fiber and chocolate! Submitted by PATEWAGIN Carbs: 12.8g | Fat: 3.5g | Fiber: 4.5g | Protein: 1.1g | Calories: 72.9
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 11.2g | Fat: 5.9g | Fiber: 2.2g | Protein: 4.2g | Calories: 111.3
|
|
Submitted by SARAK31 Carbs: 11.6g | Fat: 1.6g | Fiber: 0.2g | Protein: 27.9g | Calories: 175.5
|
Cookbook creator says: Try this! Submitted by CHEF_MEG Carbs: 6.2g | Fat: 2.1g | Fiber: 3.4g | Protein: 1.5g | Calories: 38.1
|
|
While Chicken Parmesan is traditionally fried, this lighter version is delightful atop a hearty green salad. Submitted by CHEF_MEG Carbs: 13g | Fat: 14.9g | Fiber: 2.7g | Protein: 39.4g | Calories: 340.5
|












































