Recipes in this Collection
|
This recipe has been marked private.
|
Submitted by WMALOVICH Carbs: 12.3g | Fat: 6.8g | Fiber: 1.2g | Protein: 24.6g | Calories: 210.6
|
|
This recipe has been marked private.
|
This recipe was in a Taste of Home issue a few years back. I omitted the butter and used olive oil for a healthier version. It is so yummy, I have to share it! Pair it with some brown rice, and you have a great low fat high protein dinner! Submitted by CHENIA Carbs: 12.7g | Fat: 6.8g | Fiber: 2.5g | Protein: 36.3g | Calories: 258.3
|
|
Submitted by SHONDAFJ Carbs: 1.5g | Fat: 6.1g | Fiber: 0.2g | Protein: 19.3g | Calories: 142.2
|
quick, low fat, tastes like you spent all day! Submitted by LEARNINGDAILY Carbs: 19.9g | Fat: 6.7g | Fiber: 2.3g | Protein: 13.5g | Calories: 188.2
|
|
Yummy Hawaiian-style shrimp Submitted by EDOWNEY Carbs: 8.4g | Fat: 3.8g | Fiber: 0.7g | Protein: 23.4g | Calories: 162.6
|
Carbs: 14.2g | Fat: 4.6g | Fiber: 0.8g | Protein: 12.8g | Calories: 152
|
|
delicious, healthy, filling shrimp and veggies on the grill! Submitted by JCLUMM Carbs: 33.3g | Fat: 0.7g | Fiber: 3.7g | Protein: 8g | Calories: 163.3
|
A tasty shrimp dish, that's great for entertaining. Submitted by VBENNETT6287 Carbs: 2.2g | Fat: 0.9g | Fiber: 0.4g | Protein: 16.3g | Calories: 84.4
|
|
Submitted by MISSOURINURSE Carbs: 5.5g | Fat: 5.9g | Fiber: 1.1g | Protein: 15g | Calories: 136.7
|














