Recipes in this Collection
|
Manicotti made without Ricotta or Cottage cheese. Submitted by FIZZLESTIX Carbs: 42.3g | Fat: 13g | Fiber: 5.6g | Protein: 24.2g | Calories: 382.4
|
You can serve this dish over rice (white or brown) or Fettuccine and with a Caesar Salad (Serves 4) Submitted by DMPERKINS Carbs: 22.5g | Fat: 7.8g | Fiber: 4g | Protein: 30.9g | Calories: 289
|
|
Submitted by RMH720 Carbs: 19g | Fat: 32.7g | Fiber: 2.1g | Protein: 16g | Calories: 434.4
|
My husband has made this for years! We even had 150 people church spagetti dinner, they loved it! Submitted by YUMMYMUMMY43 Carbs: 18.8g | Fat: 15.8g | Fiber: 5g | Protein: 13.9g | Calories: 260.5
|
|
This recipe makes enough dough for 2-large pizzas. I'll often divide the dough in four and freeze smaller balls for use as calzones later! Submitted by AMUNET_RA Carbs: 112g | Fat: 8.4g | Fiber: 4.9g | Protein: 15.7g | Calories: 594.7
|
Submitted by DAZNBAY Carbs: 44.9g | Fat: 8.3g | Fiber: 5.3g | Protein: 31.9g | Calories: 365
|
|
Submitted by BIGDOGMOM3 Carbs: 30.1g | Fat: 10.9g | Fiber: 1.5g | Protein: 3.9g | Calories: 231.8
|
an oldie but a goodie Submitted by MERCYANDI Carbs: 31.4g | Fat: 21.8g | Fiber: 3.3g | Protein: 29.4g | Calories: 403.4
|
|
A Variation on Almond Biscotti Submitted by FORGIVEME Carbs: 28.9g | Fat: 6.6g | Fiber: 0.6g | Protein: 2.8g | Calories: 186.7
|
Submitted by SINOPS Carbs: 29.7g | Fat: 14.1g | Fiber: 2.7g | Protein: 9.7g | Calories: 290.4
|
|
Submitted by DNSLIVINSKI Carbs: 13.5g | Fat: 6.9g | Fiber: 1.1g | Protein: 12.7g | Calories: 167.8
|
Light, Crunchy and Wonderful with Coffee Submitted by DKOUNTZ81 Carbs: 9.7g | Fat: 2.4g | Fiber: 0.7g | Protein: 1.7g | Calories: 65.5
|
|
great recipe from Top secret recipes web page Submitted by BEVERLYFROMNV Carbs: 37.4g | Fat: 6.1g | Fiber: 8.8g | Protein: 20.5g | Calories: 271.1
|
This sauce recipe was based on a Jo Mama's World Famous Spaghetti sauce recipe that I modified for taste. When I make this sauce, it quickly disappears in my house. Everyone seems to loves this sauce. Submitted by GFERBER Carbs: 29.1g | Fat: 0.4g | Fiber: 7.3g | Protein: 5.9g | Calories: 128.4
|
|
This is my favorite way to eat green beans. It's incredibly simple and delicious! Submitted by VRAKLIS Carbs: 6.7g | Fat: 4.8g | Fiber: 2.6g | Protein: 1.4g | Calories: 70.1
|
This is a great topper for your favorite pasta! Submitted by RLM8746 Carbs: 31.9g | Fat: 7.8g | Fiber: 6.2g | Protein: 30.8g | Calories: 328.3
|














