More Recipe Collections
New Recipes to Try
(27 Recipes) Created by EMTDEEDAE
Recipes in this Collection
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
Submitted by CRO1010 Carbs: 9.6g | Fat: 5.6g | Fiber: 2.7g | Protein: 4.1g | Calories: 100.2
|
|
Ham breakfast casserole Submitted by OLDTOWNGYM Carbs: 19g | Fat: 1.1g | Fiber: 1.8g | Protein: 13.8g | Calories: 148.3
|
A family favorite from Lithuanian beach. Submitted by ALOUETTE99 Carbs: 12.8g | Fat: 2.8g | Fiber: 3.7g | Protein: 7.2g | Calories: 102.3
|
|
Traditional German Recipe w/ Healthy Twist Submitted by CARLAROSE1 Carbs: 14g | Fat: 8.1g | Fiber: 1.6g | Protein: 8.8g | Calories: 165.5
|
A lighter version of an old classic. Made with Heart Smart Bisquick and Ground Turkey instead of beef. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
|
Low-fat cottage cheese is the secret to the dressing in this delicious low fat and saturated fat, low cholesterol, low sodium mixture of vegetables and herbs. Carbs: 23.9g | Fat: 0.3g | Fiber: 2.8g | Protein: 4.2g | Calories: 108.7
|
Real comfort food on a cold day! Submitted by CHERYL002 Carbs: 50g | Fat: 0.8g | Fiber: 5.7g | Protein: 11.1g | Calories: 247.4
|
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
Submitted by SUZIKEW94 Carbs: 9.4g | Fat: 5.1g | Fiber: 1.9g | Protein: 3.1g | Calories: 95.2
|
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
A quick and easy solution for rhubarb! Submitted by CORYLEE Carbs: 23.5g | Fat: 1.2g | Fiber: 0.7g | Protein: 1.4g | Calories: 110.1
|
|
A great combination of meat, vegetables and whole grains for a great healthy comfort food. Submitted by ANEW50 Carbs: 10.4g | Fat: 3.1g | Fiber: 1.7g | Protein: 10.3g | Calories: 106.8
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
|
Fruit is often a back-up ingredient or side dish at dinnertime, but it gets a co-starring role in this meal. Submitted by CHEF_MEG Carbs: 33.8g | Fat: 3.3g | Fiber: 3.5g | Protein: 27.6g | Calories: 263.8
|
Use with a bag of pre-shredded broccoli & cauliflower; makes this recipe super quick. Submitted by PBERGER3 Carbs: 6.2g | Fat: 2.6g | Fiber: 0.9g | Protein: 2.3g | Calories: 60
|
|
This is my twist on a good recipe. It uses apple sauce instead of oil and splenda instead of sugar. It makes each muffin only 86 calories and 0.9 g of fat. Submitted by CARPENSM Carbs: 18.2g | Fat: 0.9g | Fiber: 0.8g | Protein: 2.4g | Calories: 86.5
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
|
Easy, tasty, good-for-you dessert! Submitted by SPAETZLE Carbs: 9.6g | Fat: 0.1g | Fiber: 1.7g | Protein: 0.1g | Calories: 41.6
|
Filling and sweet -- try this good-for-you treat! Carbs: 49.7g | Fat: 13.6g | Fiber: 7.5g | Protein: 14.5g | Calories: 345.3
|
|
This recipe has been marked private.
|
modified from allrecipes.com, 2 WW points/serving Submitted by LEKSIPATSY Carbs: 6.1g | Fat: 2.9g | Fiber: 0.2g | Protein: 15.9g | Calories: 103.1
|
|
This light pasta dish has 2 1/2 servings of vegetables in each portion. Submitted by SP_STEPF Carbs: 54.8g | Fat: 10.1g | Fiber: 13.2g | Protein: 16g | Calories: 343.2
|
Great Substitute For Mashed Potatoes Submitted by COWGIRLSRM Carbs: 5.1g | Fat: 0.2g | Fiber: 2.1g | Protein: 2.9g | Calories: 28.5
|
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
Paula Deen's recipe .. can't wait to try it Submitted by EMTDEEDAE Carbs: 28.9g | Fat: 29.8g | Fiber: 5.2g | Protein: 32.7g | Calories: 512.3
|
|
Submitted by IMJUSTAGIRL72 Carbs: 6.6g | Fat: 8.4g | Fiber: 0.5g | Protein: 8.1g | Calories: 136.3
|



























