More Recipe Collections
P J cookbook
(33 Recipes) Created by PATTIJH
Recipes in this Collection
|
Chicken that's easy to make and low calorie. Submitted by KAMEL622 Carbs: 21.4g | Fat: 0.9g | Fiber: 0g | Protein: 16.5g | Calories: 159.2
|
This is ridiculously low in fat and calories. Generous portions that are very fudgy like a brownie. Submitted by FLOWERDALEJEWEL Carbs: 30.5g | Fat: 1g | Fiber: 3.2g | Protein: 5g | Calories: 132.5
|
|
This veggie salad is great in the summer, use up all those zucchini from the garden or substitue edamame for the zucchini, great flavor. Submitted by DAKOTATURTLE Carbs: 9.7g | Fat: 0.6g | Fiber: 1.6g | Protein: 1.5g | Calories: 47.9
|
Submitted by PWHATLEY Carbs: 9.7g | Fat: 0.4g | Fiber: 2.6g | Protein: 0.7g | Calories: 40
|
|
Submitted by SLIDOG Carbs: 14.6g | Fat: 0.7g | Fiber: 0.9g | Protein: 5.6g | Calories: 84.1
|
This easy recipe makes a complete meal in the Crock Pot! Submitted by KARICHELLE Carbs: 36.7g | Fat: 4.9g | Fiber: 4.8g | Protein: 28.4g | Calories: 304.8
|
|
Submitted by AMYH9701 Carbs: 33.6g | Fat: 3.4g | Fiber: 2.5g | Protein: 5.8g | Calories: 182.9
|
This is absolutely amazing!! Submitted by SARIELIZ Carbs: 35.2g | Fat: 11.5g | Fiber: 1.1g | Protein: 3.3g | Calories: 249.5
|
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
Submitted by LOVE2BEFIT Carbs: 7.3g | Fat: 7g | Fiber: 2.8g | Protein: 3.2g | Calories: 95.8
|
|
This is an Incredibly good clone of the real thing. Submitted by MZMARGO Carbs: 0.7g | Fat: 0.1g | Fiber: 0.1g | Protein: 0.1g | Calories: 3.4
|
This recipe has been marked private.
|
|
My newest favorite Submitted by HEARTOFCHRIST Carbs: 68.5g | Fat: 0.4g | Fiber: 0g | Protein: 5.6g | Calories: 281.4
|
Steamed vegetable mixture Submitted by CRICKET523 Carbs: 11g | Fat: 1.7g | Fiber: 3.8g | Protein: 3.4g | Calories: 63.3
|
|
A lighter version of Paula Deene's Great Granny's recipe! Submitted by ELAINEHN Carbs: 19.2g | Fat: 0.6g | Fiber: 2.8g | Protein: 1.1g | Calories: 79
|
This recipe has been marked private.
|
|
Submitted by BB_WOLFE Carbs: 9.8g | Fat: 2.3g | Fiber: 4.6g | Protein: 10.3g | Calories: 90.5
|
Submitted by JNORMAN1969 Carbs: 11.1g | Fat: 19.2g | Fiber: 4.1g | Protein: 12.7g | Calories: 261.9
|
|
Yukon Gold, Carrots and Asparagus Submitted by PKAYKAT Carbs: 26.2g | Fat: 3.6g | Fiber: 4.8g | Protein: 5.1g | Calories: 136.4
|
|
|
Home-made version of tofu choc. cake. Submitted by RENEE1213 Carbs: 25.6g | Fat: 1.2g | Fiber: 1.2g | Protein: 2.7g | Calories: 116.8
|
Nutty and sweet cauliflower! YUM! Submitted by GHFAN396 Carbs: 2.6g | Fat: 1.9g | Fiber: 1.3g | Protein: 1g | Calories: 27.5
|
|
This recipe has been marked private.
|
Submitted by JENNIFERCLEMENT Carbs: 10.8g | Fat: 4g | Fiber: 4.8g | Protein: 5.3g | Calories: 84.2
|
|
This soup is wonderful on a cold winter night with a slice of foccacia bread Submitted by LEDANSER Carbs: 23g | Fat: 24.4g | Fiber: 5.6g | Protein: 13.9g | Calories: 352.7
|
This low-calorie, low-fat version of the classic bbq sandwich will be a new family favorite! Submitted by INFJMJ Carbs: 23.3g | Fat: 4g | Fiber: 5g | Protein: 41.5g | Calories: 285.6
|
|
Submitted by (OSCAR) Carbs: 17g | Fat: 6.4g | Fiber: 1.3g | Protein: 2.1g | Calories: 123.8
|
Most veggies in a meal Submitted by BUSYMOM206 Carbs: 13.4g | Fat: 14.5g | Fiber: 3.2g | Protein: 1.6g | Calories: 184.5
|
|
Submitted by JUDYCJW Carbs: 32g | Fat: 0.3g | Fiber: 3g | Protein: 0.2g | Calories: 138.3
|
These cookies are super easy and so YUMMY! With only 65 calories and 2 grams of fat each they're great to take along to parties! Submitted by STEPH2003 Carbs: 11.7g | Fat: 2.1g | Fiber: 0.5g | Protein: 0.9g | Calories: 65.8
|
|
Submitted by RBAILEY1 Carbs: 18.8g | Fat: 3.5g | Fiber: 1.8g | Protein: 16.7g | Calories: 172.8
|
Printed with permission from the American Institute for Cancer Research Carbs: 8.9g | Fat: 3.6g | Fiber: 2.3g | Protein: 1.4g | Calories: 69.2
|
|
Submitted by LOGANLADY Carbs: 28.6g | Fat: 2.2g | Fiber: 2.2g | Protein: 3.3g | Calories: 140.3
|





















