Feed the Body
Having fun trying new recipes. The chicken marsala and parmesan fish are regulars now in our household as well as the pulled pork barbecue. These recipes have made my life much easier. Thanks!
(53 Recipes) Created by EMBARK0810
Recipes in this Collection
|
A very easy way to make pulled pork in the slow cooker. This is a tangy BBQ type sauce. Submitted by SLCOLMAN Carbs: 11.7g | Fat: 11.9g | Fiber: 0.7g | Protein: 32.4g | Calories: 298.2
|
For the zucchini lovers! Submitted by JAXON3604 Carbs: 8.2g | Fat: 8.7g | Fiber: 2.5g | Protein: 15.5g | Calories: 170.2
|
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
Cookbook creator says: I've tried this. It's easy to make and yummy. Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
|
Wine, lemons, and mushrooms flavor this chicken recipe the lower salt and lower fat way. Carbs: 10.2g | Fat: 5.8g | Fiber: 0.5g | Protein: 42.8g | Calories: 282.9
|
Cheesecake Submitted by RENEESG Carbs: 17.7g | Fat: 2.6g | Fiber: 0.6g | Protein: 7.1g | Calories: 173.1
|
|
A perfect meal for hot summer days! Very adaptable ~ mix and match your veggies and proteins for endless variety! Even better the next day after the flavors have a chance to blend. Submitted by PIANOMOM33 Carbs: 33.1g | Fat: 13g | Fiber: 6.1g | Protein: 18.9g | Calories: 328.2
|
Submitted by CHERYLHETTINGER Carbs: 29.9g | Fat: 2.6g | Fiber: 5g | Protein: 12.1g | Calories: 188.9
|
|
Cheap and EASY to make for lunch or dinner! Serve with Fat-Free or low-fat Pringles, some cucumber slices or carrots and you have a complete meal! I used thin sliced roasted-garlic Artisian bread, but this recipe calls for doing one large sandwich on French bread loaf and then slicing into individual portions. Submitted by MDSHEPARD Carbs: 11.7g | Fat: 7.5g | Fiber: 0.5g | Protein: 22.3g | Calories: 208.9
|
On a cold work day this is a nice and easy recipe!!! It also taste great!!!!! Submitted by AALIYAH1201 Carbs: 32.4g | Fat: 7g | Fiber: 8.7g | Protein: 25.2g | Calories: 284
|
|
A classic Nicoise Dressing - a HUGE fave of mine. Submitted by THESOMEEX Carbs: 1.5g | Fat: 9g | Fiber: 0.2g | Protein: 0.1g | Calories: 85.1
|
Leeks, Shallots, Scallions, Red and White Onions make this version of French Onion Soup. The depth of flavor really comes from giving time for the onions to do their thing. Submitted by MRSSTINSON Carbs: 30.7g | Fat: 13.9g | Fiber: 3.4g | Protein: 12.6g | Calories: 315.2
|
|
Sweet crepes that are yummy filled with fresh strawberries and bananas and some whipped cream! Submitted by AMBRAKELLY Carbs: 16.1g | Fat: 3.4g | Fiber: 0.4g | Protein: 4.5g | Calories: 126.3
|
A great dish for a brunch, or make it for a family dinner. You can cut servings and freeze them! Submitted by CINDYC53 Carbs: 12.6g | Fat: 10.8g | Fiber: 1.2g | Protein: 21.5g | Calories: 230.1
|
|
Good lunch salad, lots of fiber Submitted by AKASHA66 Carbs: 21.6g | Fat: 2.8g | Fiber: 7.5g | Protein: 17.4g | Calories: 183.6
|
A crispy fried meatball, filled with cream cheese and sausage. This is Grandma's recipe made lighter. Tasty and rich. This is a lighter version using neufchatel instead of regular cream cheese. The sauerkraut helps the calorie count. At about 60 calories each, they are about like eating a cookie, but so much better! Makes about 11 dozen, 1 inch balls. A lot of work, but worth it for special occasions. We make them at Christmas and eat them through the New Year. Submitted by SLCCOLE Carbs: 2.5g | Fat: 4.5g | Fiber: 0.3g | Protein: 2.1g | Calories: 58
|
|
My best friend made this for me a lot in college. It became one of my favorite dishes. And it's easy. Submitted by PBJSAND Carbs: 43.4g | Fat: 32.2g | Fiber: 2.1g | Protein: 25.2g | Calories: 570.7
|
My mother was born and raised in Bavaria. Our family loved red cabbage. She is gone now, but I've adapted her recipe with just the right ratio of ingredients to make it just like hers! The key is using red wine vinegar. This freezes very well, too, but there aren't leftovers when I make it for family get togethers. Submitted by FOODIEWIFE Carbs: 38.5g | Fat: 2.3g | Fiber: 4.1g | Protein: 2.2g | Calories: 166.7
|
|
This recipe has been marked private.
|
My family's favorite rice. Submitted by CLAYNOTMUD Carbs: 22.4g | Fat: 11.3g | Fiber: 0.2g | Protein: 2.6g | Calories: 195.3
|
|
Good way to use fresh Oriental Peas. The flat type you see usually in fresh stir fry Submitted by HEALTHYQUEST1 Carbs: 20.6g | Fat: 17.4g | Fiber: 3.6g | Protein: 24g | Calories: 334.9
|
This is my favorite salad dressing, good with lettuce, baby greens, or any combination of cooled steamed vegetables and beans. If you've wanted to incorporate flaxseed in your diet, this is an easy and tasty way! Naturally contains omega-3 fatty acids, vitamin B-12, C, and riboflavin. Makes 1 cup. (8 Servings of 2 Tbs each) Submitted by JENNIFER_DANLEY Carbs: 2.1g | Fat: 9.1g | Fiber: 0.1g | Protein: 0.1g | Calories: 87.1
|
|
This is my take on a traditional Vietnamese spring roll . Sometimes known as Summer or Imperial Rolls. A hand roll (not fried) with fresh ingredients. Great Flavor , infinite options and versions by your choice of herbs and sauces. Submitted by PYHA4E Carbs: 80g | Fat: 5g | Fiber: 0.4g | Protein: 31.1g | Calories: 492.7
|
A Healthier version of restaurant style Chinese Orange Chicken Submitted by LINDZEEF Carbs: 34g | Fat: 5.7g | Fiber: 1.4g | Protein: 26g | Calories: 295.3
|
|
We love this slaw! Thanks to my friend for introducing me to it. Submitted by DRAMAMAMA41 Carbs: 17.7g | Fat: 19.8g | Fiber: 2.5g | Protein: 3.2g | Calories: 261.4
|
This is the best chicken & spinach casserole ever! I found this recipe online @ 3fatchicks.com! Submitted by SHARILYNN757 Carbs: 12.7g | Fat: 16.5g | Fiber: 1.9g | Protein: 21.5g | Calories: 284.7
|
|
This beats cooking on the stove top, skimming and adjusting temperatures. Its even better because you can turn the pot on and leave it for hours. Submitted by BARBARA-ANNE Carbs: 1.5g | Fat: 0g | Fiber: 0.4g | Protein: 0.2g | Calories: 6.6
|
This recipe has been marked private.
|
|
This recipe takes a traditional French dish and gives it a California twist. A good portion of the fat comes from the avocado, which has mostly heart-healthy monounsaturated fats. Submitted by CHEF_MEG Carbs: 1.2g | Fat: 25.5g | Fiber: 0.3g | Protein: 33g | Calories: 366.6
|
With this dish you get a serving of fruit in every portion. Dice the orange if you prefer smaller pieces and�if you�re feeling creative�use a vegetable peeler to create curls of orange zest. Submitted by CHEF_MEG Carbs: 14.5g | Fat: 6.3g | Fiber: 1.3g | Protein: 26.4g | Calories: 221.6
|
|
This recipe is similar to one found on Food Network. Submitted by WEIGH2BIG1 Carbs: 5.3g | Fat: 0.3g | Fiber: 1.2g | Protein: 0.9g | Calories: 23.9
|
My family loves green bean casserole, but it is sooo fattening!! So, here is our modified version that is now a favorite in our home for special holidays! When I bring it for potlucks, I never bring any home!! Submitted by SEWINGMEG Carbs: 7.5g | Fat: 2g | Fiber: 1.2g | Protein: 1.5g | Calories: 54.9
|
|
Our Family's Favorite - different than the traditional "marshmallow" recipe Submitted by KAREBEAR525 Carbs: 54.2g | Fat: 4.5g | Fiber: 3.3g | Protein: 1.5g | Calories: 246.6
|
This is the pie I always make, except this time, I used fat free evaporated milk and 1% milk. I made regular pie crust, so that kind of ruins the wholesomeness of it! Submitted by LALASLAND Carbs: 22.4g | Fat: 2.1g | Fiber: 0.9g | Protein: 4.7g | Calories: 128.1
|
|
Delicious healthier and lower cal version for pate' fans. You can add pecans and spice it up a zillion ways. This is just the base recipe. Submitted by AMBER353 Carbs: 2.5g | Fat: 0.6g | Fiber: 0.1g | Protein: 12.8g | Calories: 69.4
|
home made stroganoff with sour cream and mushrooms. For my family to use, we're all tracking our food! ;) Submitted by SPAZWRITER Carbs: 46.6g | Fat: 2.5g | Fiber: 5.2g | Protein: 13.8g | Calories: 250.5
|
|
Submitted by SHANNJ77 Carbs: 46g | Fat: 2.5g | Fiber: 5.6g | Protein: 24.6g | Calories: 286.4
|
A casserole the entire family will love. Submitted by CRAZYGEMINIGIRL Carbs: 19.5g | Fat: 8.5g | Fiber: 2.3g | Protein: 30.2g | Calories: 290.6
|
|
Submitted by AKMG13 Carbs: 3.7g | Fat: 16.9g | Fiber: 1.2g | Protein: 35.1g | Calories: 314.3
|
Really easy and best with fresh ingredients, also great if you have left-over broccoli from a previous dinner. Submitted by STERNENFEE Carbs: 58.5g | Fat: 3g | Fiber: 9.2g | Protein: 33g | Calories: 371.4
|
|
Spicy, comforting & healthy food. Slightly adapted from 50 Great Curries of India (great book!!) Submitted by PENNIQUE Carbs: 7.6g | Fat: 7.7g | Fiber: 1.3g | Protein: 14.5g | Calories: 370
|
Great addtion to pasta dishes, soups or great for mini meatball wedges! Submitted by TARA8273 Carbs: 5.4g | Fat: 7.8g | Fiber: 0.3g | Protein: 12.2g | Calories: 143.9
|
|
Different take on standard tuna or salmon salad with great veggies Submitted by NANDINI/PATTI Carbs: 19.4g | Fat: 6.1g | Fiber: 8.7g | Protein: 22.1g | Calories: 222.9
|
This recipe has been marked private.
|
|
A savory spicy soup that will warm you up from the inside out! This is a copy of the soup served at my favorite Mexican restaurant. The soup itself is just chicken in a savory broth. The garnishes of tortilla chips, lime, cheese and avocado take it to the next level! Submitted by WATTJOSI Carbs: 17.6g | Fat: 11.1g | Fiber: 3.6g | Protein: 20.8g | Calories: 249.1
|
Adding beans to this chili helps to lower the fat and cholesterol in each serving. Carbs: 17.2g | Fat: 15.1g | Fiber: 5g | Protein: 19.9g | Calories: 284.6
|
|
Submitted by TNHOLLIE Carbs: 60.7g | Fat: 8g | Fiber: 7.9g | Protein: 32.2g | Calories: 426.1
|
A tasty meal Submitted by RD03875 Carbs: 26.1g | Fat: 4.1g | Fiber: 8.2g | Protein: 40.9g | Calories: 308.7
|
|
Submitted by EMJAY52 Carbs: 8.5g | Fat: 6.1g | Fiber: 1.5g | Protein: 3g | Calories: 94.4
|
Cook in the crock pot all day, add the evaporated milk, and ready to go! Submitted by JHENGESH Carbs: 31.9g | Fat: 0.4g | Fiber: 4.2g | Protein: 5.2g | Calories: 148.4
|
|
Submitted by EMBARK0810 Carbs: 9.7g | Fat: 0.5g | Fiber: 4.1g | Protein: 2.6g | Calories: 44.5
|
From the Moosewood Restaurant New Classics cookbook Submitted by AJKELLY_44 Carbs: 72.9g | Fat: 9g | Fiber: 14.6g | Protein: 10.6g | Calories: 392.4
|
|
|






























