More Recipe Collections
Melissa's Cookbook
(77 Recipes) Created by PURPLEHEARTS78
Recipes in this Collection
|
These are really good paired with potato salad! You can also add onions or green peppers if you'd like. Submitted by ICEDRAGONEZZ Carbs: 2.5g | Fat: 4.5g | Fiber: 0g | Protein: 24g | Calories: 162.5
|
This is a delicious and easy Pakistani recipe Submitted by QUILTBUGJ Carbs: 12g | Fat: 7g | Fiber: 2.7g | Protein: 22.5g | Calories: 199.2
|
|
This quick and easy meal is a hit with kids. If they can't tolerate spicy foods, reduce or omit the sriracha. Submitted by CHEF_MEG Carbs: 35.3g | Fat: 5.9g | Fiber: 6.3g | Protein: 26.4g | Calories: 287.1
|
This dish is perfect for busy nights. Submitted by CHEF_MEG Carbs: 33.8g | Fat: 8.3g | Fiber: 5.3g | Protein: 31.6g | Calories: 334.8
|
|
Families have gone to war over chili recipes! I love a thick, meaty chili with loads of beans and vegetables. Thankfully my family agrees! Submitted by CHEF_MEG Carbs: 40.6g | Fat: 3.7g | Fiber: 13.7g | Protein: 24.4g | Calories: 276.5
|
Ditch those packets from the supermarket, and whip up a batch of this simple, tasty taco seasoning! Submitted by CHEF_MEG Carbs: 6.2g | Fat: 2.1g | Fiber: 3.4g | Protein: 1.5g | Calories: 38.1
|
|
These bite-size tacos are always a hit in our house! Have some fun with this recipe; try adding chopped chives, avocado, different varieties of beans, or red onions. Submitted by CHEF_MEG Carbs: 9.7g | Fat: 1.2g | Fiber: 1.4g | Protein: 2.2g | Calories: 59.4
|
Try this dip on a toasted whole-wheat bagel at breakfast or with apple slices or whole-grain crackers for a snack. It's even good with carrots. Submitted by CHEF_MEG Carbs: 1.6g | Fat: 1.7g | Fiber: 0.2g | Protein: 2.3g | Calories: 30.7
|
|
After one sip of this savory pumpkin soup, you will be surprised to find it packs a little heat. Submitted by CHEF_MEG Carbs: 18.4g | Fat: 4.4g | Fiber: 5.5g | Protein: 3.8g | Calories: 124.7
|
These are SUPER easy, quick, and amazing – perfect for snacking on the go. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
|
Called confetti chili because it has multicolored vegetables Submitted by PURPLEHEARTS78 Carbs: 18.9g | Fat: 12.1g | Fiber: 5g | Protein: 14.7g | Calories: 239
|
This is seriously the world's best spinach and artichoke dip! It's creamy and fairly low fat. I use low fat cream cheese, but you could use fat free. This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! This can also become a decadent pasta sauce. (As a sauce, it makes 10 servings. You might need to thin it a bit with cooking water from the pasta.) Carbs: 3.9g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.9g | Calories: 66.2
|
|
YUMMIER THAN YOUR REGULAR OLD PEANUT BUTTER! Submitted by GREENLEE25 Carbs: 2.5g | Fat: 7.7g | Fiber: 1.5g | Protein: 2.5g | Calories: 83.4
|
This recipe has been marked private.
|
|
A friend issued a challenge to cure a Nutella addiction. This recipe was just the ticket! No hydrogenated oils, fewer calories, less fat--and more fiber and protein! Submitted by SP_STEPF Carbs: 8.4g | Fat: 7.6g | Fiber: 1.7g | Protein: 2.3g | Calories: 101.6
|
Frozen bananas rival soft serve when given a whirl in the food processor. Trust us, it's AMAZING: no fat, no cholesterol, no added sugar, just creamy and sweet bananas! Submitted by SP_STEPF Carbs: 27.7g | Fat: 0.6g | Fiber: 2.8g | Protein: 1.2g | Calories: 108.5
|
|
Delicious and Easy Submitted by KRISKOVA Carbs: 31.6g | Fat: 2.3g | Fiber: 1.7g | Protein: 2.1g | Calories: 144.9
|
Preheat oven to 350 degrees F (175 degrees C). Grease muffin cups or line with paper muffin liners. Carbs: 18.7g | Fat: 0.2g | Fiber: 0.7g | Protein: 1.9g | Calories: 82.9
|
|
I wanted to try a recipe out of a new cook book. My family enjoyed but I think I will put some corn starch in next time to thicken the gravy. Submitted by MISTERKITE Carbs: 10.2g | Fat: 8.8g | Fiber: 0.1g | Protein: 32.2g | Calories: 254.4
|
This recipe is for 3 loaves of bread, 2 for the week and one to freeze. It is meant to be made with a stand mixer, but you don't need one. This has more good fat and fiber than most recipes. Submitted by WOMAN15R Carbs: 18.1g | Fat: 2.1g | Fiber: 3.1g | Protein: 3.5g | Calories: 97.6
|
|
I use 1 cup Bread flour to soften the bread - makes a better sandwich. You could use all Whole Wheat if you prefer Submitted by MOMRITZ Carbs: 34.5g | Fat: 2.2g | Fiber: 3.4g | Protein: 4.9g | Calories: 169.9
|
Nobody believes this is made from 100% whole wheat bread. The secret is the three risings. Submitted by LEEROCKS Carbs: 20.5g | Fat: 2.2g | Fiber: 2.8g | Protein: 3.1g | Calories: 107.2
|
|
This recipe has been marked private.
|
I got this recipe from my sister, and it is wonderful. It can be made the traditional way, but it also works well in a bread machine. It makes one standard size (roughly 8"X4" or slightly larger) loaf. Submitted by BJMOOMEY Carbs: 22.1g | Fat: 0.5g | Fiber: 3.3g | Protein: 5.6g | Calories: 106.6
|
|
Now, let me say first, I am not claiming this is a "healthy crazy good for ya" bread. It's just plain good and is better for you than most store bought HFCS breads. :) Submitted by MOMRITZ Carbs: 34.7g | Fat: 4.7g | Fiber: 1.7g | Protein: 4.9g | Calories: 200.4
|
recipe from Sunbeam for Breadmachine Submitted by MOMRITZ Carbs: 30.3g | Fat: 1g | Fiber: 4.3g | Protein: 4.8g | Calories: 140
|
|
Yummy fluffy pear bread (almost 3g fiber per serving!).Would be great as a quick morning breakfast with some peanut butter for protein or as a snack during the day! Submitted by ERICALYNNJ Carbs: 33.8g | Fat: 2.1g | Fiber: 2.8g | Protein: 4.2g | Calories: 171.7
|
Super quick and easy low fat, low calorie Taco Tuesday option! Submitted by BOOTSTRAPBABY Carbs: 31.5g | Fat: 1.4g | Fiber: 2.5g | Protein: 14.7g | Calories: 207.5
|
|
Submitted by PRODIGALBABE Carbs: 14.7g | Fat: 2.5g | Fiber: 2.7g | Protein: 3g | Calories: 90.5
|
dellicous and healthy Submitted by VEGHEADBIATCH Carbs: 1.5g | Fat: 1.8g | Fiber: 0g | Protein: 0.8g | Calories: 23.9
|
|
A quick and hearty soup with plenty of spice! Submitted by SP_STEPF Carbs: 25.8g | Fat: 10.6g | Fiber: 8g | Protein: 19.8g | Calories: 270.5
|
This vegetarian chili uses some secret tricks to boost the flavor without adding calories! Submitted by SP_STEPF Carbs: 47.8g | Fat: 3g | Fiber: 21.9g | Protein: 12.8g | Calories: 207.6
|
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
Submitted by ACHAMPION21 Carbs: 10g | Fat: 11.8g | Fiber: 0.7g | Protein: 39.8g | Calories: 315.8
|
|
Great for Once a Month Cooking (freezes well) Submitted by TEACHERGIRL09 Carbs: 18.6g | Fat: 1.5g | Fiber: 0.1g | Protein: 26g | Calories: 186.1
|
Quick and easy crock pot raspberry chicken recipe. Submitted by DANIKAT15 Carbs: 30.4g | Fat: 0.3g | Fiber: 0.1g | Protein: 4.2g | Calories: 141.7
|
|
My Mom's dump and mix cake recipe, made healthy! Submitted by JILLOMONSTER Carbs: 38.8g | Fat: 1.5g | Fiber: 0.2g | Protein: 3g | Calories: 183.9
|
I slightly modified this recipe and made 1.5 oz donuts and .5 oz doughnut holes. Calories etc are per donut hole. Multiply x 3 for a doughnut. They are baking now...I will give a report when I try them Submitted by LIBBYGEO Carbs: 13.4g | Fat: 1.9g | Fiber: 0.3g | Protein: 1.3g | Calories: 75.6
|
|
From Noble Pig (http://noblepig.com/2009/10/14/baked-banana-doughnuts.aspx) Submitted by GOODGORILLA Carbs: 26.8g | Fat: 1g | Fiber: 1g | Protein: 2.3g | Calories: 122.4
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
|
At 300 calories a pop, donuts are an easy way to wreck a healthy breakfast. Not my baked ones. They're bursting with fruit and flavor--not fat! Submitted by CHEF_MEG Carbs: 21g | Fat: 1.9g | Fiber: 2.2g | Protein: 2.4g | Calories: 104.9
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
Submitted by PNFAMILY Carbs: 18.5g | Fat: 1.6g | Fiber: 0.6g | Protein: 4.8g | Calories: 112.5
|
These fluffy apple scones are wonderful alone, with butter, or even a light vanilla glaze. Perfect for Sunday Brunch. Submitted by ALENAORRISON Carbs: 27.2g | Fat: 4.4g | Fiber: 3.3g | Protein: 3.1g | Calories: 151.7
|
|
A healthier version of the chow mein noodle haystacks we remember from childhood Submitted by CRUELLA Carbs: 7.9g | Fat: 2g | Fiber: 2.2g | Protein: 0.4g | Calories: 41.4
|
For me, there are few aromas as enticing or welcoming as homemade granola baking in the oven! Submitted by GUEST_CHEF Carbs: 34.3g | Fat: 8.1g | Fiber: 5.6g | Protein: 4.7g | Calories: 179.2
|
|
A quick and easy on the go breakfast for those busy mornings. Submitted by TABBYKAT75 Carbs: 39.8g | Fat: 1.8g | Fiber: 5.1g | Protein: 16.8g | Calories: 226.7
|
This is a great way to use up leftover rice and make a yummy breakfast or a healthy dessert. Submitted by MCINTYJ Carbs: 51.7g | Fat: 3.6g | Fiber: 3.3g | Protein: 7.2g | Calories: 262.6
|
|
Scones are perfect for weekend house guests, hostess gifts, or picnics. Traditionally made with loads of butter and cream, mine use far less butter--and whole-grain flour. Submitted by CHEF_MEG Carbs: 30.1g | Fat: 5.3g | Fiber: 4.9g | Protein: 5.7g | Calories: 180.3
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
|
Perfect for breakfast or a quick snack. Carbs: 29.1g | Fat: 1.3g | Fiber: 2.2g | Protein: 3.1g | Calories: 119
|
What's the secret to moist and flavorful chicken? Poaching it! Chicken breasts contain very little fat; this method keeps the meat from drying out. Submitted by CHEF_MEG Carbs: 0.5g | Fat: 2.9g | Fiber: 0.2g | Protein: 25.9g | Calories: 138.3
|
|
Use this spice blend on any grilled meat or fish: try pork, steak, shrimp, or even salmon! You will want to make a big batch of the spice rub to always have some on hand. Submitted by CHEF_MEG Carbs: 3.1g | Fat: 1.1g | Fiber: 1.6g | Protein: 0.8g | Calories: 19.8
|
Choose summer's ripest peaches for this refreshing lemonade. It's ready in no time--you can keep the skins on the peaches, which speeds up prep work. Submitted by CHEF_MEG Carbs: 10g | Fat: 0.1g | Fiber: 1g | Protein: 0.4g | Calories: 43.8
|
|
This refreshing and not-too-sweet beverage is almost too pretty to drink. Almost! Submitted by CHEF_MEG Carbs: 6.8g | Fat: 0.2g | Fiber: 1.7g | Protein: 0.3g | Calories: 33.7
|
This tea is ready in no time, and it turns any afternoon into a special occasion. Submitted by CHEF_MEG Carbs: 0.7g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 2.4
|
|
It looks like jam, but it's bursting with whole fruit and thick enough to eat with a fork. Serve over pork roast, on top of yogurt or cottage cheese, or on your morning toast. Submitted by CHEF_MEG Carbs: 13.9g | Fat: 0.5g | Fiber: 3.2g | Protein: 0.7g | Calories: 52.8
|
Who says you have to serve fajitas in a flour tortilla? Instead of serving peppers in the fajitas, I serve fajitas in a roasted pepper! Submitted by CHEF_MEG Carbs: 30.5g | Fat: 9.9g | Fiber: 7.4g | Protein: 31.8g | Calories: 339.1
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
Watermelon is a favorite summer dessert, but it makes a lovely salad, too. Here, creamy citrus dressing pairs with the sweet melon and crunchy celery. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 1g | Fiber: 1g | Protein: 2.5g | Calories: 51.8
|
This sauce hails from Argentina, a country that's known for tasty grilled meats. Pair this with grilled beef, pork, chicken and even fish. It's also a great dipping sauce for grilled vegetables and whole-wheat bread. Submitted by CHEF_MEG Carbs: 1.5g | Fat: 2.6g | Fiber: 0.4g | Protein: 0.4g | Calories: 30.5
|
|
Who needs deep-fried chips, when pitas crisp up so perfectly with minimal added oil? Pair these with hummus or as a crunchy side to your Greek salad. Submitted by CHEF_MEG Carbs: 17.6g | Fat: 2.5g | Fiber: 2.4g | Protein: 3.1g | Calories: 100
|
This creamy, tangy dip does double duty: with mint, it's a perfect pair with Greek fare; with coriander and cumin, it cools down spicy Indian curries. Submitted by CHEF_MEG Carbs: 2g | Fat: 0g | Fiber: 0.3g | Protein: 2.1g | Calories: 15.6
|
|
Growing up in the South, sausage gravy was a staple on our breakfast table, so I wanted to create a healthier version--with a secret ingredient. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 7.1g | Fiber: 0.9g | Protein: 4.8g | Calories: 115.4
|
A fool-proof guide to great grilled chicken. Submitted by GRILLGUIDE Carbs: 0g | Fat: 2.9g | Fiber: 0g | Protein: 25.9g | Calories: 136.3
|
|
I combined all my favorite Greek ingredients, layered them in a dish and created a dip that's a hit at parties or family game night. Submitted by CHEF_MEG Carbs: 9.1g | Fat: 6.7g | Fiber: 1.2g | Protein: 3.3g | Calories: 103.2
|
This Southern staple gets a dose of fiber--with half of the fat of the original. Make a double batch over the weekend and freeze for the busy weekday mornings. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 4.2g | Fiber: 1g | Protein: 2.6g | Calories: 104.4
|
|
This spring time stew is a must have at any Derby party! Traditionally made with pork, beef, chicken, and rabbit, I've added more veggies and lightened the meat. The best part: This is a slow cooker recipe, so the burgoo will be ready when the horses are loading into the gate. Submitted by CHEF_MEG Carbs: 22.5g | Fat: 2.1g | Fiber: 4.9g | Protein: 21.6g | Calories: 192.9
|
Nestle eggs into a spicy tomato sauce and bake them for a light and easy supper. Serve over pasta or with crusty whole-wheat bread for dipping. Submitted by CHEF_MEG Carbs: 36.7g | Fat: 10.9g | Fiber: 7.9g | Protein: 14.9g | Calories: 277.8
|
|
Use this to dress your salad or as a dipping sauce for cut vegetables. Don't like cilantro? No problem, just swap it out for Italian parsley or dill. Submitted by CHEF_MEG Carbs: 1.1g | Fat: 0g | Fiber: 0.1g | Protein: 1.3g | Calories: 8.8
|
Vinaigrettes are perfect as salad dressing, a dipping sauce for steamed vegetables, and a marinade for lean cuts of meats. Submitted by CHEF_MEG Carbs: 1.3g | Fat: 4.5g | Fiber: 0.1g | Protein: 0.1g | Calories: 47.2
|
|
Ditch the toaster pastry. They're loaded with sugar and fat--and not much else. My hand tarts are full of fruit, and if you make them ahead of time your kids can grab them and go. Submitted by CHEF_MEG Carbs: 32.7g | Fat: 5.3g | Fiber: 4.1g | Protein: 2.5g | Calories: 175.4
|
This is a yummy pound cake, made with low-fat yogurts. It has a gooey topping. This would also be great as muffins. Submitted by CRAZYMOMMYOF2 Carbs: 18.4g | Fat: 1.4g | Fiber: 0.5g | Protein: 3.6g | Calories: 100.1
|
|
Submitted by LILVET2BE Carbs: 23.9g | Fat: 4.9g | Fiber: 0.3g | Protein: 2.2g | Calories: 146.5
|
A quick and easy snack filled with healthy goodness! Submitted by DAISY_RECIPES Carbs: 34.1g | Fat: 2.2g | Fiber: 2.4g | Protein: 12.6g | Calories: 191.8
|
|
This recipe has been marked private.
|


























































