Denise's favorites
(44 Recipes) Created by DESIGNDMV
Recipes in this Collection
|
So good your kids will eat 'em! Submitted by THELADYK Carbs: 12.2g | Fat: 7.4g | Fiber: 1.9g | Protein: 17.3g | Calories: 185.8
|
Mashed potatoes made from Cauliflower that are so good you'd think they were real potatoes. Submitted by 1YEAR2ONDERLAND Carbs: 9.6g | Fat: 2.8g | Fiber: 5g | Protein: 5.9g | Calories: 94.8
|
|
This recipe came from a blog called Closet Cooking by Kevin Lynch. I tweaked it a little to better suite my dietary needs, and it is awesome! Submitted by WYNSDAYSCHILD Carbs: 33.1g | Fat: 7.5g | Fiber: 2.7g | Protein: 10.5g | Calories: 236.7
|
Submitted by MARIARDH1 Carbs: 14.5g | Fat: 9.9g | Fiber: 3g | Protein: 38.8g | Calories: 304.8
|
|
Chicken that's easy to make and low calorie. Submitted by KAMEL622 Carbs: 21.4g | Fat: 0.9g | Fiber: 0g | Protein: 16.5g | Calories: 159.2
|
This is a light healthy delicious chicken dish!! Submitted by WOODLANDSPRYTE Carbs: 9.2g | Fat: 3.9g | Fiber: 0.1g | Protein: 43.7g | Calories: 266.9
|
|
Italian fave Submitted by TYLARDERDIN Carbs: 16.5g | Fat: 10.9g | Fiber: 2.6g | Protein: 37.7g | Calories: 320.9
|
Cookbook creator says: add a mashed banana and use light wheat bread Submitted by GGKIDS7 Carbs: 16.9g | Fat: 1.8g | Fiber: 1.7g | Protein: 3.8g | Calories: 96.9
|
|
This recipe has been marked private.
|
The most chocolaty and cake-like brownies I've ever had with only 1.3g of sugar and 57.5 calories per 2"x2" serving and no cholesterol whatsoever. Submitted by SEANDEMOSS Carbs: 12.6g | Fat: 1.3g | Fiber: 1.5g | Protein: 2g | Calories: 57.5
|
|
What a great dish for one of those nights when your kids have a late soccer game! Brown the meat, layer in the ingredients, set your slow cooker on low, and go! From "The SparkPeople Cookbook: Love Your Food, Lose the Weight." Submitted by CHEF_MEG Carbs: 18g | Fat: 10.2g | Fiber: 1.6g | Protein: 24.8g | Calories: 271
|
Easy to Make and healthy Submitted by MREIMANN Carbs: 11.3g | Fat: 0.6g | Fiber: 2.4g | Protein: 5.8g | Calories: 67.3
|
|
A complete one pan meal that's delicious and nutritous Submitted by AIRFORCEGRRL Carbs: 62.5g | Fat: 8.2g | Fiber: 1.6g | Protein: 37.2g | Calories: 489.9
|
This Mexican pizza is a tasty alternative to traditional pizza. Add grilled chicken or cooked shrimp to change this up! Submitted by SP_STEPF Carbs: 29g | Fat: 5.7g | Fiber: 3.6g | Protein: 11g | Calories: 203.9
|
|
One bite and you're transported to Louisiana! Submitted by CHEF_MEG Carbs: 45.1g | Fat: 4.9g | Fiber: 6.3g | Protein: 22.8g | Calories: 302.1
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
|
Save money and time with this Chinese food makeover. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 1.5g | Fiber: 2.5g | Protein: 25.5g | Calories: 171.7
|
Bought these noodles and decided to do something with them. This is the result and it was pretty good and quick to make! Submitted by AMONTALV Carbs: 19.4g | Fat: 4.4g | Fiber: 7.2g | Protein: 8.7g | Calories: 146.6
|
|
Chewy, homemade flatbread makes any meal seem special. Use in place of pitas, bread, or crackers! Submitted by CHEF_MEG Carbs: 15.9g | Fat: 0.7g | Fiber: 2.9g | Protein: 5.4g | Calories: 84.5
|
Chef Meg Galvin turned this member-submitted recipe into a hearty entree that's bursting with flavor by reducing the amount of oil used and changing some of the cooking techniques to maximize taste. Submitted by CHEF_MEG Carbs: 48.3g | Fat: 13.8g | Fiber: 7.4g | Protein: 24.7g | Calories: 393.5
|
|
This is a recipe that gives me my P.F. Changs fix. Not as good but pretty good. Submitted by GALUXEGURL Carbs: 9.4g | Fat: 4.5g | Fiber: 2.2g | Protein: 7.6g | Calories: 98.4
|
Fast and Easy-These meatballs are made from 99% fat free ground turkey breast. They can be added to a pasta dish, made into a sandwich, or eaten alone. Submitted by IAMYIKES Carbs: 3.5g | Fat: 1.8g | Fiber: 0.2g | Protein: 24g | Calories: 128.5
|
|
Tastes just like the Chinese restraunts do it!!! Submitted by LILSTARLET Carbs: 9.6g | Fat: 12.8g | Fiber: 1g | Protein: 25.1g | Calories: 256.7
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
|
Submitted by LINJEN Carbs: 20.5g | Fat: 3.7g | Fiber: 3.4g | Protein: 12.9g | Calories: 172.5
|
Submitted by SRWWHITAKER Carbs: 46.3g | Fat: 5.2g | Fiber: 8.7g | Protein: 38.8g | Calories: 384
|
|
I adjusted the recipe to lower the fat and calories. Submitted by KASIBUG Carbs: 21g | Fat: 5.9g | Fiber: 1.8g | Protein: 20.4g | Calories: 210.5
|
Submitted by FEELINFROGGY1 Carbs: 19.2g | Fat: 2.4g | Fiber: 1g | Protein: 16g | Calories: 164.6
|
|
A very tasty thai coconut/curry soup with shrimp! Submitted by LAYONEE Carbs: 4.2g | Fat: 9.7g | Fiber: 0.2g | Protein: 8.1g | Calories: 129.9
|
Submitted by JENN_PORTER Carbs: 7.8g | Fat: 2.9g | Fiber: 0.8g | Protein: 27.5g | Calories: 190
|
|
Yummy and fast. Great with a side of roasted vegetables. Submitted by BOONZIE Carbs: 1.4g | Fat: 5.4g | Fiber: 0.2g | Protein: 16g | Calories: 120.5
|
Follow description on brownie box bake as directed in 9x13 inch pan. Submitted by MJOHNS0912 Carbs: 3.7g | Fat: 0.3g | Fiber: 0.6g | Protein: 0.8g | Calories: 20.5
|
|
Submitted by KNITSNSPINS Carbs: 9.3g | Fat: 0.5g | Fiber: 2.9g | Protein: 3.9g | Calories: 56.3
|
This is a tasty, healthy treat with coffee for breakfast! Submitted by HEALTHIERLYNN Carbs: 16.1g | Fat: 0.6g | Fiber: 3.2g | Protein: 3.3g | Calories: 67.7
|
|
A low calorie, low fat yummy muffin with chunks of apple. These are really sweet so you may want to decrease the amount of Splenda. Submitted by JESSICCA723 Carbs: 19.3g | Fat: 0.9g | Fiber: 2.1g | Protein: 2.9g | Calories: 85.7
|
sugar free too, moist and lovely. Submitted by SLOWSET Carbs: 23.1g | Fat: 0.3g | Fiber: 1.5g | Protein: 2.8g | Calories: 104
|
|
Delicious and easy (Gluten Free too) Submitted by PLATSUZIE Carbs: 4.9g | Fat: 10.5g | Fiber: 2.4g | Protein: 16.8g | Calories: 178.6
|
I love this recipe! It can be used as a sauce for grilled meats, a dressing for salads or steamed vegetables, or as a marinade for tofu or other lean proteins. You will always find it in my refrigerator. Submitted by CHEF_MEG Carbs: 1.2g | Fat: 5.6g | Fiber: 0.2g | Protein: 0.4g | Calories: 54.9
|
|
This dish is perfect for busy nights. Submitted by CHEF_MEG Carbs: 33.8g | Fat: 8.3g | Fiber: 5.3g | Protein: 31.6g | Calories: 334.8
|
If you are gluten-free like me, you should know how hard it is to find a recipe for gluten-free tortillas that bend without breaking; that are big enough to actually wrap around something; and that taste like flour tortillas! Well look no further... here it is! Submitted by MRS_MORRIS Carbs: 32.5g | Fat: 0.6g | Fiber: 0.9g | Protein: 2.4g | Calories: 147.7
|
|
Words cannot express the taste of one of these muffins! Submitted by FITFORLIFE22 Carbs: 41.3g | Fat: 30.7g | Fiber: 2.9g | Protein: 5.2g | Calories: 441.7
|
The great taste of pumpkin pie, the lightness of custard, a super simple prep, low fat, low carb, vegetarian, gluten free, and only 75 calories per serving...you can't get much better than that! Submitted by ALYSSAGB Carbs: 8g | Fat: 2.2g | Fiber: 1.8g | Protein: 6.6g | Calories: 74.1
|
|
Pancakes made out of Bananas and Eggs -- so simple! And SO YUMMO! Submitted by EMILYJWARD Carbs: 31.3g | Fat: 15.7g | Fiber: 4.1g | Protein: 20g | Calories: 338.1
|
The Surprise is that these cupcakes have no butter or oil in them, less sugar and less flour, but do use zucchini, and have a hidden spoon of strawberry jam! Submitted by WAHZOE Carbs: 25.7g | Fat: 5.1g | Fiber: 1.4g | Protein: 3.3g | Calories: 157.6
|








































