Recipes in this Collection
|
This recipe has been marked private.
|
Submitted by ANNCOPPLER Carbs: 12.2g | Fat: 17.1g | Fiber: 2.6g | Protein: 21.7g | Calories: 287.9
|
|
This is a delicious and easy Pakistani recipe Submitted by QUILTBUGJ Carbs: 12g | Fat: 7g | Fiber: 2.7g | Protein: 22.5g | Calories: 199.2
|
Very easy and delicous Submitted by HAPPYWALKER Carbs: 29.7g | Fat: 15.9g | Fiber: 3.7g | Protein: 16.4g | Calories: 319.9
|
|
Low calorie and low fat. This dish is very rich and satisfying. You can substite egg beaters for eggs to lessen cholesterol Submitted by LADYG83 Carbs: 5.8g | Fat: 3.8g | Fiber: 0.9g | Protein: 8.1g | Calories: 87.9
|
Submitted by AUNTJENIV Carbs: 31.6g | Fat: 13.5g | Fiber: 3.9g | Protein: 20.1g | Calories: 339.4
|
|
Parmesan eggplant with lean ground chicken tomato sauce Submitted by CEDEWIN Carbs: 19.5g | Fat: 7.4g | Fiber: 5.2g | Protein: 19g | Calories: 211.5
|
I removed the salt from the recipe for nutrition calculations.If you use the salt,it would have to be added. Submitted by TOMMYBR Carbs: 45.7g | Fat: 10.8g | Fiber: 9.5g | Protein: 25.6g | Calories: 369.7
|
|
This is low carb version using a cauliflowr mash as the topping instead of potatoes.With big portions. Converted from Ellie Krieger's Shepherds Pie. Submitted by JOEANNI Carbs: 21.7g | Fat: 11.5g | Fiber: 7g | Protein: 22.6g | Calories: 273.4
|
This stuffed bell pepper recipe is really delicious! You can use red bell peppers if you like that flavor better. It incorporates your protein, starch, and veggies in one neat package! Brown rice is used for an added nutritional punch. Submitted by KS76017 Carbs: 30.9g | Fat: 8.6g | Fiber: 4.2g | Protein: 24.4g | Calories: 296.2
|
|
A hot brown is a Southern classic: An open-faced turkey sandwich is topped with a cheesy sauce, bacon and tomatoes. This one's a lot lighter, but you'd never know from the taste. Submitted by CHEF_MEG Carbs: 36.5g | Fat: 10.9g | Fiber: 4.4g | Protein: 27.9g | Calories: 345
|
I found this recipe on SP and added my own spin to it. It's very good, and the servings are large! Submitted by STEPH2003 Carbs: 16g | Fat: 7.2g | Fiber: 4.1g | Protein: 11.4g | Calories: 169.7
|
|
My family loves pasta. It's comfort food on cold Minnesota days and makes a great Sunday family dinner. But eating at Olive Garden can be a challenge when you're trying to watch your weight, so we make this healthy version at home instead. I love how simple it is - you don't have to cook the noodles first, just put them in dry and they cook while it's baking. Leftovers make great lunches and can even be frozen in single-serve container for future use. Submitted by DEFORREST Carbs: 25.2g | Fat: 8.3g | Fiber: 3.9g | Protein: 23.2g | Calories: 271.9
|
Submitted by CHRISTINEDC Carbs: 39.8g | Fat: 9.5g | Fiber: 7.1g | Protein: 16.6g | Calories: 287.4
|
|
A heart-healthy one-dish meal that is made with lean top round beef, lots of vegetables, and a spicy, herb mixture. Carbs: 20.6g | Fat: 14g | Fiber: 5.7g | Protein: 43.7g | Calories: 384.7
|
Submitted by PHRAUGIE Carbs: 38.6g | Fat: 13.9g | Fiber: 7.7g | Protein: 18.4g | Calories: 346.2
|
|
Submitted by MSDESERTRODENT Carbs: 40.4g | Fat: 16.3g | Fiber: 9.4g | Protein: 12g | Calories: 355.9
|
This is a combo of my Chicken Pot Pie filling and my mother in-law's Biscuit Style Crust. They go together fabulously. This is awesome with a double crust, but if you are watching your fat intake, it is also yummy with just a top crust. Also, the homemade gravy is wonderful, but if you have leftover gravy or prefer to use canned or jarred, this is even easier. Enjoy! Submitted by KARENMON Carbs: 32.2g | Fat: 16.5g | Fiber: 3.3g | Protein: 10.1g | Calories: 311
|
|
Submitted by JODISRUE Carbs: 15.8g | Fat: 9g | Fiber: 3g | Protein: 20.2g | Calories: 231.9
|
Submitted by THEBERT99 Carbs: 57g | Fat: 12.6g | Fiber: 5.4g | Protein: 54g | Calories: 585
|





















