Bagel's Cookbook
(10 Recipes) Created by BAGELBROAD
Recipes in this Collection
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
Printed with permission from the American Institute for Cancer Research Carbs: 19.6g | Fat: 6.4g | Fiber: 2.4g | Protein: 18.2g | Calories: 202.4
|
|
For a hearty, rich turkey dinner, try this polenta dish. Carbs: 34g | Fat: 18g | Fiber: 3.7g | Protein: 36.7g | Calories: 439.2
|
Fluffy dish will tickle your taste buds. Carbs: 40.3g | Fat: 4g | Fiber: 3.7g | Protein: 6.5g | Calories: 219.6
|
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
Not just for the lunchroom anymore. These Sloppy Joes are given an extra boost with some surprise ingredients. Carbs: 63.1g | Fat: 11.3g | Fiber: 9.3g | Protein: 22.9g | Calories: 428.9
|
|
A delicious way to start a meal! Submitted by DSTENORE Carbs: 3.4g | Fat: 7.8g | Fiber: 0.3g | Protein: 23.6g | Calories: 201
|
After the pasta and onion are sautéed, the oil is drained to minimize the fat content of this interesting pilaf. Carbs: 13.2g | Fat: 5.9g | Fiber: 0.3g | Protein: 14.1g | Calories: 165.4
|
|
Submitted by CHANAMAGOO Carbs: 51.9g | Fat: 3g | Fiber: 3.7g | Protein: 12.4g | Calories: 279.7
|
A yummy side dish to serve with pork or chicken. Submitted by ANNIEBNANNIE Carbs: 34.7g | Fat: 6.2g | Fiber: 4.8g | Protein: 6.8g | Calories: 210
|
















