Rebecca's Lean Gourmet
Here are some of the greatest low calorie dishes that I have made for my family. Many of these are from different cooks and chefs, and some of them are my own creations. All of them are made from fresh ingredients and offer a little extra something for the gourmet "foodie".
In progress :-)
(19 Recipes) Created by DENNEY1023
Recipes in this Collection
|
A great light marinade for Chicken Submitted by FRNKGRIFFIN Carbs: 3.2g | Fat: 8.3g | Fiber: 0.5g | Protein: 26.7g | Calories: 199.2
|
Submitted by DENNEY1023 Carbs: 18.8g | Fat: 14.7g | Fiber: 3.3g | Protein: 2.2g | Calories: 206.3
|
|
I adapted this recipe from bellaonline.com by Anita Burroughs Submitted by JODELL77 Carbs: 19.9g | Fat: 6.7g | Fiber: 1.3g | Protein: 7.3g | Calories: 175.7
|
An easy way to make crisp and tasty potatoes Submitted by JENNA2007CANADA Carbs: 48.8g | Fat: 10.4g | Fiber: 6.3g | Protein: 5.7g | Calories: 304.7
|
|
This recipe has been marked private.
|
Submitted by DELORES204 Carbs: 8.1g | Fat: 15.3g | Fiber: 0.2g | Protein: 3.4g | Calories: 180.5
|
|
Submitted by DARIANMYLOVE Carbs: 15.3g | Fat: 30.8g | Fiber: 1.2g | Protein: 26.1g | Calories: 450.8
|
Submitted by LMLORENZ0110 Carbs: 19.6g | Fat: 1.5g | Fiber: 4.4g | Protein: 16.5g | Calories: 155.4
|
|
Low Carb, Low Fat, very simple dish that adds great flavor to chicken breast. Submitted by ANEWAY Carbs: 2.8g | Fat: 13.1g | Fiber: 0.2g | Protein: 29.8g | Calories: 264.6
|
McCormick Recipe so good had to share! Submitted by DENNEY1023 Carbs: 14.3g | Fat: 0.8g | Fiber: 2.3g | Protein: 15.7g | Calories: 125.6
|
|
I love this stew! It is so easy and leaves me feeling satisfied. I use 3/4 cup as a serving. If it is too spicy for you, substitute a can of diced tomatoes for one of the diced tomatoes w/chilies. Carbs: 17.9g | Fat: 0.8g | Fiber: 5.4g | Protein: 7.8g | Calories: 115.8
|
A wonderful way to warm up from the warm chili and HOT spices! Submitted by DMWOOD13 Carbs: 21.1g | Fat: 6.4g | Fiber: 6.1g | Protein: 19.4g | Calories: 212.6
|
|
A great dish for Sunday brunch. Submitted by STACISHU Carbs: 9.3g | Fat: 7.3g | Fiber: 2.9g | Protein: 17g | Calories: 166
|
Cookbook creator says: My original recipe!!! Submitted by DENNEY1023 Carbs: 29.5g | Fat: 6.6g | Fiber: 4.5g | Protein: 34.7g | Calories: 317.5
|
|
Use coleslaw mix to make a quick & easy treat! Eat as a snack, side, or a meal. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
These tacos are incredible; sweet, slightly spicy and flavorful! Submitted by SBMMYERS Carbs: 58.5g | Fat: 7.3g | Fiber: 3.6g | Protein: 42g | Calories: 468.1
|
|
This substantial salad offers a healthy balance of vegetables and protein. It provides a wide range of textures, colors, and seasonings. Carbs: 55.1g | Fat: 13.2g | Fiber: 8g | Protein: 10.6g | Calories: 370.7
|
Cookbook creator says: Sub canned corn for schwan's frozen. No avocado. Add red bell pepper (roasted on the grill is even better) Submitted by CREATIVELIZA Carbs: 27.1g | Fat: 6.6g | Fiber: 9g | Protein: 7.5g | Calories: 183.5
|
|
A touch of lemon-tarragon cream elevates simply sauteed chicken breasts. Serve accompanied by whole-wheat egg noodles, rice pilaf or parslied boiled new potatoes. Submitted by DIVA3993 Carbs: 12.8g | Fat: 4.4g | Fiber: 1g | Protein: 30.3g | Calories: 219.7
|























