Megan's
(14 Recipes) Created by MEGANLEIGH89
Recipes in this Collection
|
Yummy healthy muffins that make a great low calorie breakfast! Submitted by CRYSTALANNE79 Carbs: 24.3g | Fat: 0.8g | Fiber: 2.9g | Protein: 3.8g | Calories: 91.8
|
My family loves this soup, so they nicknamed it "Soup of the Gods." Submitted by CINDITOPPER Carbs: 34.4g | Fat: 2.9g | Fiber: 3.5g | Protein: 36.6g | Calories: 306.8
|
|
Submitted by K_MARTIN1210 Carbs: 39.2g | Fat: 1.4g | Fiber: 4.6g | Protein: 8g | Calories: 194
|
Delicious - you can't believe these are healthy! Pancakes are thick and fluffy. The entire family absolutely loved every bite! Submitted by 7777BEV Carbs: 18.2g | Fat: 1.3g | Fiber: 3.1g | Protein: 5.3g | Calories: 111.4
|
|
An easy, tasty, filling, and healthy dinner. One of my favorites! Submitted by GINGERFISH Carbs: 16.3g | Fat: 0.9g | Fiber: 4.5g | Protein: 7.4g | Calories: 109.4
|
very moist muffins and not too tangy Submitted by HOPE2BE Carbs: 18.4g | Fat: 3.3g | Fiber: 1.5g | Protein: 3.5g | Calories: 106.5
|
|
Something I whipped up when I was craving a dessert and needed carbs, and had some fresh lemon lying around. Quick, easy, yummy, and healthy. Submitted by TEMPESTE Carbs: 28.7g | Fat: 1.6g | Fiber: 4.3g | Protein: 1.9g | Calories: 127.3
|
Great twist to regular chicken and rice! the whole family loved it! Submitted by GMNEWBERRY Carbs: 21.8g | Fat: 5.5g | Fiber: 2.2g | Protein: 41.9g | Calories: 288.4
|
|
I re-worked my favorite high-fat, high-calorie, little-nutrition Banana Nut Bread recipe, and came up with a winner! Submitted by WYTCHHAZYL Carbs: 26.1g | Fat: 2.8g | Fiber: 2.1g | Protein: 4g | Calories: 137.7
|
it is crunchy ha ha! Submitted by ICARLYFAN12 Carbs: 23.9g | Fat: 9.4g | Fiber: 3.3g | Protein: 5.1g | Calories: 184.8
|
|
This recipe has been marked private.
|
Quick and easy chicken dish that looks and tastes like you went to a lot of work. Submitted by CARPROTH Carbs: 32.7g | Fat: 9.1g | Fiber: 10.2g | Protein: 36.2g | Calories: 352.9
|
|
A traditional and very popular Indian chicken dish which is bursting full of flavour and colour Submitted by PSDAHRI Carbs: 12.3g | Fat: 16.5g | Fiber: 3.2g | Protein: 43g | Calories: 370.2
|
This is a great dessert that's delicious when strawberries are in season. Submitted by CHEF_MEG Carbs: 21.3g | Fat: 4.9g | Fiber: 3.4g | Protein: 5.5g | Calories: 144.9
|


















