Rhonda's Collections
(60 Recipes) Created by RRCOOK
Recipes in this Collection
|
This is ridiculously low in fat and calories. Generous portions that are very fudgy like a brownie. Submitted by FLOWERDALEJEWEL Carbs: 30.5g | Fat: 1g | Fiber: 3.2g | Protein: 5g | Calories: 132.5
|
perfect for crock pot Submitted by SLIDOG Carbs: 14.4g | Fat: 8.6g | Fiber: 2.9g | Protein: 8.9g | Calories: 157.4
|
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
I love this stew! It is so easy and leaves me feeling satisfied. I use 3/4 cup as a serving. If it is too spicy for you, substitute a can of diced tomatoes for one of the diced tomatoes w/chilies. Carbs: 17.9g | Fat: 0.8g | Fiber: 5.4g | Protein: 7.8g | Calories: 115.8
|
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
Submitted by PUGSLY1 Carbs: 0.1g | Fat: 8.6g | Fiber: 0g | Protein: 29.1g | Calories: 200.7
|
|
You can use apple cider or apple juice for this recipe. It is sweet, hearty, delicious and low in calories. Submitted by OCEANPINE Carbs: 65.7g | Fat: 2.4g | Fiber: 9.9g | Protein: 9.9g | Calories: 315.7
|
|
|
A great fish recipe that can undergo many adaptations depending on the seasonings you choose to use. Submitted by BRENNA_A Carbs: 3.6g | Fat: 1.5g | Fiber: 0.5g | Protein: 18g | Calories: 102.6
|
This recipe has been marked private.
|
|
Submitted by SUSIEQMOM Carbs: 13.8g | Fat: 6.4g | Fiber: 3.5g | Protein: 11.4g | Calories: 156.3
|
If you prefer not to grill the chicken, simply broil it indoors. This has a wonderful fresh taste and appeal, and you can make it as tame or as spicy as you wish. Submitted by TABBYKAT75 Carbs: 30.3g | Fat: 4g | Fiber: 8.5g | Protein: 49.1g | Calories: 355.7
|
|
This recipe has been marked private.
|
Submitted by LMLORENZ0110 Carbs: 19.6g | Fat: 1.5g | Fiber: 4.4g | Protein: 16.5g | Calories: 155.4
|
|
Submitted by EASHLEY76 Carbs: 0g | Fat: 10.7g | Fiber: 0g | Protein: 30g | Calories: 223
|
You can really add any veggie you want, just re-calculate the recipe for calories! Submitted by ASHLEYBMINUS50 Carbs: 16.6g | Fat: 4.2g | Fiber: 2.5g | Protein: 7.3g | Calories: 132.6
|
|
Low fat, full of flavor. Serve with veggies, crackers, or pitas. Submitted by LKLEHMAN Carbs: 20.6g | Fat: 1.3g | Fiber: 5.3g | Protein: 5.4g | Calories: 113.6
|
Easy, flavorful soup with no added fat. Submitted by BGEGGMIT Carbs: 30.2g | Fat: 0.7g | Fiber: 10.4g | Protein: 8.4g | Calories: 156.1
|
|
A curry stew that is easy to make! Submitted by MELLENLATTA Carbs: 52.3g | Fat: 7.4g | Fiber: 12.9g | Protein: 13.6g | Calories: 311
|
Quick and easy and only 1.3 calories per tablespoon! Submitted by ANTIOCHIA Carbs: 0.6g | Fat: 0g | Fiber: 0g | Protein: 0.5g | Calories: 1.3
|
|
Submitted by JEFFRE8 Carbs: 13.4g | Fat: 1.4g | Fiber: 0.2g | Protein: 2g | Calories: 68.8
|
An all day marinated pork meal with a small bite of spice. I included brand names so you can compare differences in carbs/calories etc. if you use something else. Submitted by JMPLOVER Carbs: 18.5g | Fat: 2.5g | Fiber: 0.1g | Protein: 25.2g | Calories: 202
|
|
Pork chops in a peanut sauce. Submitted by ONCEMORE2006 Carbs: 7.5g | Fat: 16.3g | Fiber: 1.7g | Protein: 24.3g | Calories: 270.5
|
I usually go for the more complicated recipes, assuming that the more ingredients and preparation steps, the better. This recipe has changed the way I look at simplicity when it comes to cooking. Fancy spices be darned--this is the only way I'll cook salmon any more! Submitted by VRAKLIS Carbs: 14.9g | Fat: 7g | Fiber: 0.2g | Protein: 22.7g | Calories: 216.8
|
|
This is WONDERFUL! The contrast between the sweet honey and savory ginger and garlic makes this fish amazing. Submitted by JAUDON Carbs: 23.6g | Fat: 9.3g | Fiber: 0.6g | Protein: 30.5g | Calories: 300.8
|
Restaurant-style hot and sour soup, minus the sugar, corn starch and MSG. You can add whatever other vegetables you like (hot and sour soup usually has mushrooms but I don't like them). I usually add bean sprouts and brown rice and serve it as a complete meal. Submitted by MTRGRL Carbs: 6.6g | Fat: 4.6g | Fiber: 1.2g | Protein: 10.3g | Calories: 105.9
|
|
Peanut sauce is one of my favorite things to eat, usually with tofu, green vegetables (like broccoli, spinach and edamame) and brown rice. Submitted by COACH_NICOLE Carbs: 2.5g | Fat: 5g | Fiber: 0.7g | Protein: 3g | Calories: 64.4
|
Delicious and easy, this salad combines all of my favorite sushi ingredients in one bowl! And, because it's based on a California roll, it uses fully cooked seafood. Submitted by SP_STEPF Carbs: 27.3g | Fat: 8.3g | Fiber: 6g | Protein: 6.5g | Calories: 199.1
|
|
Use coleslaw mix to make a quick & easy treat! Eat as a snack, side, or a meal. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
Submitted by JLUM007 Carbs: 9g | Fat: 7.6g | Fiber: 3g | Protein: 4.8g | Calories: 114.5
|
|
This Asian-inspired pasta dish is so good and so quick to make and can be served hot or cold. Add some tofu for another healthy option. Submitted by BCJL13 Carbs: 39.5g | Fat: 5.9g | Fiber: 7g | Protein: 9.4g | Calories: 239.9
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
|
Submitted by TODD717 Carbs: 41g | Fat: 5g | Fiber: 12.2g | Protein: 18.8g | Calories: 273.9
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
This meal comes together pretty fast. It's a very hearty meal, that goes great with a salad. Submitted by FOODIEWIFE Carbs: 27.3g | Fat: 8.4g | Fiber: 2.3g | Protein: 17.3g | Calories: 251.9
|
|
This sweet and spicy soup is a staple of Thai takeout. Chef Meg recreated it for a fraction of the cost and sodium! Submitted by CHEF_MEG Carbs: 6.4g | Fat: 3.6g | Fiber: 1.7g | Protein: 22.7g | Calories: 141.5
|
A Tasty, Fiber filled Soup Submitted by DACLARK17 Carbs: 26.4g | Fat: 1.9g | Fiber: 5.7g | Protein: 6.8g | Calories: 146.9
|
|
Thick, satisfying soup Submitted by DOGLADY13 Carbs: 21g | Fat: 3.1g | Fiber: 4.3g | Protein: 4.5g | Calories: 128.7
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|
|
A flavorful version of a classic middle eastern dip. Try serving in a whole wheat pita with sprouts and tomatoes for a nutritious meal. Submitted by HEGGSABEE Carbs: 36.3g | Fat: 6.2g | Fiber: 8.3g | Protein: 8.8g | Calories: 226.8
|
Use as a dip for veggies or a spread on pita and sandwiches. Submitted by COACH_NICOLE Carbs: 21.2g | Fat: 12.8g | Fiber: 4.5g | Protein: 5.8g | Calories: 215.9
|
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
Easy to make, and you probably have all the ingredients on hand already. Submitted by JEEP_GIRL Carbs: 16.3g | Fat: 2.7g | Fiber: 3.7g | Protein: 11.1g | Calories: 133.1
|
|
This quick Southern dish contains no added fat and very little added salt in its spicy tomato sauce. Carbs: 20.7g | Fat: 4.5g | Fiber: 4.3g | Protein: 33.3g | Calories: 255.4
|
This vegetarian chili uses some secret tricks to boost the flavor without adding calories! Submitted by SP_STEPF Carbs: 47.8g | Fat: 3g | Fiber: 21.9g | Protein: 12.8g | Calories: 207.6
|
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This salad is even better the longer it sits in the fridge, so we love to make a big batch of it and eat it throughout the week. Submitted by CHEF_MEG Carbs: 21g | Fat: 7.1g | Fiber: 5.7g | Protein: 4.8g | Calories: 159.2
|
This "Spinach & Avocado Cannellini Bean Hummus" is what would happen if hummus and guacamole mated! Submitted by FANNETASTICFOOD Carbs: 20.2g | Fat: 5.7g | Fiber: 5.1g | Protein: 6.3g | Calories: 150.4
|
|
A sweet and crunchy taste for this terrific chicken dish. Submitted by HEATHER121 Carbs: 13g | Fat: 7.4g | Fiber: 1.1g | Protein: 18.9g | Calories: 192.4
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
|
This seasonal salad is ready in a flash. You will love the softness of the greens with the crunch of the radish and pomegranate. Submitted by CHEF_MEG Carbs: 20g | Fat: 10.8g | Fiber: 4g | Protein: 21.6g | Calories: 264.2
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
|
I don't measure when I make things, so I just guessed. This is my favorite Submitted by RD03875 Carbs: 16g | Fat: 7.9g | Fiber: 4.3g | Protein: 6.6g | Calories: 156.8
|
Fiber, Protein, and Filling...We have this one a lot, good with rice. Submitted by WYLDFLOWERS Carbs: 29g | Fat: 5g | Fiber: 6.2g | Protein: 5.9g | Calories: 177.3
|


















































