best of my recipes
(48 Recipes) Created by ELIZGINGER
Recipes in this Collection
|
|
Yummy bread...my gramas recipe Submitted by TISTEN23 Carbs: 19.1g | Fat: 2.3g | Fiber: 1g | Protein: 3.2g | Calories: 107.7
|
|
Submitted by WARLOCKSMISTRES Carbs: 18.8g | Fat: 6.5g | Fiber: 2.6g | Protein: 3.4g | Calories: 125.1
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
|
Quinoa grain, brown wild rice mix, and wheat berries steamed in a rice cooker with dried cranberries and walnuts. Carbs: 97g | Fat: 4.8g | Fiber: 9g | Protein: 11g | Calories: 462.5
|
This is a brownie that can be made in the microwave. The portion size is extremely small, but I find that it's rich enough that that's all I want! Submitted by DANDIWIND Carbs: 28.1g | Fat: 9.9g | Fiber: 2.2g | Protein: 2.7g | Calories: 202.9
|
|
A blender is needed for this recipe Submitted by MRSDOLL1 Carbs: 28.1g | Fat: 16.2g | Fiber: 8g | Protein: 4g | Calories: 249.3
|
Submitted by LACYMEDLIN Carbs: 27.3g | Fat: 10.5g | Fiber: 5.6g | Protein: 38.3g | Calories: 346.9
|
|
Submitted by MRSWRITER Carbs: 12.8g | Fat: 17.5g | Fiber: 0.3g | Protein: 11.1g | Calories: 253.7
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
Super healthy pancakes with strong flavor of bananas Submitted by EKAVALI Carbs: 18.8g | Fat: 3g | Fiber: 2.2g | Protein: 5.6g | Calories: 120.3
|
|
These moist pancakes are lightly spiced for the palate of my young child. If you like a bit more pizazz, you can increase the spices or add others. Cinnamon and pumpkin pie spice both work nicely here. Submitted by ANNE_SP Carbs: 15.1g | Fat: 0.5g | Fiber: 1.9g | Protein: 3.2g | Calories: 74.3
|
A low fat calcium rich fruit pancake. I made a few alterations on a spark people recipe. A Great recipe for making a bunch and freezing as a quick grab and go. I just throw them in the toaster at work cover with some peanut butter and voila! a quick and nutritional breakfast. Submitted by GRUMPYKIMI Carbs: 11.7g | Fat: 0.7g | Fiber: 1.5g | Protein: 6.4g | Calories: 75.9
|
|
This is adapted from JESSICAB1221's self crust pumpkin pie. I wanted to do it without sugar, but still added the brown sugar and less water, mixing the flours. She did excellent, and this turned out great too. YUM Submitted by SPAZWRITER Carbs: 22g | Fat: 0.3g | Fiber: 2.5g | Protein: 3.7g | Calories: 84.5
|
Very good dry rub for beef and pork, not to hot just right. Submitted by GOTALOOSE Carbs: 4.1g | Fat: 0.3g | Fiber: 1.2g | Protein: 0.8g | Calories: 18.8
|
|
From Seventeen's "Lunches You'll Love) Submitted by NICOLEFISFRESH Carbs: 28g | Fat: 7.8g | Fiber: 7.5g | Protein: 17.7g | Calories: 239.1
|
This recipe has been marked private.
|
|
Wanted to check out the calories in this particular apple pie Submitted by ANNE-ELIZ Carbs: 61.3g | Fat: 15.1g | Fiber: 3.7g | Protein: 2.6g | Calories: 369.3
|
This is a 30 year old family holiday favorite recipe that I have slimmed down the calorie content! It's so yummy! Submitted by LESLIE_2B_LESS Carbs: 17.3g | Fat: 3.6g | Fiber: 0.7g | Protein: 3.6g | Calories: 119.1
|
|
Submitted by AMYLEIGHRIOS Carbs: 21.3g | Fat: 2.3g | Fiber: 2g | Protein: 15.3g | Calories: 162.5
|
This is great way to use left-over potatoes. I've made this using fat free buttermilk, but I didn't have any. I make mashed potatoes with sour cream and cream cheese, so I thought I would try it with this recipe. Submitted by STUBBSKID69 Carbs: 19.9g | Fat: 1.6g | Fiber: 2.4g | Protein: 3g | Calories: 103.8
|
|
Delicious apples stuffed with sweet goodness, makes a wonderful dessert or breakfast. Submitted by MURPHOMATIC Carbs: 104.6g | Fat: 2.2g | Fiber: 6.3g | Protein: 1.5g | Calories: 359.4
|
Submitted by NICOLEFISFRESH Carbs: 28g | Fat: 0.8g | Fiber: 5.8g | Protein: 8.7g | Calories: 157.4
|
|
Submitted by GWENSTACKHOUSE Carbs: 9.4g | Fat: 5.9g | Fiber: 0.9g | Protein: 6.2g | Calories: 113.9
|
Submitted by SHARONCN Carbs: 67.6g | Fat: 30.8g | Fiber: 5.3g | Protein: 8.7g | Calories: 555
|
|
Submitted by HEALTHYARTIST1 Carbs: 27g | Fat: 2.1g | Fiber: 8.4g | Protein: 4.4g | Calories: 133.1
|
Submitted by BUTCHMAISE |
|
Excellent Low Carb entree! Submitted by JAVAMAVEN1 Carbs: 15.1g | Fat: 35.2g | Fiber: 3.8g | Protein: 28.5g | Calories: 484.2
|
This recipe has been marked private.
|
|
Carbs: 61.9g | Fat: 16.1g | Fiber: 0.9g | Protein: 1.9g | Calories: 383.1
|
Submitted by CORDIA72 Carbs: 89.1g | Fat: 1.7g | Fiber: 11.4g | Protein: 4.9g | Calories: 302
|
|
Submitted by MSELAINE7610 Carbs: 36.6g | Fat: 1.2g | Fiber: 5.3g | Protein: 2.7g | Calories: 158.7
|
This is a great dessert that's delicious when strawberries are in season. Submitted by CHEF_MEG Carbs: 21.3g | Fat: 4.9g | Fiber: 3.4g | Protein: 5.5g | Calories: 144.9
|
|
This recipe has been marked private.
|
Instead of eating a Cinnabon Caramel Pecanbon at over 1000 calories - Try this one for 328 calories. Do not make these unless you are having a party! You will eat them all otherwise! Submitted by KCBW123 Carbs: 46.2g | Fat: 58.3g | Fiber: 2g | Protein: 4.7g | Calories: 311.3
|
|
This recipe has been marked private.
|
I wanted "Taco King" type nachos bad, and I figured I should try to do it as healthy as possible! So here's great nacho taste, and only 4g of fat. Eat it as a meal, because it WILL fill you up! Submitted by MMESHA Carbs: 29.4g | Fat: 4.6g | Fiber: 12.7g | Protein: 22.9g | Calories: 220.5
|
|
Peanut butter, almonds and oatmeal take the edge off PMS chocolate cravings. Submitted by MAYA1965 Carbs: 13.2g | Fat: 12.3g | Fiber: 3.5g | Protein: 7.1g | Calories: 173.2
|
Submitted by STEFANIE27 Carbs: 31.9g | Fat: 4.5g | Fiber: 2.4g | Protein: 1.6g | Calories: 149
|
|
This recipe has been marked private.
|
Oat cookies, flat crispy, just to my taste. Submitted by MEIORI Carbs: 20.5g | Fat: 4.5g | Fiber: 1.7g | Protein: 3.5g | Calories: 131.5
|
|
I was looking for a rich chocolate cake in which I could include grated veggies of some sort. Found this recipe and changed it a bit by reducing the sugar, subbing ground flax seed for two of the four eggs, and 3/4 cup of applesauce for part of the oil. The result was a really moist cake that everyone has raved about...and we can eat it with none of the guilt! Submitted by SHELLER226 Carbs: 60g | Fat: 17.4g | Fiber: 4.3g | Protein: 5.5g | Calories: 388.1
|
A great soft cookie packed full of goodness, a cross between a granola bar, muffin, and a cookie. Carbs: 43.3g | Fat: 12.7g | Fiber: 4.5g | Protein: 4.9g | Calories: 271.7
|
|
taken from www.heavenlyhomemakers.com Submitted by RMENTEER Carbs: 21.5g | Fat: 4.4g | Fiber: 2.2g | Protein: 3.1g | Calories: 129.4
|
Closer to a scone than a bun, these are lovely with tea Submitted by BLUESENOUGH Carbs: 14.9g | Fat: 5.8g | Fiber: 0.3g | Protein: 1.6g | Calories: 116.6
|
|
Southern Cornbread Dressing Submitted by RITAJOJO1 Carbs: 27.8g | Fat: 5.2g | Fiber: 0.6g | Protein: 4.3g | Calories: 174.2
|
100+ year old recipe for banana bread. Submitted by STINKYPETE1 Carbs: 23.3g | Fat: 0.8g | Fiber: 0.6g | Protein: 2.5g | Calories: 110.1
|





















