Recipes in this Collection
|
Submitted by SKAMENTZ Carbs: 31g | Fat: 5.5g | Fiber: 6.7g | Protein: 7.4g | Calories: 195.3
|
Yummy vegetarian dish Submitted by MWMESSNER Carbs: 33.1g | Fat: 11.3g | Fiber: 8.2g | Protein: 6.3g | Calories: 245.2
|
|
This is an Indian mixed vegetable dish served with toasted dinner rolls or wheat burger buns. Submitted by ARCHANASKUTHE Carbs: 21.5g | Fat: 3.9g | Fiber: 4.1g | Protein: 3.3g | Calories: 118.2
|
Delicious, filling and simple recipe. Submitted by JALEPENOANN Carbs: 9.4g | Fat: 3.1g | Fiber: 3.4g | Protein: 3.7g | Calories: 77.3
|
|
A unique fish dish that will leave you satisfied. Submitted by TERRYX Carbs: 14g | Fat: 6.6g | Fiber: 2.8g | Protein: 43.9g | Calories: 290.9
|
|
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
Rich and full of flavor, this dish is at its best when served over rice. Carbs: 37.7g | Fat: 19.9g | Fiber: 9.1g | Protein: 8.8g | Calories: 342.1
|
|
Submitted by WOELKV Carbs: 33.2g | Fat: 7.3g | Fiber: 9.6g | Protein: 11g | Calories: 239.8
|
Vegetarian Indian Dish Submitted by NEWSTAMPINADDIC Carbs: 24.8g | Fat: 4.3g | Fiber: 6.9g | Protein: 4.9g | Calories: 148.5
|
|
This recipe is terrific when served over Basmati rice. Submitted by S5RUSSEL Carbs: 12.4g | Fat: 3.2g | Fiber: 4.4g | Protein: 4.9g | Calories: 94.7
|
|
|
Submitted by DETAILS Carbs: 13.1g | Fat: 5.5g | Fiber: 4.3g | Protein: 3.3g | Calories: 102.5
|
This recipe has been marked private.
|
|
Masoor Dal (Red Split Dal). Submitted by HCHATTERJEE Carbs: 22g | Fat: 6.3g | Fiber: 11g | Protein: 8.1g | Calories: 175.3
|
|
|
A spicy side dish-a great compliment to any meal. Submitted by MOLLYMCCLURE Carbs: 23.7g | Fat: 3.9g | Fiber: 5.6g | Protein: 3.2g | Calories: 134.4
|

















