More Recipe Collections
MaxSMom
(38 Recipes) Created by PBLOESS
Recipes in this Collection
|
This is a favorite with kids and husbands who don't like veggies! Submitted by PBLOESS Carbs: 19g | Fat: 12.9g | Fiber: 4g | Protein: 4.8g | Calories: 200
|
Submitted by PBLOESS Carbs: 39.1g | Fat: 8g | Fiber: 0g | Protein: 21g | Calories: 160
|
|
|
Easy and Tasty! Submitted by PBLOESS Carbs: 4.2g | Fat: 1.1g | Fiber: 0.1g | Protein: 22.9g | Calories: 129.1
|
|
Fresh, Fresh, Fresh ingredients and quick. Submitted by PBLOESS Carbs: 63.2g | Fat: 5.4g | Fiber: 3.3g | Protein: 21.3g | Calories: 389.3
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
|
Submitted by GRANDMACOOK Carbs: 25.1g | Fat: 6.3g | Fiber: 1.9g | Protein: 3g | Calories: 161.4
|
This is our favorite soup for cold nights. It's easy to throw together and add to however you like. Can serve with cheese and bread. Great stuff! Submitted by SPAZWRITER Carbs: 30.7g | Fat: 2.8g | Fiber: 3.5g | Protein: 7.7g | Calories: 179.5
|
|
Delicious and Easy Submitted by KRISKOVA Carbs: 31.6g | Fat: 2.3g | Fiber: 1.7g | Protein: 2.1g | Calories: 144.9
|
Good for quick morning bite with fiber and protein. Kids love it too! Submitted by PBLOESS Carbs: 11.4g | Fat: 8.3g | Fiber: 7g | Protein: 15.5g | Calories: 159.7
|
|
Submitted by PBLOESS Carbs: 3.5g | Fat: 9.9g | Fiber: 0.1g | Protein: 15.8g | Calories: 167
|
Serve with sugar free maple syrup. Submitted by CROPER2 Carbs: 16g | Fat: 1.8g | Fiber: 2g | Protein: 18g | Calories: 149
|
|
Submitted by KARRILEE Carbs: 5.2g | Fat: 8.2g | Fiber: 0.6g | Protein: 2.9g | Calories: 126.6
|
Instead of a whole pie, try making bite-size tarts. The diminutive desserts cook quicker and are automatically portion controlled. Plus, they're easier to make for a crowd, and there's no need for a fork and plate. Submitted by CHEF_MEG Carbs: 24.9g | Fat: 4g | Fiber: 1.6g | Protein: 0.5g | Calories: 124.3
|
|
These are cute and delicious! Also, they are a great recipe to make with kids, even young children. It's easy and fun, and they will love their own personal pie! Submitted by KDA1981 Carbs: 19.6g | Fat: 0.7g | Fiber: 1.6g | Protein: 1.6g | Calories: 85.1
|
Submitted by ROLYPOLYGIRLY Carbs: 15.2g | Fat: 5.4g | Fiber: 2.6g | Protein: 2.2g | Calories: 95.9
|
|
This is healthy and yummy! They come out quite dense- and moist. Submitted by JESTIPONA Carbs: 9g | Fat: 3g | Fiber: 0.5g | Protein: 0.8g | Calories: 60.1
|
Spinoff of RAMZEE's wonderful recipe; NO oil, whole wheat flour and other variations affecting nutritional content. SUPER yummy. Submitted by NAMELESS2539 Carbs: 26.5g | Fat: 1.6g | Fiber: 2g | Protein: 2.7g | Calories: 123.3
|
|
Submitted by PBLOESS Carbs: 21.3g | Fat: 5.4g | Fiber: 6g | Protein: 5.3g | Calories: 132.8
|
Submitted by MRSSOPRANO Carbs: 12.7g | Fat: 2.2g | Fiber: 0.9g | Protein: 2.1g | Calories: 88.5
|
|
This is a great way to use up extra pumpkins after halloween. My kids can't get enough! Submitted by 1ULUV2H8 Carbs: 21.3g | Fat: 5.1g | Fiber: 0.9g | Protein: 1.7g | Calories: 135.5
|
The wine permeates and tenderizes the turkey while apples, celery and onions give it a tantalyzing taste. Submitted by HONEYGRAHAM11 Carbs: 1g | Fat: 7.6g | Fiber: 0.2g | Protein: 3.8g | Calories: 99.1
|
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
Submitted by TABBYKAT75 Carbs: 36.4g | Fat: 0.1g | Fiber: 1g | Protein: 0.2g | Calories: 141.1
|
|
Yummy and easy Vegetarian/Vegan Gravy that can be used for an any night dinner or your families Thanksgiving. Submitted by OCCGAL7 Carbs: 8.5g | Fat: 0.7g | Fiber: 0.6g | Protein: 2.1g | Calories: 49.3
|
Submitted by GLORYBEE355 Carbs: 26.7g | Fat: 4.2g | Fiber: 4.5g | Protein: 3.4g | Calories: 148
|
|
an adaptation of the traditional zucchini bread recipe Submitted by DAWNSTAR75 Carbs: 22.3g | Fat: 0.6g | Fiber: 1.3g | Protein: 2.6g | Calories: 100.5
|
Pumpkin bread with a bit of banana for moistness. This was invented when one can of pumpkin was too much for one batch, but not enough for a double. A couple of tired bananas solved my problem! Submitted by MOLLYOSB Carbs: 28g | Fat: 3.2g | Fiber: 1.1g | Protein: 3g | Calories: 150.8
|
|
Yellow squash, eggplant, zucchini, onions, tomatoes all baked with a cheesy crust. Great vegetarian and low carb side dish. Submitted by MEGRENEE2 Carbs: 6.6g | Fat: 4.1g | Fiber: 1.9g | Protein: 7g | Calories: 89.7
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
This delicious pie makes it's own "crust" while baking. My mother-in-law gave me the recipe. Submitted by JESSICAB1221 Carbs: 28.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 133.2
|
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
So good your kids will eat 'em! Submitted by THELADYK Carbs: 12.2g | Fat: 7.4g | Fiber: 1.9g | Protein: 17.3g | Calories: 185.8
|
|
Submitted by MADHUG Carbs: 32.9g | Fat: 1.1g | Fiber: 8.2g | Protein: 2g | Calories: 141.8
|
microwave, lite alternative to the traditional baked apple. got this from a website and just needed a quick way to track it anytime I made it! Submitted by APJOHNSON Carbs: 16.5g | Fat: 5.3g | Fiber: 3.3g | Protein: 2.3g | Calories: 116.7
|
|
This mixture of apples and cinnamon warmed on the stove top makes the perfect compliment for vanilla ice cream or vanilla yogurt. Submitted by STEWIE10 Carbs: 11.5g | Fat: 0.2g | Fiber: 1.8g | Protein: 0.1g | Calories: 44.2
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|


























