Recipes in this Collection
|
Rich, creamy, and low fat too! Submitted by LILMSMUFFIN Carbs: 26.6g | Fat: 7.7g | Fiber: 3.3g | Protein: 31.2g | Calories: 302.9
|
Cookbook creator says: This is really YUMMY!! Submitted by MN_SUSIEQ Carbs: 0.6g | Fat: 3.6g | Fiber: 0g | Protein: 4.2g | Calories: 54
|
|
An inexpensive tasty soup--good when watching the waistline and the wallet. Submitted by KANNASTOY Carbs: 42.7g | Fat: 3.5g | Fiber: 8.9g | Protein: 19g | Calories: 266.9
|
Cookbook creator says: Some very "YUMMY" recipes I've found here on Sparks. Thanks! Carbs: 18.5g | Fat: 3.6g | Fiber: 4.5g | Protein: 22.1g | Calories: 192.3
|
|
This is pure heaven for chocoholics! This is a very rich dense cake for those watching their carbs, you will feel like you are cheating. Watch out though this is very rich, you can cut it into smaller pieces. Submitted by BPRWATSON Carbs: 12.2g | Fat: 18.8g | Fiber: 2.7g | Protein: 4.5g | Calories: 211.3
|
This hearty soup will warm you from the inside out. Carbs: 31.5g | Fat: 9.1g | Fiber: 6.8g | Protein: 7.9g | Calories: 230.4
|
|
Get your daily dose of omega-3 fatty acid with this herb flavored salmon dish. Carbs: 4g | Fat: 10.4g | Fiber: 0.6g | Protein: 22.9g | Calories: 204.7
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
|
Family recipe passed to me from my grandmother Submitted by SUPERTROUPERJEN Carbs: 47.7g | Fat: 6.8g | Fiber: 1.4g | Protein: 2g | Calories: 291.9
|
A great wrap for lunch or filling enough for a dinner. Submitted by PRINCE$$ Carbs: 46.9g | Fat: 13.5g | Fiber: 2.1g | Protein: 32.8g | Calories: 457.1
|
|
Great alternative to the usual breakfast fare. Carbs: 29.8g | Fat: 9.5g | Fiber: 1.9g | Protein: 12.9g | Calories: 259.6
|
Quick, easy and tasty turkey burgers with a kick. Submitted by JIMINNYC Carbs: 7.6g | Fat: 1.5g | Fiber: 0.5g | Protein: 29.4g | Calories: 161.8
|
|
Very easy & healthy Submitted by KAIROSGRAMMY Carbs: 45.9g | Fat: 2.6g | Fiber: 6.4g | Protein: 24.2g | Calories: 299.3
|
A great way to prepare for the evening meal by using the slow cooker. Submitted by YVONNECP Carbs: 11g | Fat: 5.8g | Fiber: 2.5g | Protein: 37.6g | Calories: 250.3
|
|
A terrific single-serving desert, perfect when you are craving something sweet. Submitted by LVMYKDZ Carbs: 23.8g | Fat: 5.2g | Fiber: 5.5g | Protein: 3.6g | Calories: 194
|
A juicy homestyle meatloaf made with lean ground turkey Submitted by TRBOISE Carbs: 9.3g | Fat: 11.6g | Fiber: 2.2g | Protein: 27.7g | Calories: 256
|
|
When looking for something stunning to serve at the next spring or summer gathering, try this quick and easy fruit pizza. It makes a delicious, refreshing dessert and a colorful centerpiece. Carbs: 39g | Fat: 8.2g | Fiber: 0.7g | Protein: 5.1g | Calories: 247.6
|
Great for a party. It's actually something low fat to munch on! Carbs: 26.6g | Fat: 3.2g | Fiber: 5.2g | Protein: 5.3g | Calories: 144.4
|
|
Tofu is used as a substitute for ground meat in this recipe. If you's prefer a more "meat-like" appearance and texture, freeze the tofu at least a day before making this recipe. Thaw the tofu, drain excess liquid and crumble it by hand. Submitted by KEMGRIA Carbs: 7.8g | Fat: 10.1g | Fiber: 2.5g | Protein: 14.5g | Calories: 168.4
|
Pork chops in a peanut sauce. Submitted by ONCEMORE2006 Carbs: 7.5g | Fat: 16.3g | Fiber: 1.7g | Protein: 24.3g | Calories: 270.5
|
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
Adding beans to this chili helps to lower the fat and cholesterol in each serving. Carbs: 17.2g | Fat: 15.1g | Fiber: 5g | Protein: 19.9g | Calories: 284.6
|
|
Submitted by POLLYHIDALGO Carbs: 17g | Fat: 10.7g | Fiber: 2.3g | Protein: 25.8g | Calories: 268.7
|
Easy marinade, and short cook time. Submitted by ASHLEYB28 Carbs: 40.3g | Fat: 8.5g | Fiber: 6.3g | Protein: 64.2g | Calories: 502.7
|
|
Submitted by JULZ654 Carbs: 43.7g | Fat: 3.8g | Fiber: 5.6g | Protein: 6.7g | Calories: 230.6
|
A great side dish that complements any entree. Submitted by VICKYGAYLE Carbs: 12.1g | Fat: 0.4g | Fiber: 4g | Protein: 2.6g | Calories: 53.3
|
|
Tastes like yummy thin crust pizza! Submitted by ANDRALA Carbs: 25.6g | Fat: 14.1g | Fiber: 11g | Protein: 27.6g | Calories: 302.1
|
My entire family loves this recipe. It's wonderful on a cold day. Submitted by SHELMIKLIS Carbs: 14.4g | Fat: 6.1g | Fiber: 3g | Protein: 8.5g | Calories: 142.4
|
|
Fresh Fruit Dessert Submitted by CMMIRANDA72 Carbs: 14g | Fat: 2.5g | Fiber: 1.5g | Protein: 0.4g | Calories: 74.8
|
This smoothie is loaded with antioxidants! Carbs: 31.3g | Fat: 1.7g | Fiber: 2.3g | Protein: 5g | Calories: 151.2
|
|
This dish contains a full serving of vegetables. Submitted by FUNKYT Carbs: 16.9g | Fat: 4.4g | Fiber: 3.8g | Protein: 4g | Calories: 122.5
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
|
A wonderful option for cold winter nights. Submitted by SUDDENSTORM Carbs: 9.6g | Fat: 4.1g | Fiber: 0.7g | Protein: 14.5g | Calories: 129
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
|
A yummy drink when you need a boost of energy because it's loaded with vitamins and minerals. It will even help when that chocolate craving hits! Submitted by PAULA.IN.NH Carbs: 23.8g | Fat: 0.5g | Fiber: 2.3g | Protein: 9.3g | Calories: 140.9
|
This meatloaf is low in calories and fat in addition to being very easy to make! Submitted by SONICKRISTIN Carbs: 8.9g | Fat: 7.9g | Fiber: 0.4g | Protein: 20.7g | Calories: 188.3
|


























