More Recipe Collections
Luba's spark resipes
(51 Recipes) Created by LUBAML
Recipes in this Collection
|
Submitted by KSOWINSKI Carbs: 22.7g | Fat: 13g | Fiber: 5.2g | Protein: 4.2g | Calories: 207.7
|
190 calories per slice and pretty tasty. Not as smooth as regular cheese cake but a nice low calorie option. Extreamly easy to make and eat! Submitted by LOSINGJESS Carbs: 10.9g | Fat: 11.2g | Fiber: 0.9g | Protein: 11.2g | Calories: 190
|
|
Strawberries are combined with tangy and sweet balsamic vinegar and creamy ricotta in this quick and simple dessert. Submitted by CHEF_MEG Carbs: 23g | Fat: 5.2g | Fiber: 2.1g | Protein: 7.6g | Calories: 157
|
OMG! This salsa is the bomb! Submitted by LIVELOVELAUGH- Carbs: 17.3g | Fat: 8.5g | Fiber: 2.6g | Protein: 26.2g | Calories: 250.6
|
|
Healthy and refreshing just in time for the summer! This recipe is clean and features no refined ingredients. Submitted by BANANAFISH711 Carbs: 21.2g | Fat: 0.1g | Fiber: 1.4g | Protein: 2.1g | Calories: 86.1
|
Submitted by PHRAUGIE Carbs: 10.2g | Fat: 7.8g | Fiber: 3.3g | Protein: 6.6g | Calories: 129
|
|
This cold treat has a delicious vanilla flavor without all the sweet! Submitted by BRITTLE93 Carbs: 7.3g | Fat: 2.4g | Fiber: 0g | Protein: 4g | Calories: 64
|
Homemade Frozen Yogurt without Ice Cream maker!!! Submitted by PCK018 Carbs: 10.9g | Fat: 0.2g | Fiber: 1.4g | Protein: 14.7g | Calories: 108.9
|
|
The dill and sour cream give this sauce a nice kick. Great way to get in one of your servings of fish during the week! Submitted by MRS.FELICITY Carbs: 5g | Fat: 5.1g | Fiber: 0.9g | Protein: 30.5g | Calories: 211.3
|
Submitted by TEL418 Carbs: 13g | Fat: 10.5g | Fiber: 0.9g | Protein: 25.1g | Calories: 244.3
|
|
Not your typical tuna salad Submitted by OUR2CELTICGIRLS Carbs: 5.7g | Fat: 3.2g | Fiber: 1.2g | Protein: 11.6g | Calories: 95.7
|
Use with a bag of pre-shredded broccoli & cauliflower; makes this recipe super quick. Submitted by PBERGER3 Carbs: 6.2g | Fat: 2.6g | Fiber: 0.9g | Protein: 2.3g | Calories: 60
|
|
Very light cake similar to a souffle and firmer Submitted by SNEZ01 Carbs: 8.9g | Fat: 5.4g | Fiber: 0g | Protein: 2.2g | Calories: 92.1
|
A tasty way to get your veggies during BBQ season Submitted by EMMAPALE Carbs: 6.8g | Fat: 5.3g | Fiber: 1.6g | Protein: 1.4g | Calories: 77.7
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
Jicamas are available year round and can be found in Hispanic markets and most supermarket produce aisles. Carbs: 14.6g | Fat: 0.4g | Fiber: 5g | Protein: 1.9g | Calories: 62.5
|
|
Smoky from the cumin with a hidden serving of vegetables, this dip is equally delicious in a burrito as it is spread on tortilla chips. Submitted by SP_STEPF Carbs: 5.3g | Fat: 0.7g | Fiber: 1.7g | Protein: 1.7g | Calories: 32.9
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
|
Stir-fry vegetables with bamboo shoots, shiitake mushrooms, and shirataki noodles - Simple to make and delicious! Submitted by GLOBALEMPIRE Carbs: 12.3g | Fat: 7.5g | Fiber: 4.4g | Protein: 5g | Calories: 134.7
|
Broccoli slaw with a light dressing and no added ingredients. Feel free to add whatever you like & adjust the nutritional info Submitted by REALBECCA Carbs: 9.1g | Fat: 4g | Fiber: 2g | Protein: 2g | Calories: 78.1
|
|
This protein-rich vegetarian recipe is simple to make and tasty to eat! Submitted by CHEF_MEG Carbs: 38.4g | Fat: 13.1g | Fiber: 5.4g | Protein: 7.4g | Calories: 294.9
|
found at http://cookalmostanything.blog Submitted by AWLASS Carbs: 8.1g | Fat: 0g | Fiber: 0.3g | Protein: 0.1g | Calories: 31.2
|
|
This is a great basic to always have on hand! Instead of spending money on expensive, oil-packed sun-dried tomatoes, make your own. Submitted by CHEF_MEG Carbs: 2g | Fat: 2.4g | Fiber: 0.4g | Protein: 0.4g | Calories: 28.9
|
This is a recipe i put together last night with the veggies I had in the fridge and my husband and daughter LOVED it. Very yummy over ride pilaf or couscous. You can add chicken or fish to make this a non-veggie meal Submitted by VEGGIEDOC4LIFE Carbs: 15g | Fat: 7.1g | Fiber: 5.2g | Protein: 3.7g | Calories: 121.2
|
|
Great for the fall holidays or just for a snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.8g | Calories: 131.6
|
This recipe is better (and better-for-you) than takeout! Submitted by TAM101 Carbs: 66g | Fat: 5.2g | Fiber: 3.8g | Protein: 34.9g | Calories: 453
|
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
This recipe is really easy; it's really more of a process than a recipe. Rice paper wrappers, which are available in the ethnic sections of most larger supermarkets these days, are a great way to wrap your veggies and protein for a quick snack or light lunch. Submitted by CHEF_MEG Carbs: 9.7g | Fat: 4.2g | Fiber: 2g | Protein: 9g | Calories: 113.1
|
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
|
A healthy take on the Greek eggplant casserole. Submitted by KHILKEY Carbs: 20.4g | Fat: 4.8g | Fiber: 3.5g | Protein: 11.3g | Calories: 171.9
|
Gazpacho is one of my favorite summer meals, and it's no coincidence that it's also one of the easiest to make. It's simply a chilled, usually blended vegetable soup of Spanish origin. Submitted by CHEF_MEG Carbs: 18.4g | Fat: 0.6g | Fiber: 2.2g | Protein: 3.2g | Calories: 88.6
|
|
After one sip of this savory pumpkin soup, you will be surprised to find it packs a little heat. Submitted by CHEF_MEG Carbs: 18.4g | Fat: 4.4g | Fiber: 5.5g | Protein: 3.8g | Calories: 124.7
|
Try a two for one: The next time you are turning on the oven to 375 degrees, roast the squash, cool it slightly, peel and package to freeze. You'll have butternut squash on hand whenever you need it, and you can have dinner on the table in no time! Submitted by CHEF_MEG Carbs: 25.6g | Fat: 2.8g | Fiber: 6.2g | Protein: 3.7g | Calories: 128.6
|
|
Submitted by JAKELLER53 Carbs: 8g | Fat: 6.1g | Fiber: 2.9g | Protein: 3.3g | Calories: 93.9
|
Low calorie, filling, and full of vitamin A C and E! Submitted by PINKHOPE Carbs: 5.3g | Fat: 0.1g | Fiber: 1.5g | Protein: 1g | Calories: 24.2
|
|
Cajun-style side dish Submitted by LANABERNICE Carbs: 11.8g | Fat: 7.3g | Fiber: 3.7g | Protein: 2.8g | Calories: 114
|
This tomato soup is so rich and thick you'll swear it's laden with cream and butter. The trick is really good tomatoes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 4.1g | Fiber: 1.5g | Protein: 2.5g | Calories: 98.9
|
|
Use all chickpeas if you don't have fava beans. If you use canned beans, the sodium levels will be higher so omit the salt. Submitted by SP_STEPF Carbs: 15.2g | Fat: 4.7g | Fiber: 4.6g | Protein: 4.3g | Calories: 99.7
|
Watermelon is a favorite summer dessert, but it makes a lovely salad, too. Here, creamy citrus dressing pairs with the sweet melon and crunchy celery. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 1g | Fiber: 1g | Protein: 2.5g | Calories: 51.8
|
|
Toss the canned cranberry jelly and use this homemade version instead. It's ready in no time, and it's full of healthy fruit! Submitted by CHEF_MEG Carbs: 11.2g | Fat: 0g | Fiber: 0.9g | Protein: 0.2g | Calories: 42.8
|
The only turkey recipe you'll ever need--no basting necessary. Submitted by CHEF_MEG Carbs: 8.4g | Fat: 3.1g | Fiber: 0.4g | Protein: 28.8g | Calories: 154.6
|
|
We tend to think of herbs as garnishes, but parsley takes a starring role in this fresh pesto. Submitted by CHEF_MEG Carbs: 5g | Fat: 5.3g | Fiber: 0.7g | Protein: 23.8g | Calories: 157
|
The perfect soup to warm your belly on a cold night or soothe you when you're sick. Submitted by CHEF_MEG Carbs: 13g | Fat: 3.7g | Fiber: 2.5g | Protein: 17.4g | Calories: 152.8
|
|
You will think you are dining in a screened in-porch with the colonel as your host when you bite into this pan-fried chicken. Submitted by SPARKSOLUTION Carbs: 4.7g | Fat: 5.5g | Fiber: 1g | Protein: 27.5g | Calories: 183.1
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
|
This simple, hearty miso soup is full of superfoods like quinoa, kale, and turmeric, a powerful anti-inflammatory spice. Submitted by SP_STEPF Carbs: 32g | Fat: 8.6g | Fiber: 6.7g | Protein: 14.6g | Calories: 247.6
|
My friend Kate's simple, delicious recipe. I was a little scared by the idea of kale at first (it sounded like seaweed to me) but it is so buttery and crispy in this recipe, a perfect flavor and texture combo with the eggs. A fantastic way to get in a vegetable at breakfast! Submitted by THATJULIET Carbs: 7.9g | Fat: 8.4g | Fiber: 2.6g | Protein: 8.7g | Calories: 136.4
|
|
Tasty and Nutritious Submitted by FLYAWAYFREE Carbs: 1g | Fat: 3.9g | Fiber: 0.2g | Protein: 27.7g | Calories: 156.3
|



















































