hello slim's drinks
(28 Recipes) Created by HELLOSLIM
Recipes in this Collection
|
Easy refreshing drink in the summer Submitted by MICHCAT17 Carbs: 25.4g | Fat: 0g | Fiber: 0g | Protein: 0.2g | Calories: 147.4
|
Nice Summer Drink Submitted by MICHCAT17 Carbs: 28.5g | Fat: 2g | Fiber: 0g | Protein: 2g | Calories: 206.5
|
|
It's summertime and you probably want to have a drink at a barbeque... here's one with minimal guilt attached. Submitted by BRYCEW Carbs: 8.9g | Fat: 2.8g | Fiber: 0.5g | Protein: 0g | Calories: 112.9
|
Wow.....save yourself HUNDREDS of calories with this margarita. Try out different flavors of powdered drink mix too!!! Submitted by MRSDUDLEY Carbs: 0g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 90
|
|
This refreshing cocktail is perfect for a hot summer day when you are thinking of having a cocktail that may have more calories, I have gotten hooked on these! Submitted by APESTEW Carbs: 0.9g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 66.9
|
These yummy adult treats are only 30 calories per shot. You can use any flavor for more fun! Submitted by CHELBELL182 Carbs: 0g | Fat: 0g | Fiber: 0g | Protein: 0.3g | Calories: 30.6
|
|
A low calorie version of the Mojito Submitted by IGNAZIA Carbs: 4.6g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 81.9
|
Pink Martini WWPoints: 2 Submitted by CMASON77 Carbs: 11.3g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 121.5
|
|
Lots of Flavor and Punch to this Punch! Submitted by AMROZ123 Carbs: 4.9g | Fat: 0g | Fiber: 0.3g | Protein: 0.2g | Calories: 56.8
|
Poor Man's Wine Spritzer Submitted by SUZY575 Carbs: 1g | Fat: 0g | Fiber: 0g | Protein: 0.1g | Calories: 42.5
|
|
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
Submitted by KAY-AICH Carbs: 5.4g | Fat: 0.1g | Fiber: 0.1g | Protein: 0.5g | Calories: 148.9
|
|
This is a good drink for a girl's night. This is a simple recipe. You can also swtich fruits here and if you want add a miniature bottle of citrus vodka or some brandy! Submitted by LENOREMORR Carbs: 14.2g | Fat: 0.2g | Fiber: 3.6g | Protein: 1.2g | Calories: 95.8
|
A waist friendly version of this fattening classic Submitted by JSHANNINGS34 Carbs: 5.1g | Fat: 0g | Fiber: 0.1g | Protein: 0.7g | Calories: 120.5
|
|
A lighter version of a margarita with rum instead of tequilla Submitted by JSHANNINGS34 Carbs: 1.3g | Fat: 0g | Fiber: 0g | Protein: 0.1g | Calories: 101.6
|
Sweet, fruity rum drink Submitted by MARTINIGAL413 Carbs: 11.3g | Fat: 0g | Fiber: 0.2g | Protein: 0g | Calories: 113.5
|
|
|
Refreshing summer twist on water! So simple and SO yummy! Submitted by MARTINIGAL413 Carbs: 8.7g | Fat: 0.1g | Fiber: 2g | Protein: 0.5g | Calories: 24.8
|
|
Holiday punch Submitted by PRINCESSAMY Carbs: 10.7g | Fat: 0g | Fiber: 0.5g | Protein: 0.1g | Calories: 40.7
|
Faster, cheaper and just as rich and delicious but so much more healthy than the restaurant versions. Try substituting the unsweetened chocolate Almond Breeze almond milk for a chocolately treat. Submitted by MRSDUDLEY Carbs: 10.5g | Fat: 3.5g | Fiber: 1.2g | Protein: 1.3g | Calories: 58.4
|
|
Submitted by JACKTHEKNIFE Carbs: 7.7g | Fat: 2.3g | Fiber: 0g | Protein: 5.9g | Calories: 70.1
|
A very delicious low-calorie milkshake. Submitted by MRS897 Carbs: 13.6g | Fat: 0.5g | Fiber: 0.1g | Protein: 8.7g | Calories: 102.9
|
|
Delicious, low-cal drink I found on a forum for moments when you want chocolate. I will be drinking this even after I reach my goal. It is that good. Submitted by SERMAGRA Carbs: 14.1g | Fat: 0.5g | Fiber: 0.7g | Protein: 5.2g | Calories: 67
|
Traditional Chilean christmas drink. In my opinion, much better than eggnogg and better for you too! Submitted by YVEWEBB Carbs: 37.1g | Fat: 0.4g | Fiber: 0g | Protein: 8.4g | Calories: 251.4
|
|
Submitted by LUCYGODDESS Carbs: 13.6g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 183.6
|
A tasty non-alcoholic way to get your antioxidants. This drink can be made with a sugar-free ginger ale to lower the calorie and carb counts. Submitted by DEGAIA Carbs: 29.4g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 116
|



























