E's cookbook
(9 Recipes) Created by WILLBEA10
Recipes in this Collection
|
My husband loves this and it can be uses as a side dish or desert Submitted by GRANNYD43 Carbs: 31g | Fat: 9.5g | Fiber: 1.3g | Protein: 1.1g | Calories: 201.9
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
|
Put this in your slow cooker before work, enjoy for dinner, and use the leftovers for a chicken casserole or on a salad the next night. Submitted by APRILDAWN678 Carbs: 3.4g | Fat: 3g | Fiber: 0.2g | Protein: 55.5g | Calories: 277.3
|
yummy fish recipe Submitted by MAVIS03 Carbs: 6.7g | Fat: 13g | Fiber: 0.3g | Protein: 41.7g | Calories: 318.7
|
|
Submitted by MICHTOTMAN Carbs: 3.3g | Fat: 3.3g | Fiber: 1g | Protein: 26.3g | Calories: 152.8
|
A quick and easy version of an Italian classic that can be finished in the oven or on the stove. Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 13.5g | Fiber: 0.9g | Protein: 38.3g | Calories: 299.2
|
|
Submitted by SPICEAHOLIC Carbs: 12.2g | Fat: 7.6g | Fiber: 0g | Protein: 35.2g | Calories: 265.2
|
My family loves fried chicken, so when I saw something similar done on Biggest Loser, I had to try it. It's a great alternative to "fried" chicken. Submitted by JENNMARIE0830 Carbs: 20.4g | Fat: 1.8g | Fiber: 0.3g | Protein: 32.5g | Calories: 235.5
|
|
Good cold day stew! Submitted by HALFBYAUG Carbs: 19.8g | Fat: 3.2g | Fiber: 2.4g | Protein: 17.9g | Calories: 178.3
|
















