Food to try
(261 Recipes) Created by ZACKSMOM7
Recipes in this Collection
|
Easy to prepare, taste delicious, and only 309 calories per large serving. Submitted by SKYEYES70 Carbs: 19.8g | Fat: 9.3g | Fiber: 2.2g | Protein: 32.8g | Calories: 308.9
|
Cookbook creator says: Everybody loved this one! My 3 year old said where is my lettuce Mom!!! Submitted by EXPERTREADER Carbs: 26g | Fat: 15.6g | Fiber: 1.5g | Protein: 24.7g | Calories: 345.1
|
|
Yummm -- for chocolate lovers even if they don't like oatmeal. Submitted by BEACHSEASTAR Carbs: 32.3g | Fat: 2.1g | Fiber: 4.8g | Protein: 5.5g | Calories: 162.2
|
Cookbook creator says: Kids liked this recipe!! Submitted by MAZIE4661 Carbs: 2.6g | Fat: 9.2g | Fiber: 0.3g | Protein: 6.2g | Calories: 117.7
|
|
GEt out your crock pot and get ready to let it cook all day or all night. Submitted by BLAZEGRANT Carbs: 14.5g | Fat: 1.6g | Fiber: 5.2g | Protein: 7.2g | Calories: 100.3
|
Cookbook creator says: Everyone liked this one!! Submitted by LKOHLHEPP Carbs: 50.1g | Fat: 11.2g | Fiber: 3g | Protein: 19.8g | Calories: 390
|
|
Cookbook creator says: Everyone liked this one and were asking when I am making another one!!! Submitted by ABSTRACTBUG Carbs: 32.7g | Fat: 7.5g | Fiber: 0.3g | Protein: 2.2g | Calories: 215.7
|
Cookbook creator says: This turned out great and I used only 1 cup of cool whip!! Carbs: 31.8g | Fat: 3g | Fiber: 1.1g | Protein: 5.6g | Calories: 172.9
|
|
Very close in flavor to the cherry bread sold at Bob Evans Restaurants! Submitted by CSYLCE Carbs: 28.9g | Fat: 1.1g | Fiber: 1g | Protein: 2.2g | Calories: 132.8
|
Cookbook creator says: I need to blanch a little longer and kids will like it better!! Submitted by LILIPI45 Carbs: 11.5g | Fat: 0g | Fiber: 1.4g | Protein: 0.5g | Calories: 47.6
|
|
Cookbook creator says: Kids ate this all up and were asking me when I am going to cook this again!! Submitted by 7777BEV Carbs: 5.5g | Fat: 1g | Fiber: 0g | Protein: 10.5g | Calories: 75.1
|
A great use for leftover (or deli) roast beef! Easy to make Submitted by IMAGROOMER Carbs: 33.5g | Fat: 8.7g | Fiber: 1.4g | Protein: 30.9g | Calories: 336.1
|
|
This recipe has been marked private.
|
|
|
Cookbook creator says: We have done this before and kids liked this again!!! Submitted by LUV2LAF08 Carbs: 17g | Fat: 7.8g | Fiber: 0g | Protein: 2g | Calories: 146.4
|
Cookbook creator says: Bread Sticks were awesome!! Submitted by DOGHAPPYGIRL Carbs: 3.8g | Fat: 3.4g | Fiber: 0.2g | Protein: 0.6g | Calories: 47.9
|
|
Cookbook creator says: Everybody liked this!!! Submitted by OLLYOOP Carbs: 11.9g | Fat: 5.1g | Fiber: 1.7g | Protein: 2.4g | Calories: 89.6
|
Cookbook creator says: Kids say this was so so!! Submitted by CATPAT1 Carbs: 12.3g | Fat: 4.3g | Fiber: 0.2g | Protein: 1.1g | Calories: 91.1
|
|
Cookbook creator says: Everyone liked this one!! Submitted by LADYBUGJAMI Carbs: 12.6g | Fat: 1g | Fiber: 0.1g | Protein: 2.4g | Calories: 121.8
|
Delicious Chicken Burgers with a cheesy surprise in the middle Submitted by JOHNNY_O Carbs: 27.6g | Fat: 14.2g | Fiber: 6.4g | Protein: 26.5g | Calories: 329.2
|
|
Cookbook creator says: Awesome!! Submitted by ANIMALLVR5 Carbs: 19.2g | Fat: 5.5g | Fiber: 3.6g | Protein: 4.1g | Calories: 139.4
|
Submitted by MOUSTER Carbs: 23.4g | Fat: 10.5g | Fiber: 6.1g | Protein: 35.4g | Calories: 478.6
|
|
Use Brisket or Rump Roast Submitted by KHMTGE Carbs: 8.4g | Fat: 11.4g | Fiber: 0.6g | Protein: 43.8g | Calories: 320.4
|
This recipe has been marked private.
|
|
Cookbook creator says: My oldest did not like this, she wanted the other kind of meatloaf!! Submitted by MOONTOES1 Carbs: 17g | Fat: 19.6g | Fiber: 0.4g | Protein: 17.8g | Calories: 325.7
|
Submitted by MARIARDH1 Carbs: 14.5g | Fat: 9.9g | Fiber: 3g | Protein: 38.8g | Calories: 304.8
|
|
Cookbook creator says: So So!! Submitted by JMPLOVER Carbs: 25.7g | Fat: 11.1g | Fiber: 0g | Protein: 22g | Calories: 306.2
|
Delicious little grain- & sugar-free treats, which can be prepared as pan-sized frittata, muffins, or even mini-muffins, great for parties! Submitted by JEZWYN Carbs: 6g | Fat: 11g | Fiber: 1.1g | Protein: 13.2g | Calories: 174
|
|
Submitted by CYNCITY69 Carbs: 15.7g | Fat: 5.7g | Fiber: 0.4g | Protein: 1.4g | Calories: 119.3
|
Cookbook creator says: Everybody loved this!!! MAKE THIS AGAIN!!! Submitted by VAGUEBLUR Carbs: 25.1g | Fat: 9.9g | Fiber: 3.2g | Protein: 13g | Calories: 244.5
|
|
Submitted by BABYYXPINK Carbs: 48.2g | Fat: 13.1g | Fiber: 1.1g | Protein: 3.4g | Calories: 347.9
|
Not your average deviled eggs Submitted by RD03875 Carbs: 2g | Fat: 5.7g | Fiber: 0.4g | Protein: 7.1g | Calories: 88.5
|
|
Cookbook creator says: Kids loved this snack!! Submitted by HEFFRON5 Carbs: 8.6g | Fat: 2.5g | Fiber: 0.6g | Protein: 1.1g | Calories: 58.9
|
Cookbook creator says: This was very good and kids loved it!!! Submitted by ICARLYFAN12 Carbs: 23.9g | Fat: 9.4g | Fiber: 3.3g | Protein: 5.1g | Calories: 184.8
|
|
This cool salad mixes traditional ingredients with sweet fruits and a sweet vinaigrette dressing for a refreshing summer taste. Submitted by KARICHELLE Carbs: 57.8g | Fat: 4g | Fiber: 8.9g | Protein: 39.1g | Calories: 400
|
A lower fat alterative to sausage gravy. Submitted by ARKMASONS Carbs: 10.8g | Fat: 9g | Fiber: 0g | Protein: 8.3g | Calories: 152.5
|
|
Made a traditional dish with some lower calorie/sugar/fat substitutions. Submitted by MRAMZ37 Carbs: 21.7g | Fat: 4g | Fiber: 1.2g | Protein: 1.6g | Calories: 117.3
|
Cookbook creator says: Loved this one!!! Submitted by MOOPIEKINS Carbs: 15.7g | Fat: 0.2g | Fiber: 1.3g | Protein: 2.4g | Calories: 71.1
|
|
Yummy chicken, broccoli, onions, and mushrooms with a savory honey dijon sauce....atop natural whole grain rice! A delicious, easy and low budget meal, ANYTIME! Submitted by KRYSTALBLU22 Carbs: 21g | Fat: 1g | Fiber: 3.4g | Protein: 8.5g | Calories: 122
|
Quick and easy stir fry Submitted by LAURIESDAD Carbs: 0.5g | Fat: 2g | Fiber: 0g | Protein: 6.9g | Calories: 48.9
|
|
Quick, nutricious, and healthy meal Submitted by HEALTHFORLIFE1 Carbs: 54.6g | Fat: 23.5g | Fiber: 7.1g | Protein: 9.6g | Calories: 460.8
|
Stuffed Past Shells with four cheeses, spinach, and mushrooms (approx. 20 shells) Submitted by CHATTYG3 Carbs: 39g | Fat: 14.9g | Fiber: 3.6g | Protein: 17.1g | Calories: 350.3
|
|
Lean and versatile, this recipe is the little black dress of your healthy recipe arsenal. Cook this roast on a Sunday and enjoy it throughout the week. We used no salt, just pepper for a truly flavorful roast. Submitted by CHEF_MEG Carbs: 0.1g | Fat: 7.6g | Fiber: 0g | Protein: 28.7g | Calories: 191.2
|
A lighter version of an old classic. Made with Heart Smart Bisquick and Ground Turkey instead of beef. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
|
rich macaroni and cheese explodes with flavor for two-thirds of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
You'll love these cheesy yet healthy enchiladas! Submitted by TALESIN Carbs: 27.4g | Fat: 8.5g | Fiber: 2.4g | Protein: 11.7g | Calories: 241.3
|
|
This delicious meatloaf in the shape of cupcakes with colorful "confetti" vegetable pieces is a great way to sneak more vegetables into your child's diet! Vary your ingredients and spices in this cook once, eat twice recipe and you're sure to create a recipe your family will love Plus, freeze your leftovers and you'll have an easy, microwave-reheatable dish for a busy night! Submitted by TULIPCHICK91 Carbs: 10.1g | Fat: 5.4g | Fiber: 2.9g | Protein: 24.8g | Calories: 208.6
|
Easy and Delicious Submitted by MRSCORRIE Carbs: 1.1g | Fat: 5.7g | Fiber: 0g | Protein: 4.5g | Calories: 74.8
|
|
Amazing! Adapted from the Fix-it and forget it slow cooker cookbook Submitted by SNEVIL1 Carbs: 16.1g | Fat: 4.8g | Fiber: 0.7g | Protein: 27.9g | Calories: 221.9
|
Carbs: 11.2g | Fat: 6.3g | Fiber: 1.6g | Protein: 4g | Calories: 160.5
|
|
Submitted by RAUSCHAM1 Carbs: 18.3g | Fat: 1.9g | Fiber: 2.6g | Protein: 28.7g | Calories: 201.7
|
A favorite at Christmas, this is great for dinner and leftovers. Carbs: 26.2g | Fat: 5.4g | Fiber: 0.6g | Protein: 5.7g | Calories: 166.8
|
|
A quick easy to make full-you-upper healthy snack Submitted by KAYALDA Carbs: 15.3g | Fat: 0.5g | Fiber: 2.1g | Protein: 1g | Calories: 62.4
|
Cookbook creator says: Try this for m's Cake Submitted by TRIXBUNNIE Carbs: 8.5g | Fat: 0g | Fiber: 0g | Protein: 3.4g | Calories: 54.5
|
|
Cookbook creator says: TRY THIS!! Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
A creamy frozen treat is just 5 minutes away... and 107 calories! This is a versatile recipe that can be made with any kind of frozen fruit for unlimited flavor possibilities. Based on a recipe originally posted on Instructables. Submitted by ERUANTALE Carbs: 23.9g | Fat: 0.9g | Fiber: 2.9g | Protein: 1.5g | Calories: 106.4
|
|
This classic German stew is made with lean trimmed beef stew meat and cabbage. Carbs: 12.7g | Fat: 11.9g | Fiber: 2g | Protein: 35.8g | Calories: 304
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
|
Bread stuffed with a warm chocolatey/cheesy filling. Adapted from Hungry Girl 1-2-3 Recipe Book. The only change I made was swapping out a little cream cheese in place of some of the ricotta. Submitted by KCHRISTY6 Carbs: 41.6g | Fat: 5.8g | Fiber: 5.1g | Protein: 19.1g | Calories: 279.7
|
Submitted by CATSPAW65 Carbs: 24.5g | Fat: 20.2g | Fiber: 3g | Protein: 25.9g | Calories: 386.9
|
|
This is a dish common around at least North Africa. I encountered it in Libya. Submitted by SMMGRAHAM Carbs: 60.3g | Fat: 10.8g | Fiber: 3.3g | Protein: 18.4g | Calories: 422.2
|
Cookbook creator says: TRY THIS!! Submitted by E-CURTIS Carbs: 12.5g | Fat: 2.4g | Fiber: 1.4g | Protein: 5.3g | Calories: 118.9
|
|
Submitted by TIFFANYPRETZEL Carbs: 18.7g | Fat: 2.8g | Fiber: 3g | Protein: 3.3g | Calories: 105.9
|
|
|
Comfort food with out all the guilt Submitted by KARIAMBRIZ Carbs: 86.8g | Fat: 4.1g | Fiber: 12.5g | Protein: 32.7g | Calories: 493.7
|
Sweet, salty and crunchy trail mix to satisfy snack needs! Make sure to measure in to individual servings to avoid overeating this yummy snack! Submitted by DRSUNSHINE1 Carbs: 16.2g | Fat: 12.5g | Fiber: 2.4g | Protein: 4.5g | Calories: 179
|
|
Cookbook creator says: TRY THIS!! Submitted by BJSSCRAPBOOKS Carbs: 8.6g | Fat: 9.6g | Fiber: 1.9g | Protein: 6.9g | Calories: 142.3
|
Cookbook creator says: This was good and I was glad to try it!! Submitted by LINDSAYFAB Carbs: 14.7g | Fat: 3.5g | Fiber: 0g | Protein: 3g | Calories: 104.2
|
|
Cookbook creator says: Awesome!! Submitted by MARINAK3 Carbs: 1.4g | Fat: 3.1g | Fiber: 0g | Protein: 1.6g | Calories: 39.6
|
Cookbook creator says: good!! Submitted by JESTICJADE Carbs: 23.6g | Fat: 10.9g | Fiber: 1.2g | Protein: 3.6g | Calories: 195.9
|
|
This pizza is made with 2% cheese and there is no oil in the crust. It makes a tasty thin crust pizza that is lower in calories than from the restaurant! I have a few extra tips at the end of the recipe to help save more on fat, which cannot be put into the food calculator, but your own body will KNOW! Submitted by SEWINGMEG Carbs: 23.7g | Fat: 8.1g | Fiber: 1.2g | Protein: 9.6g | Calories: 211.1
|
Cookbook creator says: Everybody loves this one!!! Submitted by KLYN2006 Carbs: 35g | Fat: 20.7g | Fiber: 2.5g | Protein: 17.9g | Calories: 399.8
|
|
A refreshing no guilt pasta salad! Submitted by TINABALIE Carbs: 28.8g | Fat: 7.5g | Fiber: 0.5g | Protein: 8.2g | Calories: 214.3
|
Fresh summer stone fruits and a high-fiber, whole-grain crust. I made up this recipe to get rid of some of the overabundance of fruit I got from my local farmer's market. Any combination of stone fruits (peaches, plums, necatrines, cherries) or berries would work wonderfully. Submitted by COOKANDRUN Carbs: 33.1g | Fat: 6.5g | Fiber: 2.3g | Protein: 2.3g | Calories: 173.4
|
|
Don't want to dirty your mixing bowls? This cake mixes right in the pan and has uses no eggs! Submitted by GSUSFREAK616 Carbs: 33.4g | Fat: 12.5g | Fiber: 0.7g | Protein: 2.7g | Calories: 252.1
|
gluten free Submitted by PIXXIE Carbs: 0.5g | Fat: 0.5g | Fiber: 0.1g | Protein: 0.1g | Calories: 7.6
|
|
Fast way to get fruit and a dairy product. specially if on the go. Submitted by SONQUE Carbs: 35.5g | Fat: 0.3g | Fiber: 1.6g | Protein: 3.3g | Calories: 150.6
|
Submitted by COSMOSLOVE Carbs: 14.6g | Fat: 9.3g | Fiber: 0.7g | Protein: 1.8g | Calories: 143.3
|
|
Cookbook creator says: Awesome!! Submitted by JMCKIMMIE Carbs: 30.2g | Fat: 5.6g | Fiber: 0g | Protein: 0.6g | Calories: 169.9
|
Submitted by SARAH4285 Carbs: 9.9g | Fat: 4.5g | Fiber: 1.2g | Protein: 1.5g | Calories: 77.8
|
|
Submitted by VASHRAD Carbs: 11.9g | Fat: 4.6g | Fiber: 3.4g | Protein: 4.3g | Calories: 98.2
|
Cookbook creator says: Need to try this one next time!!! Submitted by DRAE2409 Carbs: 15.1g | Fat: 7.1g | Fiber: 0.6g | Protein: 18.4g | Calories: 203.7
|
|
Tangy and sweet sloppy joe recipe Submitted by BRISTOLMUM Carbs: 36.6g | Fat: 15.6g | Fiber: 8.8g | Protein: 26.8g | Calories: 396
|
A healthier version than the store brands Submitted by TFLOWERS5 Carbs: 20.1g | Fat: 2g | Fiber: 2.1g | Protein: 3.2g | Calories: 108.1
|
|
Submitted by GRASSHOPPAHHH Carbs: 35.1g | Fat: 0.7g | Fiber: 9.9g | Protein: 5.8g | Calories: 150.3
|
Makes four servings of one cup each. Submitted by PENNYD Carbs: 25.1g | Fat: 8.5g | Fiber: 2.5g | Protein: 8.2g | Calories: 206.4
|
|
A great party recipe that won't blow your diet! Submitted by PAINTEDSKIES Carbs: 10g | Fat: 11.1g | Fiber: 2g | Protein: 12.3g | Calories: 179.1
|
Submitted by KDAWG41604 Carbs: 21.4g | Fat: 17.6g | Fiber: 0.5g | Protein: 32.4g | Calories: 387.7
|
|
Submitted by ADREAN Carbs: 27g | Fat: 1.7g | Fiber: 1.9g | Protein: 2.2g | Calories: 126.3
|
Cookbook creator says: good!! Submitted by CYNTHIA106 Carbs: 22g | Fat: 1.4g | Fiber: 1.6g | Protein: 2g | Calories: 97.4
|
|
Cookbook creator says: TRY THIS!!! Submitted by SONGBIRD800 Carbs: 14.4g | Fat: 2.4g | Fiber: 0.6g | Protein: 3g | Calories: 90.2
|
Simple & yummy - refreshing dessert or just a little pick-me-up. Submitted by 67CAMARO_SS Carbs: 27.6g | Fat: 3.6g | Fiber: 4.6g | Protein: 2.1g | Calories: 138.9
|
|
Submitted by COUNTCALORIE2 Carbs: 22.6g | Fat: 6.9g | Fiber: 0.9g | Protein: 28.5g | Calories: 268.1
|
A family recipe handed down, it is over 50 years old. This is a great dish for summer when you can use all fresh items. Submitted by ESCHMID Carbs: 23.4g | Fat: 19.3g | Fiber: 3.6g | Protein: 16g | Calories: 321.1
|
|
Cookbook creator says: TRY THIS!!! Submitted by NIKISCH Carbs: 15.3g | Fat: 8.5g | Fiber: 0.9g | Protein: 5g | Calories: 154
|
Submitted by DCTF7155 Carbs: 28g | Fat: 3.3g | Fiber: 0.8g | Protein: 12.8g | Calories: 181
|
|
This recipe uses compliments sweedish meatballs and a homemade sweet and sour sauce. Submitted by ACADIANMAN Carbs: 33.2g | Fat: 15g | Fiber: 1.6g | Protein: 0.1g | Calories: 298.7
|
A Girl Scout that I revamped to make it healthier. A good recipe to play with and tweek for your personal tastes. A wonderful camping meal because you can eat directly from the foil. Submitted by FOTOBUG Carbs: 25.4g | Fat: 8.2g | Fiber: 2.2g | Protein: 26.4g | Calories: 276.7
|
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
Only three ingredients! (Note that Worcestershire sauce contains anchovies and is not vegetarian, but vegetarian substitutes are available.) Submitted by LAKEMUM Carbs: 19g | Fat: 2.9g | Fiber: 2.2g | Protein: 7.6g | Calories: 126.1
|
|
I use this for taco salad and taco pie. Submitted by FIONNUALLA Carbs: 12.9g | Fat: 5.2g | Fiber: 3.6g | Protein: 10g | Calories: 135.8
|
Serve these meatballs as a main course or serve smaller portions as an appetizer. Recipe courtesy of National Pork Board. For more recipes and ideas, please check out www.TheOtherWhiteMeat.com Carbs: 13.8g | Fat: 16.4g | Fiber: 0.4g | Protein: 20.7g | Calories: 287.4
|
|
Submitted by 2359COACHTV Carbs: 10.7g | Fat: 3.1g | Fiber: 3.4g | Protein: 4.2g | Calories: 83.1
|
Quick and Light Sloppy Janes Submitted by HALFANGEL Carbs: 5g | Fat: 6g | Fiber: 5.9g | Protein: 16.2g | Calories: 229.1
|
|
Submitted by GETTINGTHININ10 Carbs: 3.6g | Fat: 0.7g | Fiber: 0.9g | Protein: 2.9g | Calories: 31.9
|
Cookbook creator says: TRY THIS!!! Submitted by ME-FOR-ME Carbs: 17.3g | Fat: 3.6g | Fiber: 1.8g | Protein: 20.6g | Calories: 196.7
|
|
Low Calorie but filling! Cottage cheese brings lots of protein, but not taste (I'm not a cottage cheese fan). Delicious dessert that the family will love. Submitted by OLSONT6 Carbs: 10.9g | Fat: 3.3g | Fiber: 0.3g | Protein: 17.7g | Calories: 147.7
|
A delicious way to eat carrots Submitted by SANDCSMOM Carbs: 19.8g | Fat: 4.2g | Fiber: 2.4g | Protein: 2.4g | Calories: 116.1
|
|
Cookbook creator says: Good!! Submitted by HANNYMUFFIN Carbs: 9.1g | Fat: 19.8g | Fiber: 1.4g | Protein: 26.3g | Calories: 318.7
|
Cookbook creator says: Awesome and want to TRY THIS AGAIN!!! Submitted by ALECIA0823 Carbs: 19.3g | Fat: 17.1g | Fiber: 1.8g | Protein: 13.5g | Calories: 286.6
|
|
Basic and easy tossed salad. Submitted by 2ROADS Carbs: 13.6g | Fat: 0.5g | Fiber: 3g | Protein: 2.4g | Calories: 58.8
|
This is a simple recipe that easy and quick Submitted by JBRETLAMB Carbs: 25.3g | Fat: 8.5g | Fiber: 1.3g | Protein: 21.5g | Calories: 263.2
|
|
Cookbook creator says: TRY THIS TO SAVE SOME MONEY!!! Submitted by MARIELLE228 Carbs: 0.7g | Fat: 0.9g | Fiber: 0g | Protein: 1g | Calories: 14.7
|
Chicken marinated in a ginger-soy-wine sauce tops this tasty vegetable dish. Carbs: 11.9g | Fat: 7.4g | Fiber: 2.5g | Protein: 5.1g | Calories: 132.1
|
|
serve over rice Submitted by CAROLINAMUSED Carbs: 18.1g | Fat: 0.6g | Fiber: 3.2g | Protein: 4.1g | Calories: 85.2
|
Quick stir-fry that can be prepared the night before, taken to work for lunch, etc. Submitted by GIOVANAG Carbs: 19.5g | Fat: 9g | Fiber: 2.7g | Protein: 31.6g | Calories: 286.1
|
|
From http://simplyrecipes.com/recipes/homemade_pizza/ and put here for my own reference. It's very delicious, and my boyfriend is nuts about it. Submitted by MUFFINSQUIRE Carbs: 3.3g | Fat: 0.5g | Fiber: 0.3g | Protein: 0.5g | Calories: 18.8
|
A traditional comfort food lightened up a bit. Submitted by DADTEU Carbs: 16.6g | Fat: 18.2g | Fiber: 0.4g | Protein: 32.8g | Calories: 369.6
|
|
Submitted by HOPEISPOWER Carbs: 2.5g | Fat: 9.2g | Fiber: 0.9g | Protein: 12.7g | Calories: 140.4
|
Submitted by JESSI969 Carbs: 7.6g | Fat: 13.2g | Fiber: 1.9g | Protein: 15g | Calories: 208.2
|
|
great for parties or munching Submitted by CYDERS Carbs: 14.3g | Fat: 6g | Fiber: 2.7g | Protein: 5.5g | Calories: 130.6
|
|
|
Good way to use fresh Oriental Peas. The flat type you see usually in fresh stir fry Submitted by HEALTHYQUEST1 Carbs: 20.6g | Fat: 17.4g | Fiber: 3.6g | Protein: 24g | Calories: 334.9
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
Cookbook creator says: ASK HUBBY ABOUT THIS ONE!!! Submitted by T_CUNNINGHAM Carbs: 45.6g | Fat: 8.8g | Fiber: 0.3g | Protein: 15.9g | Calories: 323.2
|
A vegetable loaded pizza for much less than take-out. Submitted by FEFSKITCHEN Carbs: 14.6g | Fat: 5.7g | Fiber: 1.5g | Protein: 4.9g | Calories: 129.4
|
|
This recipe has been marked private.
|
A tasty way to get your veggies during BBQ season Submitted by EMMAPALE Carbs: 6.8g | Fat: 5.3g | Fiber: 1.6g | Protein: 1.4g | Calories: 77.7
|
|
A bit sweet, and spicy. Could use chicken or pork instead of beef. I serve this over Pad Thai noodles. Submitted by MZBAYOUSLF Carbs: 15.8g | Fat: 7.6g | Fiber: 2.3g | Protein: 27.9g | Calories: 249.6
|
Cookbook creator says: TRY THIS PLEASE!!! Submitted by JAZZYCHICK Carbs: 6.8g | Fat: 2.4g | Fiber: 0.4g | Protein: 32.3g | Calories: 184.8
|
|
Cookbook creator says: TRY THIS!!!! Submitted by HEIDI14DAN Carbs: 18.4g | Fat: 7.5g | Fiber: 0.7g | Protein: 6.6g | Calories: 169.3
|
Cookbook creator says: ASK HUBBY ABOUT THIS ONE!!! Submitted by VW4LIF Carbs: 16.7g | Fat: 3.7g | Fiber: 1.5g | Protein: 8.7g | Calories: 128.2
|
|
Cookbook creator says: ANOTHER ASK HUBBY ABOUT!! Submitted by SUZYHOMEMAKER76 Carbs: 15g | Fat: 0.8g | Fiber: 1g | Protein: 13.6g | Calories: 123.5
|
egg roll with an even mix of meat and veggies Submitted by MRSCORRIE Carbs: 15.3g | Fat: 0.3g | Fiber: 1g | Protein: 7.3g | Calories: 93.1
|
|
Cookbook creator says: TRY THIS PLEASE!!! Submitted by SOARINGPHOENIX Carbs: 10g | Fat: 9.2g | Fiber: 1.1g | Protein: 11.5g | Calories: 170.2
|
We use to enjoy this for Sunday supper growing up, of course back then we had chicken breast with the skin which made it lovely and crunchy. Sometimes I still make it that way every now and then, just because I can :) Submitted by MAGNIFIEDME Carbs: 34.7g | Fat: 3.9g | Fiber: 3.9g | Protein: 31.2g | Calories: 305.6
|
|
Submitted by OIL_FIELD_WIFE Carbs: 2.5g | Fat: 9.2g | Fiber: 0.3g | Protein: 8.4g | Calories: 127.4
|
Boneless Chicken Breasts with Marinara Sauce and Fresh Parmesan Cheese Submitted by MINDY56 Carbs: 47.9g | Fat: 4.7g | Fiber: 1.8g | Protein: 9.4g | Calories: 373.6
|
|
Submitted by GRANNY2 Carbs: 5.5g | Fat: 1.5g | Fiber: 1.9g | Protein: 1.6g | Calories: 44.8
|
From microwave cookbook - leave out the cheese and use as a simple white sauce Submitted by LIZBETHMSR Carbs: 7.3g | Fat: 6.5g | Fiber: 0.4g | Protein: 3.7g | Calories: 100
|
|
Submitted by TILLIES Carbs: 1.6g | Fat: 1.1g | Fiber: 0g | Protein: 1g | Calories: 20.2
|
Submitted by GOLDDUSTMOMMY Carbs: 4.8g | Fat: 6.6g | Fiber: 0.1g | Protein: 6.2g | Calories: 102.6
|
|
A yummy way to cut the calories, not the tradition. Carbs: 5.1g | Fat: 12.5g | Fiber: 0.6g | Protein: 17.3g | Calories: 203.4
|
Submitted by BARBARASDIET Carbs: 12.5g | Fat: 1.2g | Fiber: 2.3g | Protein: 2.7g | Calories: 69.8
|
|
Cookbook creator says: Awesome!! Submitted by GETFITKIMMY Carbs: 24g | Fat: 7.2g | Fiber: 2.6g | Protein: 18.3g | Calories: 234
|
Only 88 calories! They go great with a slice of whole grain toast and jam for a light and very filling breakfast. And they are sooo good, you have to try them! Submitted by SARAHTHOMAS1 Carbs: 0.9g | Fat: 5.3g | Fiber: 0.2g | Protein: 9.9g | Calories: 88.8
|
|
This salad is a meal for one that can easily be scaled for more people. If you like more protein in your meals, add cooked beef, chicken or tofu (which are not included in the nutritional info). Submitted by PENUMBRA Carbs: 30.1g | Fat: 7.5g | Fiber: 7.3g | Protein: 5.8g | Calories: 187
|
Submitted by KAMILAHH Carbs: 31g | Fat: 0.7g | Fiber: 4.4g | Protein: 10.3g | Calories: 166.4
|
|
Submitted by ANGELEYEZ198415 Carbs: 34.4g | Fat: 5.4g | Fiber: 4.2g | Protein: 14.9g | Calories: 243.7
|
My kids always love this. Everyone else does too. I use a farely good amount of herbs, so if you like less, reduce the amounts. This works well with ground chicken or turkey sausage, too. Submitted by NOMO4ME Carbs: 37.9g | Fat: 14.3g | Fiber: 3.3g | Protein: 24.2g | Calories: 373
|
|
Cookbook creator says: Everyone liked this one!! Submitted by MAMAMOREY Carbs: 4.1g | Fat: 8.8g | Fiber: 0.5g | Protein: 25g | Calories: 199
|
It's to die for! This recipe cuts about half the calorie/fas from The original recipe which calls for whipped chive cream cheese and regular bacon. Add some Rice Pilaf and Peas...... and Yummy dish. Submitted by HEART4ADVENTURE Carbs: 0.9g | Fat: 8.6g | Fiber: 0g | Protein: 20.7g | Calories: 167.7
|
|
easy 3 bean chili (also good with meat) Submitted by LEUCOSIA Carbs: 28.4g | Fat: 1g | Fiber: 8.1g | Protein: 8.2g | Calories: 147.2
|
Submitted by DRDIGGER Carbs: 30.2g | Fat: 7.5g | Fiber: 3.9g | Protein: 32.8g | Calories: 318.3
|
|
Submitted by -MAYBE- Carbs: 8.2g | Fat: 0.2g | Fiber: 0.4g | Protein: 1.1g | Calories: 33.9
|
Nonfat yogurt and low-fat mayonnaise make this creamy dip a good addition to any veggie plate. Carbs: 1.4g | Fat: 1.2g | Fiber: 0.1g | Protein: 0.7g | Calories: 19.4
|
|
Submitted by LIZANNEH Carbs: 13.3g | Fat: 17.9g | Fiber: 0.2g | Protein: 36.1g | Calories: 372.4
|
Who says you can't have your pizza and eat it too?!?! Submitted by WORKNMOM23 Carbs: 4.9g | Fat: 1.5g | Fiber: 0g | Protein: 1.8g | Calories: 38.5
|
|
These golden nuggets of goodness are great-tasting, and actually not bad for you! Carbs: 7.6g | Fat: 2.7g | Fiber: 1g | Protein: 15.8g | Calories: 120.6
|
|
|
easy way to make an entire meal at once Submitted by JOSIERUPP Carbs: 18.1g | Fat: 11.6g | Fiber: 1.7g | Protein: 26.3g | Calories: 289.7
|
This recipe is too good to be true... Much flavor and soooo easy to make! Submitted by DANASPALDING Carbs: 6.6g | Fat: 7.6g | Fiber: 1g | Protein: 6.7g | Calories: 119.3
|
|
