Recipes in this Collection
|
When a fast easy to make dish is needed, I make this and cook it on the griddle. I use Submitted by JANEINE Carbs: 10.5g | Fat: 7.8g | Fiber: 1.8g | Protein: 25.8g | Calories: 217.3
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
Sweet and tangy, this chicken takes less than five minutes to prep! Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
Serve this on top of a bed of brown rice. Carbs: 14.6g | Fat: 2.8g | Fiber: 4.1g | Protein: 41.6g | Calories: 260.9
|
|
A great side dish that complements any entree. Submitted by VICKYGAYLE Carbs: 12.1g | Fat: 0.4g | Fiber: 4g | Protein: 2.6g | Calories: 53.3
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
|
This is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 oz paper cups with popsicle sticks. Carbs: 13.2g | Fat: 0.2g | Fiber: 0.3g | Protein: 0.6g | Calories: 51.6
|
A girl from Chelsea made a cookbook called "Low Fat and Happy" and it contains some wonderful recipes. Submitted by LACEELEE Carbs: 58.3g | Fat: 4g | Fiber: 3.5g | Protein: 30.5g | Calories: 398.2
|
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|



















