More Recipe Collections
recetas de almuerzo/cenas
(15 Recipes) Created by ELIOSOL
Recipes in this Collection
|
Pork chops in a peanut sauce. Submitted by ONCEMORE2006 Carbs: 7.5g | Fat: 16.3g | Fiber: 1.7g | Protein: 24.3g | Calories: 270.5
|
All the flavor of bruschetta, in a mushroom! Submitted by CHEF_MEG Carbs: 14.4g | Fat: 12.3g | Fiber: 5.2g | Protein: 10.2g | Calories: 191.9
|
|
Portobello, shiitake and white mushrooms blend together in a mélange that almost melts in your mouth. Carbs: 9.3g | Fat: 3.8g | Fiber: 2g | Protein: 3.6g | Calories: 75.2
|
Quick, nutricious, and healthy meal Submitted by HEALTHFORLIFE1 Carbs: 54.6g | Fat: 23.5g | Fiber: 7.1g | Protein: 9.6g | Calories: 460.8
|
|
Yummy chicken, broccoli, onions, and mushrooms with a savory honey dijon sauce....atop natural whole grain rice! A delicious, easy and low budget meal, ANYTIME! Submitted by KRYSTALBLU22 Carbs: 21g | Fat: 1g | Fiber: 3.4g | Protein: 8.5g | Calories: 122
|
The original recipe was taken from Taste of Home; however, I changed it up a little bit to lower the calories. I found that the bread was the key issue so the nutritional information is calculated for a single patty, no bread. Use whatever bread you like and just make sure you add it on to your calorie count. Submitted by CRIS76 Carbs: 3.1g | Fat: 4.1g | Fiber: 0.2g | Protein: 9.4g | Calories: 92
|
|
Healthy and delicious Submitted by RKELLYWHITE Carbs: 21.5g | Fat: 9.3g | Fiber: 1.5g | Protein: 25.3g | Calories: 298.5
|
A healthy and delicious alternative to the traditional recipe. Submitted by BARBSHAKESPEARE Carbs: 33.8g | Fat: 7.9g | Fiber: 9.4g | Protein: 17.3g | Calories: 262
|
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
Like a vegetarian lasagna topped mushroom. Submitted by L8AGAIN Carbs: 11g | Fat: 12.7g | Fiber: 1.3g | Protein: 20.4g | Calories: 239.3
|
|
This is really good slow cooked. Submitted by JMPLOVER Carbs: 4.5g | Fat: 9.3g | Fiber: 1g | Protein: 21.5g | Calories: 192.9
|
Fast, easy & the whole family will enjoy! Submitted by JILLSWORLD Carbs: 6.3g | Fat: 7.9g | Fiber: 1.4g | Protein: 17g | Calories: 161.6
|
|
Simple to make, flavorful, and surprisingly filling! Submitted by AMARELAVITA Carbs: 23.1g | Fat: 6g | Fiber: 2.6g | Protein: 31g | Calories: 267.7
|
BBQ perfection. These burgers have quickly become a favorite of our family. Would you believe a 2 year old is eating these? Our two girls really enjoy putting the ingredients together and they taste great. Submitted by ADELVES Carbs: 14.4g | Fat: 14.7g | Fiber: 1.1g | Protein: 17.8g | Calories: 266.2
|
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|



















