Jen's recipes she can ATTEMPT to cook !
(14 Recipes) Created by JENHARRIS3
Recipes in this Collection
|
This is a staple for my husband and I - it's fast and delicious! Submitted by BARB444 Carbs: 34.2g | Fat: 6.9g | Fiber: 4.8g | Protein: 25g | Calories: 297.4
|
These are great for a night where you just have to have nachos, but with a lot less fuss and fat. Submitted by PHOTOGIRLME Carbs: 28.5g | Fat: 16.8g | Fiber: 4.6g | Protein: 30.1g | Calories: 382.3
|
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
This recipe is fast, filling and super low in fat. Submitted by DILBERTA Carbs: 36.8g | Fat: 5.1g | Fiber: 3.1g | Protein: 8.4g | Calories: 217.3
|
|
Delicious dish including chicken breasts topped with Bacon/Mushrooms/Cheese cooked in a homemade Honey Mustard Sauce Submitted by GADAWGGIRL1 Carbs: 23g | Fat: 15.7g | Fiber: 0.7g | Protein: 30.2g | Calories: 348.4
|
Very filling and tasty chicken and potatoes with gravy meal. Serves great with a green salad on the side. Submitted by MISSY_MAGOO Carbs: 40.4g | Fat: 9.7g | Fiber: 4.3g | Protein: 35.7g | Calories: 385.3
|
|
A simple version of chicken pot pie that will have your family think you took all day! Plus very healthy!! Submitted by ~KARA~ Carbs: 26.5g | Fat: 3.3g | Fiber: 4.2g | Protein: 11.4g | Calories: 172.5
|
A quick, easy & flavorful dish! Just add your choice of vegetable or salad for a complete meal! Submitted by FLUFFYWONKENOBE Carbs: 30.7g | Fat: 17.4g | Fiber: 4.1g | Protein: 26.4g | Calories: 390.2
|
|
A twist on boring meatloaf! Submitted by ERINRACH80 Carbs: 4.8g | Fat: 3.9g | Fiber: 0.7g | Protein: 9.5g | Calories: 91.6
|
I got this recipe from a book called Set For Life. It has many great recipes, but this is one of my favorite. Submitted by JESSANN917 Carbs: 19.1g | Fat: 10.5g | Fiber: 1.7g | Protein: 17.3g | Calories: 244
|
|
Easy to cook. Left overs are great cold the next day. Submitted by NANALINDA5355 Carbs: 9.5g | Fat: 1.7g | Fiber: 2g | Protein: 31.6g | Calories: 183.6
|
Fried, battered, dripping sauce--hot wings are calorie bombs! But not these. Submitted by CHEF_MEG Carbs: 16g | Fat: 4.3g | Fiber: 1.6g | Protein: 28.8g | Calories: 223.2
|
|
This is a delicious way to spice up pork tenderloin. Submitted by JUSTFORME123 Carbs: 32.6g | Fat: 5.5g | Fiber: 0.6g | Protein: 24.1g | Calories: 283.7
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|




















