Good stuff!
(21 Recipes) Created by LUANNPIERCE
Recipes in this Collection
|
Cookbook creator says: 1/2 cup cream of mushroom Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
If you love Mexican and are looking for a new way to prepare chicken breast, here it is. It is so delicious and so easy to prepare. Enjoy!! Submitted by KWOODSON Carbs: 5.7g | Fat: 3.1g | Fiber: 1g | Protein: 26.6g | Calories: 160
|
|
This recipe has been marked private.
|
Submitted by DEBKING37 Carbs: 22.3g | Fat: 8.7g | Fiber: 3.1g | Protein: 18.4g | Calories: 239.6
|
|
Submitted by ONECALMMOM Carbs: 3.9g | Fat: 1.5g | Fiber: 0.3g | Protein: 27.2g | Calories: 149.3
|
Use ground turkey instead of beef and save TONS of fat and calories. Submitted by PENNIF Carbs: 27.9g | Fat: 12g | Fiber: 5.3g | Protein: 22.5g | Calories: 305.8
|
|
Uses ready-made ingredients. Fast, easy and delicious hearty soup recipe with a kick. Tortillas dissolve, making the soup thick. I calculated using regular ingredients, but I strongly recommend using fresh salsa (fresh from store or home-made) vs canned, and low salt versions of the broth and seasoning. You can also bump up the volume by using 24oz fresh salsa instead of 12oz. Submitted by KRISTINLIZ Carbs: 39.4g | Fat: 2.2g | Fiber: 8g | Protein: 21.5g | Calories: 260.1
|
This recipe has been marked private.
|
|
Submitted by PRINCESSANNIE12 Carbs: 23.6g | Fat: 7.4g | Fiber: 1g | Protein: 30.7g | Calories: 285.7
|
Great go-to meal for those nights when you can't figure out what you WANT! Submitted by ALICIABH Carbs: 15.9g | Fat: 7.6g | Fiber: 4.8g | Protein: 10.4g | Calories: 178.1
|
|
This is a great recipe with a little zing Submitted by REDSOXGIRL33 Carbs: 6.2g | Fat: 7.3g | Fiber: 1g | Protein: 28.4g | Calories: 209.5
|
Extremely easy, perfect for one or many servings Submitted by KRISTINAZ Carbs: 2.5g | Fat: 3.5g | Fiber: 0.5g | Protein: 34.5g | Calories: 187.6
|
|
This is CHELLESHOCKED's top-rated recipe, pared down for two and prepared using cheddar cheese soup. Submitted by KARICHELLE Carbs: 14.5g | Fat: 7g | Fiber: 1.6g | Protein: 31.2g | Calories: 257.5
|
No time to cook? Try this quick little number! Nothing fancy, but it gets the job done and sure beats a bag of potato chips, nutritionally! ;-) [Created 2007-09-05.] Submitted by CURVES_N_CURLS Carbs: 54.6g | Fat: 1.6g | Fiber: 13.2g | Protein: 10.3g | Calories: 277
|
|
Quick Easy Weeknight Meal In Minutes Submitted by AMANDANDOUG Carbs: 32.6g | Fat: 4.4g | Fiber: 6.7g | Protein: 33.9g | Calories: 305.8
|
This wonderful dish comnbines a few of my favorites! It will fill up even the most hungry of men/ women. Submitted by FOOD_CRAZY Carbs: 53.1g | Fat: 23.9g | Fiber: 8g | Protein: 70.5g | Calories: 709.9
|
|
a yummie comfort food that fills and satisfies your appetite. Submitted by 100MILLBUTRFLYS Carbs: 22.2g | Fat: 31.1g | Fiber: 2.8g | Protein: 25.7g | Calories: 477.7
|
I started fixing chili like this when we discovered my husband was diabetic and now we do not want it any other way. Submitted by GCINNAMON Carbs: 6.3g | Fat: 7.8g | Fiber: 2.4g | Protein: 25.5g | Calories: 191.1
|
|
This is Quick, Easy, Healthy and Very Tasty! Submitted by BENHOLTZ Carbs: 61.6g | Fat: 16g | Fiber: 5g | Protein: 18.5g | Calories: 455.9
|
A kickin' vegetarian pizza! Extra-good, 'cause it's made on a whole wheat crust! Submitted by CURVES_N_CURLS Carbs: 19g | Fat: 8.2g | Fiber: 3.1g | Protein: 7.6g | Calories: 176.5
|
|
140 calories per cup. Easy to make with fresh or canned/frozen veggies. Make in crockpot or stovetop. Warn and filling! Pour over tortilla strips and top with cheese and sour cream (but add the calories). Submitted by LUANNPIERCE Carbs: 5.4g | Fat: 5.9g | Fiber: 1.2g | Protein: 6.3g | Calories: 104.1
|




















